Crimson Bears Player Profile
| 2010 Player Stats - 2010 Team Stats - 2010 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Wasilla | 12/21/09 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | |
Eunemclaw | 12/22/09 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | |
Chugiak | 12/23/09 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | |
Wrangell | 12/28/09 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 4 | |
Service | 12/29/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
Palmer | 12/30/09 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 2 | |
North Pole | 01/06/10 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | |
Ben Eielson | 01/07/10 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 8 | |
Lathrop | 01/08/10 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | |
Point Hope | 01/09/10 | 5 | 8 | .625 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 11 | |
Ketchikan | 01/16/10 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 3 | 10 | 1 | 1 | 0 | 0 | 4 | 6 | |
Ketchikan | 01/15/10 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | |
Haines | 01/23/10 | 3 | 11 | .273 | 0 | 0 | .000 | 1 | 2 | .500 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | |
West Valley | 01/29/10 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | |
West Valley | 01/30/10 | 8 | 16 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 3 | 16 | |
Thunder Mountain | 02/05/10 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 7 | |
Thunder Mountain | 02/06/10 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | |
Ketchikan | 02/19/10 | 6 | 11 | .545 | 0 | 0 | .000 | 0 | 1 | .000 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 12 | |
Ketchikan | 02/20/10 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | |
Thunder Mountain | 02/25/10 | 3 | 15 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 7 | |
Thunder Mountain | 02/27/10 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 9 | |
Thunder Mountain | 03/02/10 | 5 | 11 | .455 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 13 | |
Ketchikan | 03/03/10 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 8 | |
Ketchikan | 03/05/10 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | |
Ketchikan | 03/06/10 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | |
Wasilla | 03/15/10 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 9 | |
Dimond | 03/16/10 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 8 | |
Season Totals | 80 | 192 | .417 | 0 | 0 | .000 | 20 | 44 | .455 | 70 | 70 | 140 | 14 | 10 | 13 | 22 | 55 | 180 | ||
Average Per Game | 27 Games | 3.0 | 7.1 | .417 | 0.0 | 0.0 | .000 | 0.7 | 1.6 | .455 | 2.6 | 2.6 | 5.2 | 0.5 | 0.4 | 0.5 | 0.8 | 2.0 | 6.7 |
| 2009 Player Stats - 2009 Team Stats - 2009 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Palmer | 12/19/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palmer | 12/20/08 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Westminter | 12/27/08 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | |
West Anchorage | 01/08/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Hutchison | 01/10/09 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Point Hope | 01/19/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Valley | 01/28/09 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
North Pole | 01/29/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bartlett | 01/30/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Service | 01/31/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony | 02/02/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eagle River | 02/06/09 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Eagle River | 02/07/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 02/13/09 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
Sitka | 02/14/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/27/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/28/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Ketchikan | 03/04/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 03/05/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
Petersburg | 03/13/09 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
Bartlett | 03/13/09 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Colony | 03/20/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Anchorage | 03/21/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Season Totals | 10 | 22 | .455 | 0 | 0 | .000 | 3 | 12 | .250 | 8 | 14 | 22 | 2 | 3 | 1 | 2 | 8 | 23 | ||
Average Per Game | 23 Games | 0.4 | 1.0 | .455 | 0.0 | 0.0 | .000 | 0.1 | 0.5 | .250 | 0.3 | 0.6 | 1.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 1.0 |