Crimson Bears Player Profile
| 2012 Player Stats - 2012 Team Stats - 2012 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Ketchikan | 12/09/11 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 6 | 10 | 0 | 0 | 2 | 4 | 3 | 4 | |
Ketchikan | 12/10/11 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 3 | .000 | 5 | 6 | 11 | 0 | 3 | 1 | 3 | 2 | 4 | |
Thunder Mountain | 12/16/11 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 7 | .429 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 1 | 7 | |
Thunder Mountain | 12/17/11 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 5 | .600 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 4 | 5 | |
Colony | 01/06/12 | 2 | 5 | .400 | 0 | 0 | .000 | 5 | 8 | .625 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
Colony | 01/07/12 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | |
Christian Life Center (Texas) | 01/12/12 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 5 | 4 | |
Mt. Zion (North Carolina) | 01/13/12 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 5 | 1 | |
Kodiak | 01/14/12 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | |
Chugiak | 01/20/12 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
Chugiak | 01/21/12 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 6 | .167 | 4 | 2 | 6 | 0 | 2 | 1 | 3 | 1 | 1 | |
Kodiak | 01/27/12 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 3 | .000 | 5 | 1 | 6 | 0 | 2 | 2 | 2 | 4 | 2 | |
Kodiak | 01/28/12 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 5 | .200 | 3 | 3 | 6 | 1 | 2 | 4 | 1 | 1 | 3 | |
Service | 02/01/12 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | |
Wasilla | 02/02/12 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | |
Wasilla | 02/03/12 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | |
Palmer | 02/04/12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Ketchikan | 02/10/12 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | |
Ketchikan | 02/11/12 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 5 | .400 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 5 | 2 | |
Mt Edgecumbe | 02/16/12 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 1 | 4 | |
Thunder Mountain | 02/24/12 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 3 | |
Thunder Mountain | 02/25/12 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | |
Thunder Mountain | 02/29/12 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 2 | |
Thunder Mountain | 03/02/12 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | |
Sitka | 03/03/12 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | |
Service | 03/15/12 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | |
Lathrop | 03/16/12 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | |
Kenai | 03/17/12 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | |
Season Totals | 25 | 92 | .272 | 0 | 0 | .000 | 30 | 73 | .411 | 66 | 66 | 132 | 4 | 16 | 32 | 32 | 81 | 80 | ||
Average Per Game | 28 Games | 0.9 | 3.3 | .272 | 0.0 | 0.0 | .000 | 1.1 | 2.6 | .411 | 2.4 | 2.4 | 4.7 | 0.1 | 0.6 | 1.1 | 1.1 | 2.9 | 2.9 |
| 2011 Player Stats - 2011 Team Stats - 2011 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Hoonah | 12/27/10 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | |
Haines | 12/28/10 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 3 | 6 | |
West Valley | 12/29/10 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | |
Mt Edgecumbe | 01/06/11 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | |
West Valley | 01/07/11 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 2 | 3 | |
Kodiak | 01/08/11 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | |
Sitka | 01/13/11 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 6 | |
Thunder Mountain | 01/14/11 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | |
Thunder Mountain | 01/15/11 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | |
West Anchorage | 01/19/11 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | |
Palmer | 01/20/11 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
Dimond | 01/21/11 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | |
Ketchikan | 01/22/11 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
Mt Edgecumbe | 01/27/11 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 6 | |
Wasilla | 02/04/11 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | |
Wasilla | 02/05/11 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | |
Thunder Mountain | 02/08/11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
Ketchikan | 02/11/11 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | |
Ketchikan | 02/12/11 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
Thunder Mountain | 02/15/11 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
Ketchikan | 02/25/11 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | |
Ketchikan | 02/26/11 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | |
Ketchikan | 03/02/11 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | |
Ketchikan | 03/04/11 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | |
Mt Edgecumbe | 03/05/11 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | |
North Pole | 03/17/11 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | |
Kodiak | 03/18/11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
Wasilla | 03/19/11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Season Totals | 17 | 55 | .309 | 0 | 0 | .000 | 10 | 30 | .333 | 47 | 46 | 93 | 18 | 5 | 17 | 19 | 72 | 44 | ||
Average Per Game | 28 Games | 0.6 | 2.0 | .309 | 0.0 | 0.0 | .000 | 0.4 | 1.1 | .333 | 1.7 | 1.6 | 3.3 | 0.6 | 0.2 | 0.6 | 0.7 | 2.6 | 1.6 |
| 2010 Player Stats - 2010 Team Stats - 2010 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Wasilla | 12/21/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eunemclaw | 12/22/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chugiak | 12/23/09 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Wrangell | 12/28/09 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
Service | 12/29/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
Palmer | 12/30/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
North Pole | 01/06/10 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | |
Ben Eielson | 01/07/10 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
Lathrop | 01/08/10 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 6 | .000 | 2 | 4 | 6 | 1 | 1 | 4 | 5 | 1 | 0 | |
Point Hope | 01/09/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Ketchikan | 01/16/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Ketchikan | 01/15/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Haines | 01/23/10 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
West Valley | 01/29/10 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
West Valley | 01/30/10 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Thunder Mountain | 02/05/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
Thunder Mountain | 02/06/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ketchikan | 02/19/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 02/25/10 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | |
Thunder Mountain | 02/27/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
Thunder Mountain | 03/02/10 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | |
Ketchikan | 03/03/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Ketchikan | 03/05/10 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
Ketchikan | 03/06/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | |
Wasilla | 03/15/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | |
Dimond | 03/16/10 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | |
Season Totals | 12 | 25 | .480 | 0 | 0 | .000 | 17 | 32 | .531 | 23 | 19 | 42 | 7 | 10 | 10 | 16 | 37 | 41 | ||
Average Per Game | 26 Games | 0.5 | 1.0 | .480 | 0.0 | 0.0 | .000 | 0.7 | 1.2 | .531 | 0.9 | 0.7 | 1.6 | 0.3 | 0.4 | 0.4 | 0.6 | 1.4 | 1.6 |
| 2009 Player Stats - 2009 Team Stats - 2009 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Palmer | 12/19/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Westminter | 12/27/08 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
West Anchorage | 01/08/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hutchison | 01/10/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Point Hope | 01/19/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Valley | 01/28/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Pole | 01/29/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Service | 01/31/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eagle River | 02/06/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
Eagle River | 02/07/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/28/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony | 03/20/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Anchorage | 03/21/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Totals | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 5 | .800 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 8 | ||
Average Per Game | 13 Games | 0.2 | 0.4 | .400 | 0.0 | 0.0 | .000 | 0.3 | 0.4 | .800 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.6 |