Crimson Bears Player Profile

Tony Yadao #3

Class: 2012

Height: 5' 11"

Weight: 165 lbs

2012 Player Stats - 2012 Team Stats - 2012 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 12/09/11 4 9 .444 2 2 1.000 2 2 1.000 0 2 2 1 2 0 2 3 16
Ketchikan 12/10/11 2 5 .400 2 7 .286 3 4 .750 2 4 6 3 7 0 3 1 13
Thunder Mountain 12/16/11 2 6 .333 1 3 .333 9 10 .900 1 1 2 3 2 0 0 0 16
Thunder Mountain 12/17/11 4 8 .500 0 0 .000 2 2 1.000 0 0 0 4 5 0 5 1 10
Colony 01/06/12 4 6 .667 0 2 .000 2 4 .500 1 1 2 5 3 1 3 3 10
Colony 01/07/12 3 6 .500 1 4 .250 0 0 .000 1 2 3 5 1 1 1 0 9
Christian Life Center (Texas) 01/12/12 6 11 .545 1 3 .333 2 3 .667 1 5 6 3 3 0 6 2 17
Mt. Zion (North Carolina) 01/13/12 4 9 .444 0 0 .000 5 6 .833 1 0 1 2 1 0 2 1 13
Kodiak 01/14/12 2 4 .500 1 3 .333 0 0 .000 0 0 0 2 3 0 3 0 7
Chugiak 01/20/12 2 8 .250 1 1 1.000 0 0 .000 1 1 2 3 3 1 3 0 7
Chugiak 01/21/12 5 9 .556 3 7 .429 1 2 .500 2 0 2 1 1 0 2 0 20
Kodiak 01/27/12 2 5 .400 1 8 .125 1 2 .500 0 0 0 4 5 0 2 1 8
Kodiak 01/28/12 2 8 .250 1 2 .500 1 2 .500 2 1 3 2 2 0 5 3 8
Service 02/01/12 1 4 .250 1 4 .250 2 4 .500 1 1 2 3 0 0 3 3 7
Wasilla 02/02/12 3 11 .273 1 5 .200 0 0 .000 0 2 2 4 1 0 2 1 9
Wasilla 02/03/12 0 5 .000 1 4 .250 0 0 .000 0 0 0 0 1 0 2 1 3
Palmer 02/04/12 4 6 .667 1 5 .200 1 1 1.000 0 1 1 4 2 0 2 1 12
Ketchikan 02/10/12 4 5 .800 0 1 .000 0 0 .000 1 0 1 5 2 0 1 1 8
Ketchikan 02/11/12 3 6 .500 4 7 .571 6 6 1.000 3 0 3 2 2 0 0 1 24
Mt Edgecumbe 02/16/12 0 3 .000 1 4 .250 0 0 .000 0 0 0 6 0 0 0 1 3
Thunder Mountain 02/24/12 4 9 .444 1 4 .250 2 2 1.000 0 1 1 1 2 0 2 1 13
Thunder Mountain 02/25/12 1 3 .333 2 2 1.000 2 4 .500 0 2 2 2 5 0 8 1 10
Thunder Mountain 02/29/12 3 7 .429 0 1 .000 3 5 .600 1 4 5 0 0 0 1 2 9
Thunder Mountain 03/02/12 6 10 .600 0 3 .000 4 4 1.000 0 1 1 2 0 0 0 2 16
Sitka 03/03/12 1 3 .333 0 2 .000 4 4 1.000 1 0 1 5 1 0 2 1 6
Service 03/15/12 3 9 .333 3 5 .600 3 5 .600 1 3 4 2 1 1 2 3 18
Lathrop 03/16/12 2 6 .333 2 4 .500 4 4 1.000 0 1 1 1 1 0 3 2 14
Kenai 03/17/12 4 7 .571 2 6 .333 2 3 .667 1 0 1 2 2 0 2 0 16
Season Totals 81 188 .431 33 99 .333 61 79 .772 21 33 54 77 58 4 67 36 322
Average Per Game 28 Games 2.9 6.7 .431 1.2 3.5 .333 2.2 2.8 .772 0.8 1.2 1.9 2.8 2.1 0.1 2.4 1.3 11.5

Tony Yadao #14

Class: 2012

Height: 5' 8"

Weight: 140 lbs

2011 Player Stats - 2011 Team Stats - 2011 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Hoonah 12/27/10 0 2 .000 0 3 .000 0 0 .000 1 3 4 3 1 0 1 0 0
Haines 12/28/10 1 9 .111 2 7 .286 1 1 1.000 0 3 3 5 2 1 3 1 9
West Valley 12/29/10 2 5 .400 3 8 .375 5 5 1.000 0 6 6 6 4 0 3 0 18
Mt Edgecumbe 01/06/11 2 4 .500 1 4 .250 0 1 .000 1 0 1 1 1 0 4 2 7
West Valley 01/07/11 0 3 .000 1 3 .333 3 3 1.000 1 0 1 3 3 0 5 0 6
Kodiak 01/08/11 6 8 .750 5 11 .455 0 1 .000 1 2 3 4 2 0 5 4 27
Sitka 01/13/11 1 2 .500 2 3 .667 2 2 1.000 0 1 1 3 2 1 1 1 10
Thunder Mountain 01/14/11 0 4 .000 0 5 .000 6 8 .750 0 3 3 3 2 1 7 2 6
Thunder Mountain 01/15/11 0 1 .000 2 8 .250 0 0 .000 1 0 1 2 1 1 1 1 6
West Anchorage 01/19/11 1 5 .200 0 4 .000 2 2 1.000 2 1 3 7 0 0 6 0 4
Palmer 01/20/11 2 2 1.000 1 6 .167 0 0 .000 0 2 2 3 1 0 5 3 7
Dimond 01/21/11 1 2 .500 1 8 .125 0 0 .000 0 0 0 2 0 0 2 0 5
Ketchikan 01/22/11 0 4 .000 0 3 .000 0 0 .000 0 0 0 0 0 0 0 3 0
Mt Edgecumbe 01/27/11 2 3 .667 1 2 .500 1 2 .500 0 1 1 3 1 1 0 2 8
Wasilla 02/04/11 0 5 .000 0 2 .000 4 6 .667 2 3 5 6 0 0 1 1 4
Wasilla 02/05/11 2 6 .333 1 6 .167 3 6 .500 1 1 2 0 2 0 3 2 10
Thunder Mountain 02/08/11 2 6 .333 0 1 .000 0 0 .000 2 3 5 3 0 0 2 0 4
Ketchikan 02/11/11 5 7 .714 3 5 .600 0 0 .000 0 1 1 2 0 0 4 1 19
Ketchikan 02/12/11 2 4 .500 0 4 .000 2 2 1.000 0 2 2 1 1 0 3 2 6
Thunder Mountain 02/15/11 1 5 .200 0 0 .000 7 8 .875 0 2 2 3 1 0 1 1 9
Ketchikan 02/25/11 2 6 .333 5 12 .417 2 5 .400 2 1 3 4 0 0 3 1 21
Ketchikan 02/26/11 1 1 1.000 1 4 .250 1 2 .500 1 1 2 5 1 0 1 3 6
Ketchikan 03/02/11 2 7 .286 3 6 .500 7 8 .875 0 3 3 3 0 0 2 1 20
Ketchikan 03/04/11 0 6 .000 2 5 .400 4 6 .667 1 1 2 4 1 0 3 2 10
Mt Edgecumbe 03/05/11 0 0 .000 2 7 .286 1 2 .500 0 0 0 0 0 0 4 3 7
North Pole 03/17/11 4 9 .444 0 5 .000 0 2 .000 0 0 0 1 0 0 3 3 8
Kodiak 03/18/11 4 5 .800 0 3 .000 5 5 1.000 0 2 2 3 0 1 2 3 13
Wasilla 03/19/11 4 7 .571 2 5 .400 0 0 .000 1 3 4 1 0 0 1 0 14
Season Totals 47 128 .367 38 140 .271 56 77 .727 17 45 62 81 26 6 76 42 264
Average Per Game 28 Games 1.7 4.6 .367 1.4 5.0 .271 2.0 2.8 .727 0.6 1.6 2.2 2.9 0.9 0.2 2.7 1.5 9.4

Tony Yadao #14

Class: 2012

Height: 5' 9"

Weight: 140 lbs

2010 Player Stats - 2010 Team Stats - 2010 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Wasilla 12/21/09 6 8 .750 0 1 .000 1 1 1.000 1 2 3 3 2 0 0 1 13
Eunemclaw 12/22/09 1 3 .333 0 0 .000 1 2 .500 1 2 3 1 2 0 2 1 3
Chugiak 12/23/09 1 5 .200 3 4 .750 0 0 .000 1 0 1 3 2 0 2 0 11
Wrangell 12/28/09 1 6 .167 2 6 .333 0 0 .000 3 1 4 4 1 0 4 1 8
Service 12/29/09 2 5 .400 0 0 .000 4 4 1.000 1 1 2 0 0 0 0 4 8
Palmer 12/30/09 2 2 1.000 2 4 .500 1 2 .500 0 1 1 1 0 0 3 0 11
North Pole 01/06/10 1 6 .167 0 5 .000 0 0 .000 2 0 2 0 1 1 1 1 2
Ben Eielson 01/07/10 2 2 1.000 0 0 .000 0 0 .000 0 0 0 4 2 2 2 1 4
Lathrop 01/08/10 3 4 .750 0 2 .000 0 0 .000 1 1 2 1 2 1 4 0 6
Point Hope 01/09/10 1 2 .500 0 1 .000 1 2 .500 2 1 3 1 2 0 2 2 3
Ketchikan 01/16/10 3 7 .429 2 4 .500 0 0 .000 2 0 2 2 2 0 2 3 12
Ketchikan 01/15/10 4 7 .571 1 5 .200 2 2 1.000 2 2 4 1 1 0 3 5 13
Haines 01/23/10 6 10 .600 1 2 .500 1 2 .500 2 1 3 1 2 0 2 0 16
West Valley 01/29/10 2 5 .400 2 2 1.000 4 4 1.000 0 1 1 2 1 0 2 1 14
West Valley 01/30/10 1 5 .200 0 2 .000 0 0 .000 1 0 1 0 0 0 4 2 2
Thunder Mountain 02/05/10 2 4 .500 1 1 1.000 0 0 .000 2 1 3 3 1 1 4 2 7
Thunder Mountain 02/06/10 1 3 .333 0 0 .000 3 5 .600 1 0 1 0 2 1 1 0 5
Ketchikan 02/19/10 1 4 .250 1 5 .200 0 0 .000 2 1 3 1 1 0 1 2 5
Ketchikan 02/20/10 1 3 .333 3 4 .750 0 0 .000 1 0 1 0 2 0 1 4 11
Thunder Mountain 02/25/10 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 2 0
Thunder Mountain 02/27/10 0 4 .000 0 1 .000 0 0 .000 0 1 1 0 2 0 0 0 0
Thunder Mountain 03/02/10 4 8 .500 1 2 .500 3 4 .750 1 1 2 1 3 0 0 4 14
Ketchikan 03/03/10 3 4 .750 1 2 .500 2 2 1.000 0 2 2 4 2 0 3 1 11
Ketchikan 03/05/10 0 3 .000 2 4 .500 2 2 1.000 1 2 3 1 2 2 3 5 8
Ketchikan 03/06/10 2 4 .500 1 3 .333 0 0 .000 1 0 1 3 1 1 2 1 7
Wasilla 03/15/10 3 5 .600 3 5 .600 0 0 .000 0 0 0 2 2 0 3 1 15
Dimond 03/16/10 0 1 .000 0 3 .000 2 2 1.000 0 1 1 3 0 0 1 0 2
Season Totals 53 122 .434 26 68 .382 27 34 .794 29 22 51 42 38 9 53 44 211
Average Per Game 27 Games 2.0 4.5 .434 1.0 2.5 .382 1.0 1.3 .794 1.1 0.8 1.9 1.6 1.4 0.3 2.0 1.6 7.8

Tony Yadao #14

Class: 2012

Height: 5' 8"

Weight: 135 lbs

2009 Player Stats - 2009 Team Stats - 2009 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Palmer 12/19/08 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
New Westminter 12/27/08 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
West Anchorage 01/08/09 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 1 0 2
Hutchison 01/10/09 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 0
Point Hope 01/19/09 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
West Valley 01/28/09 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 2
North Pole 01/29/09 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Service 01/31/09 0 0 .000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 3
Colony 02/02/09 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 1 0 0
Eagle River 02/06/09 0 1 .000 0 1 .000 0 3 .000 0 3 3 0 0 0 3 0 0
Eagle River 02/07/09 0 0 .000 1 1 1.000 0 2 .000 0 0 0 0 0 0 0 0 3
Ketchikan 02/27/09 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Ketchikan 02/28/09 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 1 6 .167 2 5 .400 2 7 .286 0 5 5 1 1 1 6 2 10
Average Per Game 13 Games 0.1 0.5 .167 0.2 0.4 .400 0.2 0.5 .286 0.0 0.4 0.4 0.1 0.1 0.1 0.5 0.2 0.8