Crimson Bears Player Profile

Travis Godfrey #21

Class: 2011

Height: 5' 6"

Weight: 135 lbs

2011 Player Stats - 2011 Team Stats - 2011 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Hoonah 12/27/10 2 4 .500 0 1 .000 0 0 .000 2 4 6 3 2 0 2 1 4
Haines 12/28/10 0 0 .000 1 3 .333 0 0 .000 0 1 1 3 0 1 0 1 3
West Valley 12/29/10 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
West Valley 01/07/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Kodiak 01/08/11 0 0 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Sitka 01/13/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 01/15/11 0 0 .000 0 2 .000 1 2 .500 0 1 1 0 0 0 1 0 1
West Anchorage 01/19/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Palmer 01/20/11 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Dimond 01/21/11 0 0 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Ketchikan 01/22/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Mt Edgecumbe 01/27/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Wasilla 02/05/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Thunder Mountain 02/08/11 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Ketchikan 02/11/11 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/12/11 0 0 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Thunder Mountain 02/15/11 0 0 .000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 3
Ketchikan 02/25/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Ketchikan 03/02/11 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 03/04/11 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 1
Kodiak 03/18/11 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Wasilla 03/19/11 0 0 .000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 3
Season Totals 2 5 .400 3 16 .188 2 4 .500 2 6 8 10 2 1 8 4 15
Average Per Game 22 Games 0.1 0.2 .400 0.1 0.7 .188 0.1 0.2 .500 0.1 0.3 0.4 0.5 0.1 0.0 0.4 0.2 0.7

Travis Godfrey #13

Class: 2011

Height: 5' 8"

Weight: 133 lbs

2010 Player Stats - 2010 Team Stats - 2010 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Wrangell 12/28/09 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 01/15/10 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
West Valley 01/29/10 0 0 .000 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 0 3
Season Totals 0 0 .000 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 0 3
Average Per Game 3 Games 0.0 0.0 .000 0.3 0.3 1.000 0.0 0.0 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 1.0