Crimson Bears Player Profile
| 2012 Player Stats - 2012 Team Stats - 2012 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Ketchikan | 12/09/11 | 6 | 14 | .429 | 0 | 0 | .000 | 1 | 1 | 1.000 | 4 | 5 | 9 | 3 | 6 | 2 | 1 | 2 | 13 | |
Ketchikan | 12/10/11 | 5 | 8 | .625 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 5 | 11 | |
Thunder Mountain | 12/16/11 | 6 | 9 | .667 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 6 | 7 | 0 | 5 | 1 | 2 | 3 | 18 | |
Thunder Mountain | 12/17/11 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 6 | 8 | 0 | 1 | 1 | 4 | 4 | 4 | |
Colony | 01/06/12 | 8 | 11 | .727 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 16 | |
Colony | 01/07/12 | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 12 | |
Christian Life Center (Texas) | 01/12/12 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
Mt. Zion (North Carolina) | 01/13/12 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 5 | 6 | 2 | 2 | 1 | 4 | 5 | 9 | |
Kodiak | 01/14/12 | 5 | 8 | .625 | 2 | 2 | 1.000 | 0 | 0 | .000 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 16 | |
Chugiak | 01/20/12 | 9 | 11 | .818 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 19 | |
Chugiak | 01/21/12 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
Kodiak | 01/27/12 | 8 | 14 | .571 | 0 | 0 | .000 | 3 | 4 | .750 | 10 | 4 | 14 | 1 | 2 | 0 | 3 | 1 | 19 | |
Kodiak | 01/28/12 | 1 | 5 | .200 | 0 | 2 | .000 | 3 | 6 | .500 | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 1 | 5 | |
Service | 02/01/12 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | |
Wasilla | 02/02/12 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 0 | .000 | 4 | 2 | 6 | 1 | 2 | 2 | 1 | 3 | 2 | |
Wasilla | 02/03/12 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | |
Palmer | 02/04/12 | 4 | 5 | .800 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 4 | 11 | |
Ketchikan | 02/10/12 | 6 | 7 | .857 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 12 | |
Ketchikan | 02/11/12 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 4 | 1 | 2 | 2 | 4 | |
Mt Edgecumbe | 02/16/12 | 5 | 10 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | 3 | 10 | |
Thunder Mountain | 02/24/12 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | |
Thunder Mountain | 02/25/12 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 7 | |
Thunder Mountain | 02/29/12 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 4 | 3 | 7 | 0 | 2 | 2 | 4 | 5 | 11 | |
Thunder Mountain | 03/02/12 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 4 | 11 | |
Sitka | 03/03/12 | 2 | 7 | .286 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 2 | 6 | |
Service | 03/15/12 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | |
Lathrop | 03/16/12 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 2 | .500 | 6 | 5 | 11 | 0 | 0 | 2 | 2 | 1 | 14 | |
Kenai | 03/17/12 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 8 | |
Season Totals | 105 | 191 | .550 | 11 | 38 | .289 | 25 | 38 | .658 | 66 | 76 | 142 | 26 | 42 | 23 | 55 | 78 | 268 | ||
Average Per Game | 28 Games | 3.8 | 6.8 | .550 | 0.4 | 1.4 | .289 | 0.9 | 1.4 | .658 | 2.4 | 2.7 | 5.1 | 0.9 | 1.5 | 0.8 | 2.0 | 2.8 | 9.6 |
| 2011 Player Stats - 2011 Team Stats - 2011 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Hoonah | 12/27/10 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 6 | |
Haines | 12/28/10 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 5 | |
West Valley | 12/29/10 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | |
Mt Edgecumbe | 01/06/11 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | 2 | |
West Valley | 01/07/11 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 1 | 5 | 2 | 1 | 4 | |
Kodiak | 01/08/11 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | |
Sitka | 01/13/11 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 3 | 0 | 4 | 2 | 4 | |
Thunder Mountain | 01/14/11 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 2 | |
Thunder Mountain | 01/15/11 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | |
West Anchorage | 01/19/11 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 6 | |
Palmer | 01/20/11 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | |
Dimond | 01/21/11 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | |
Ketchikan | 01/22/11 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
Mt Edgecumbe | 01/27/11 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | |
Wasilla | 02/04/11 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | |
Wasilla | 02/05/11 | 2 | 2 | 1.000 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | |
Thunder Mountain | 02/08/11 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | |
Ketchikan | 02/11/11 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | |
Ketchikan | 02/12/11 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 9 | |
Thunder Mountain | 02/15/11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
Ketchikan | 03/02/11 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | |
Ketchikan | 03/04/11 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | |
Mt Edgecumbe | 03/05/11 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 9 | |
North Pole | 03/17/11 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 7 | |
Kodiak | 03/18/11 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | |
Wasilla | 03/19/11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Season Totals | 43 | 92 | .467 | 4 | 18 | .222 | 8 | 19 | .421 | 38 | 46 | 84 | 20 | 20 | 15 | 32 | 58 | 106 | ||
Average Per Game | 26 Games | 1.7 | 3.5 | .467 | 0.2 | 0.7 | .222 | 0.3 | 0.7 | .421 | 1.5 | 1.8 | 3.2 | 0.8 | 0.8 | 0.6 | 1.2 | 2.2 | 4.1 |
| 2010 Player Stats - 2010 Team Stats - 2010 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Wasilla | 12/21/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eunemclaw | 12/22/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Wrangell | 12/28/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Service | 12/29/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Pole | 01/06/10 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Eielson | 01/07/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Lathrop | 01/08/10 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
Point Hope | 01/09/10 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
Ketchikan | 01/16/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 01/15/10 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Haines | 01/23/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
West Valley | 01/29/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Ketchikan | 02/20/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Thunder Mountain | 02/25/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
Thunder Mountain | 02/27/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 03/02/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Ketchikan | 03/03/10 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 03/05/10 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |
Ketchikan | 03/06/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wasilla | 03/15/10 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Dimond | 03/16/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Season Totals | 12 | 19 | .632 | 0 | 0 | .000 | 3 | 6 | .500 | 10 | 17 | 27 | 5 | 2 | 1 | 3 | 8 | 27 | ||
Average Per Game | 21 Games | 0.6 | 0.9 | .632 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | .500 | 0.5 | 0.8 | 1.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.4 | 1.3 |