Crimson Bears Player Profile

Jesse Miller #14

Class: 2012

Height: 6' 1"

Weight: 160 lbs

2012 Player Stats - 2012 Team Stats - 2012 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 12/09/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0
Ketchikan 12/10/11 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 2 0
Thunder Mountain 12/16/11 1 2 .500 0 0 .000 0 0 .000 0 1 1 2 0 0 0 1 2
Thunder Mountain 12/17/11 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
Colony 01/06/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Colony 01/07/12 1 1 1.000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 2
Chugiak 01/20/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Chugiak 01/21/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Kodiak 01/27/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Kodiak 01/28/12 0 1 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 1
Wasilla 02/03/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Palmer 02/04/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/10/12 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 2
Mt Edgecumbe 02/16/12 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/24/12 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4
Thunder Mountain 02/25/12 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/29/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 03/02/12 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 2
Sitka 03/03/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Lathrop 03/16/12 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 1 1 1 3 0
Kenai 03/17/12 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 7 14 .500 0 2 .000 1 2 .500 5 3 8 3 2 1 1 8 15
Average Per Game 21 Games 0.3 0.7 .500 0.0 0.1 .000 0.0 0.1 .500 0.2 0.1 0.4 0.1 0.1 0.0 0.0 0.4 0.7

Jesse Miller #12

Class: 2012

Height: 5' 11"

Weight: 140 lbs

2011 Player Stats - 2011 Team Stats - 2011 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Hoonah 12/27/10 1 3 .333 0 0 .000 0 0 .000 1 3 4 1 2 0 0 0 2
Haines 12/28/10 1 2 .500 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 1 4
Sitka 01/13/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 2 5 .400 0 0 .000 2 2 1.000 1 3 4 1 2 0 0 1 6
Average Per Game 3 Games 0.7 1.7 .400 0.0 0.0 .000 0.7 0.7 1.000 0.3 1.0 1.3 0.3 0.7 0.0 0.0 0.3 2.0