Crimson Bears Player Profile

Darien Stanger #23

Class: 2012

Height: 6' 0"

Weight: 160 lbs

2012 Player Stats - 2012 Team Stats - 2012 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 12/09/11 0 1 .000 0 3 .000 1 2 .500 1 3 4 0 2 0 4 2 1
Ketchikan 12/10/11 0 1 .000 1 2 .500 0 0 .000 3 3 6 1 0 1 3 0 3
Thunder Mountain 12/16/11 1 2 .500 0 2 .000 1 2 .500 0 2 2 2 3 0 1 2 3
Thunder Mountain 12/17/11 1 2 .500 1 3 .333 1 2 .500 3 0 3 1 1 0 0 3 6
Colony 01/06/12 0 0 .000 1 1 1.000 0 3 .000 1 2 3 2 1 0 1 1 3
Colony 01/07/12 0 0 .000 1 1 1.000 0 0 .000 0 1 1 0 2 0 1 4 3
Christian Life Center (Texas) 01/12/12 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 2 0 1 0 0
Mt. Zion (North Carolina) 01/13/12 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 0 0 1 0 2
Kodiak 01/14/12 1 4 .250 0 1 .000 1 2 .500 1 2 3 1 0 0 0 1 3
Chugiak 01/20/12 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 3 1 2 1 2
Chugiak 01/21/12 0 0 .000 0 2 .000 0 2 .000 1 0 1 0 0 0 1 2 0
Kodiak 01/27/12 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Kodiak 01/28/12 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 1 0 1 0 0
Wasilla 02/03/12 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Palmer 02/04/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/10/12 1 3 .333 0 0 .000 0 2 .000 2 0 2 1 0 0 0 0 2
Ketchikan 02/11/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Mt Edgecumbe 02/16/12 0 0 .000 1 2 .500 0 0 .000 0 0 0 0 0 1 0 0 3
Thunder Mountain 02/24/12 0 1 .000 0 0 .000 2 2 1.000 0 0 0 2 1 0 0 2 2
Thunder Mountain 02/25/12 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 1 0 0 0 0
Thunder Mountain 02/29/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Thunder Mountain 03/02/12 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 1 0 0 0 0
Sitka 03/03/12 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 0 0 0 1 2
Service 03/15/12 0 1 .000 0 0 .000 2 3 .667 0 0 0 0 1 0 1 0 2
Lathrop 03/16/12 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Kenai 03/17/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Season Totals 7 24 .292 5 22 .227 8 21 .381 16 17 33 10 19 3 19 21 37
Average Per Game 26 Games 0.3 0.9 .292 0.2 0.8 .227 0.3 0.8 .381 0.6 0.7 1.3 0.4 0.7 0.1 0.7 0.8 1.4

Darien Stanger #11

Class: 2012

Height: 5' 11"

Weight: 149 lbs

2011 Player Stats - 2011 Team Stats - 2011 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Hoonah 12/27/10 2 3 .667 0 4 .000 1 2 .500 1 1 2 3 0 0 1 1 5
Haines 12/28/10 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Sitka 01/13/11 0 0 .000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 3
Thunder Mountain 01/15/11 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Thunder Mountain 02/08/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0
Ketchikan 02/12/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/15/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Ketchikan 02/25/11 1 1 1.000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 1 2
Ketchikan 03/04/11 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 1
Kodiak 03/18/11 1 1 1.000 0 1 .000 0 0 .000 0 1 1 0 1 0 0 1 2
Wasilla 03/19/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0
Season Totals 4 5 .800 1 7 .143 2 4 .500 5 2 7 4 2 1 1 3 13
Average Per Game 11 Games 0.4 0.5 .800 0.1 0.6 .143 0.2 0.4 .500 0.5 0.2 0.6 0.4 0.2 0.1 0.1 0.3 1.2