Crimson Bears Player Profile

Jackson Lehnhart #14

Class: 2013

Height: 5' 10"

Weight: 160 lbs

2013 Player Stats - 2013 Team Stats - 2013 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
West Anchorage 01/03/13 0 2 .000 0 0 .000 0 0 .000 0 2 2 2 0 1 10 6 0
North Pole 01/04/13 1 3 .333 1 2 .500 1 3 .333 0 2 2 3 3 0 5 3 6
Kodiak 01/05/13 1 1 1.000 0 1 .000 4 7 .571 1 2 3 2 0 0 6 1 6
Colony 01/16/13 1 3 .333 0 0 .000 1 4 .250 0 4 4 1 2 0 3 1 3
Dimond 01/17/13 3 7 .429 0 0 .000 2 2 1.000 1 3 4 2 3 0 4 0 8
Ketchikan 01/25/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Thunder Mountain 02/01/13 0 1 .000 0 0 .000 0 0 .000 0 2 2 3 0 1 1 2 0
Thunder Mountain 02/02/13 2 2 1.000 0 0 .000 1 2 .500 0 0 0 2 0 0 0 2 5
Wasilla 02/04/13 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 2 0 0 3 4
Lathrop 02/08/13 0 1 .000 0 0 .000 1 2 .500 0 2 2 0 0 0 4 0 1
Lathrop 02/09/13 1 2 .500 0 0 .000 0 3 .000 2 1 3 1 1 0 3 2 2
Mt Edgecumbe 02/14/13 1 3 .333 2 2 1.000 4 8 .500 1 0 1 1 4 1 5 2 12
Ketchikan 02/15/13 0 1 .000 0 1 .000 1 2 .500 0 1 1 0 2 0 2 4 1
Ketchikan 02/16/13 2 5 .400 0 1 .000 0 0 .000 0 5 5 1 0 0 1 2 4
Thunder Mountain 02/22/13 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 2 0 1 3 0
Thunder Mountain 02/23/13 3 7 .429 0 0 .000 3 7 .429 3 2 5 1 0 0 0 2 9
Ketchikan 03/05/13 1 2 .500 0 1 .000 3 4 .750 0 1 1 3 2 0 1 2 5
Ketchikan 03/07/13 0 1 .000 0 0 .000 1 4 .250 1 5 6 1 1 0 1 5 1
Thunder Mountain 03/08/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 2 0
Season Totals 18 44 .409 3 8 .375 22 48 .458 11 32 43 23 22 3 47 43 67
Average Per Game 19 Games 0.9 2.3 .409 0.2 0.4 .375 1.2 2.5 .458 0.6 1.7 2.3 1.2 1.2 0.2 2.5 2.3 3.5

Jackson Lehnhart #13

Class: 2013

Height: 5' 9"

Weight: 155 lbs

2012 Player Stats - 2012 Team Stats - 2012 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Colony 01/06/12 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Colony 01/07/12 1 2 .500 0 1 .000 0 0 .000 1 0 1 1 0 0 0 2 2
Christian Life Center (Texas) 01/12/12 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 1 0 1 1 2
Mt. Zion (North Carolina) 01/13/12 0 2 .000 0 2 .000 0 0 .000 0 1 1 0 0 0 1 2 0
Kodiak 01/14/12 1 4 .250 0 0 .000 0 0 .000 0 2 2 2 0 0 1 0 2
Chugiak 01/20/12 0 0 .000 0 2 .000 3 4 .750 0 0 0 0 1 0 2 0 3
Chugiak 01/21/12 2 3 .667 0 1 .000 2 2 1.000 0 0 0 2 2 0 2 3 6
Kodiak 01/27/12 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 0 3 0 2
Kodiak 01/28/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Service 02/01/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Wasilla 02/02/12 1 1 1.000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 3
Wasilla 02/03/12 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 0 1 1 2
Palmer 02/04/12 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/10/12 0 0 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 2 1 0
Ketchikan 02/11/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 0 0
Mt Edgecumbe 02/16/12 0 0 .000 1 2 .500 0 0 .000 0 1 1 1 2 0 3 1 3
Thunder Mountain 02/24/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/25/12 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 2 0 0 2 0
Thunder Mountain 02/29/12 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Thunder Mountain 03/02/12 0 0 .000 0 0 .000 0 2 .000 1 1 2 1 1 0 0 1 0
Sitka 03/03/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 1 0
Service 03/15/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Lathrop 03/16/12 1 2 .500 0 0 .000 0 1 .000 1 0 1 2 1 0 1 0 2
Kenai 03/17/12 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 0
Season Totals 9 17 .529 1 13 .077 6 11 .545 3 8 11 10 12 0 23 17 27
Average Per Game 24 Games 0.4 0.7 .529 0.0 0.5 .077 0.3 0.5 .545 0.1 0.3 0.5 0.4 0.5 0.0 1.0 0.7 1.1

Jackson Lehnhart #13

Class: 2013

Height: 5' 7"

Weight: 135 lbs

2011 Player Stats - 2011 Team Stats - 2011 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Hoonah 12/27/10 0 1 .000 0 0 .000 0 0 .000 0 2 2 3 2 0 4 2 0
Haines 12/28/10 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Sitka 01/13/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 01/15/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/08/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/12/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/15/11 0 0 .000 0 0 .000 1 2 .500 0 1 1 0 1 0 0 0 1
Season Totals 0 1 .000 0 0 .000 1 2 .500 0 3 3 3 3 0 4 2 1
Average Per Game 7 Games 0.0 0.1 .000 0.0 0.0 .000 0.1 0.3 .500 0.0 0.4 0.4 0.4 0.4 0.0 0.6 0.3 0.1