Crimson Bears Player Profile

Jeffrey Pusich #5

Class: 2013

Height: 6' 5"

Weight: 205 lbs

2013 Player Stats - 2013 Team Stats - 2013 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
West Anchorage 12/14/12 2 7 .286 0 1 .000 0 0 .000 2 1 3 0 0 1 2 1 4
West Anchorage 12/15/12 2 3 .667 0 0 .000 1 1 1.000 1 0 1 1 0 1 4 1 5
Sitka 12/27/12 2 6 .333 0 0 .000 0 0 .000 0 3 3 2 0 0 0 4 4
West Valley 12/28/12 1 2 .500 0 0 .000 4 4 1.000 0 0 0 1 0 0 2 0 6
East 12/29/12 5 7 .714 0 0 .000 2 3 .667 2 3 5 0 0 0 1 3 12
West Anchorage 01/03/13 3 10 .300 0 0 .000 3 4 .750 2 3 5 4 1 2 3 1 9
North Pole 01/04/13 4 15 .267 0 0 .000 3 4 .750 2 4 6 0 2 1 0 1 11
Kodiak 01/05/13 1 5 .200 0 0 .000 1 2 .500 0 2 2 0 0 0 1 1 3
Colony 01/16/13 3 8 .375 0 1 .000 0 0 .000 1 1 2 0 1 0 2 0 6
Dimond 01/17/13 4 7 .571 0 0 .000 1 2 .500 1 3 4 0 2 1 4 4 9
Chugiak 01/18/13 3 7 .429 0 2 .000 0 1 .000 2 0 2 0 0 0 1 2 6
Palmer 01/19/13 2 6 .333 0 1 .000 2 4 .500 2 1 3 0 0 0 2 1 6
Ketchikan 01/25/13 2 6 .333 0 0 .000 6 6 1.000 3 1 4 0 0 0 2 3 10
Ketchikan 01/26/13 3 7 .429 0 1 .000 1 2 .500 1 3 4 1 1 1 2 1 7
Thunder Mountain 02/01/13 0 4 .000 0 0 .000 0 0 .000 0 1 1 1 1 1 2 1 0
Thunder Mountain 02/02/13 4 7 .571 0 0 .000 2 2 1.000 1 1 2 0 1 0 2 1 10
Wasilla 02/04/13 8 13 .615 0 0 .000 0 0 .000 1 1 2 0 1 0 2 0 16
Lathrop 02/08/13 2 5 .400 0 0 .000 1 2 .500 1 2 3 0 1 1 1 1 5
Lathrop 02/09/13 2 4 .500 0 0 .000 2 0 .000 2 2 4 0 0 0 1 1 6
Mt Edgecumbe 02/14/13 2 2 1.000 0 0 .000 1 2 .500 0 0 0 2 0 0 1 1 5
Ketchikan 02/15/13 3 4 .750 0 0 .000 1 2 .500 2 3 5 1 0 1 3 2 7
Ketchikan 02/16/13 1 5 .200 0 0 .000 2 2 1.000 3 2 5 0 0 1 0 1 4
Thunder Mountain 02/22/13 4 8 .500 0 0 .000 4 4 1.000 0 2 2 0 1 0 0 2 12
Thunder Mountain 02/23/13 2 6 .333 0 0 .000 0 1 .000 0 0 0 0 0 0 1 1 4
Ketchikan 03/05/13 3 6 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 2 6
Ketchikan 03/07/13 0 4 .000 0 0 .000 2 2 1.000 1 3 4 0 1 0 1 1 2
Thunder Mountain 03/08/13 4 5 .800 1 3 .333 4 5 .800 1 2 3 0 1 1 1 0 15
Season Totals 72 169 .426 1 9 .111 43 55 .782 31 44 75 13 14 12 41 37 190
Average Per Game 27 Games 2.7 6.3 .426 0.0 0.3 .111 1.6 2.0 .782 1.1 1.6 2.8 0.5 0.5 0.4 1.5 1.4 7.0

Jeffrey Pusich #15

Class: 2013

Height: 6' 5"

Weight: 215 lbs

2012 Player Stats - 2012 Team Stats - 2012 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 12/09/11 0 0 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 1 2 2
Ketchikan 12/10/11 2 4 .500 0 0 .000 0 0 .000 2 0 2 1 0 0 0 0 4
Thunder Mountain 12/16/11 0 2 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 1 1 0
Thunder Mountain 12/17/11 0 1 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 2 0 0
Colony 01/06/12 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 2
Colony 01/07/12 2 5 .400 0 0 .000 2 2 1.000 0 5 5 0 0 2 0 1 6
Christian Life Center (Texas) 01/12/12 1 2 .500 0 0 .000 1 2 .500 1 0 1 0 0 1 1 0 3
Mt. Zion (North Carolina) 01/13/12 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Kodiak 01/14/12 1 3 .333 0 0 .000 0 0 .000 0 3 3 1 1 0 0 0 2
Chugiak 01/20/12 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 2
Chugiak 01/21/12 2 3 .667 0 0 .000 0 0 .000 0 3 3 0 0 0 0 1 4
Kodiak 01/27/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Kodiak 01/28/12 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
Service 02/01/12 0 0 .000 0 0 .000 1 2 .500 0 1 1 0 0 0 0 0 1
Wasilla 02/02/12 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2
Wasilla 02/03/12 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 2 0
Palmer 02/04/12 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4
Ketchikan 02/10/12 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 1 1 0
Ketchikan 02/11/12 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 0
Mt Edgecumbe 02/16/12 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 2 2
Thunder Mountain 02/24/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/25/12 0 2 .000 0 0 .000 1 2 .500 1 0 1 0 1 0 0 0 1
Thunder Mountain 02/29/12 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
Thunder Mountain 03/02/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 2 0
Sitka 03/03/12 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 2
Service 03/15/12 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 2 0 0 0
Lathrop 03/16/12 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 1 0 1
Kenai 03/17/12 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Season Totals 16 41 .390 0 0 .000 8 13 .615 5 22 27 4 3 5 9 15 40
Average Per Game 28 Games 0.6 1.5 .390 0.0 0.0 .000 0.3 0.5 .615 0.2 0.8 1.0 0.1 0.1 0.2 0.3 0.5 1.4

Jeffrey Pusich #50

Class: 2013

Height: 6' 5"

Weight: 180 lbs

2011 Player Stats - 2011 Team Stats - 2011 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Hoonah 12/27/10 3 5 .600 0 0 .000 1 2 .500 1 3 4 0 1 1 1 0 7
Haines 12/28/10 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
West Valley 12/29/10 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 2
Thunder Mountain 01/15/11 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0
Thunder Mountain 02/08/11 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 1 0 0 0
Ketchikan 02/12/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/15/11 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Season Totals 5 12 .417 0 0 .000 1 2 .500 2 5 7 0 1 3 1 1 11
Average Per Game 7 Games 0.7 1.7 .417 0.0 0.0 .000 0.1 0.3 .500 0.3 0.7 1.0 0.0 0.1 0.4 0.1 0.1 1.6