Crimson Bears Player Profile
| 2012 Player Stats - 2012 Team Stats - 2012 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Ketchikan | 12/09/11 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ketchikan | 12/10/11 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Thunder Mountain | 12/16/11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
Thunder Mountain | 12/17/11 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | |
Colony | 01/06/12 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
Colony | 01/07/12 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Life Center (Texas) | 01/12/12 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | |
Mt. Zion (North Carolina) | 01/13/12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
Kodiak | 01/14/12 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | |
Chugiak | 01/20/12 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
Chugiak | 01/21/12 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Kodiak | 01/27/12 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
Kodiak | 01/28/12 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | |
Service | 02/01/12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Wasilla | 02/02/12 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Wasilla | 02/03/12 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Palmer | 02/04/12 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
Ketchikan | 02/10/12 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | |
Ketchikan | 02/11/12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mt Edgecumbe | 02/16/12 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | |
Thunder Mountain | 02/24/12 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | |
Thunder Mountain | 02/25/12 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | |
Thunder Mountain | 02/29/12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 03/02/12 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Sitka | 03/03/12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Service | 03/15/12 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
Lathrop | 03/16/12 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |
Kenai | 03/17/12 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Season Totals | 17 | 33 | .515 | 1 | 5 | .200 | 5 | 14 | .357 | 15 | 30 | 45 | 15 | 18 | 4 | 21 | 12 | 42 | ||
Average Per Game | 28 Games | 0.6 | 1.2 | .515 | 0.0 | 0.2 | .200 | 0.2 | 0.5 | .357 | 0.5 | 1.1 | 1.6 | 0.5 | 0.6 | 0.1 | 0.8 | 0.4 | 1.5 |
| 2011 Player Stats - 2011 Team Stats - 2011 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Thunder Mountain | 02/08/11 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ketchikan | 02/12/11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 02/15/11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Totals | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Average Per Game | 3 Games | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.7 | .500 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |