Crimson Bears Player Profile

Aquino Brinson #3

Class: 2013

Height: 5' 10"

Weight: 140 lbs

2013 Player Stats - 2013 Team Stats - 2013 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
West Anchorage 12/14/12 0 1 .000 0 1 .000 4 6 .667 1 1 2 1 0 0 2 0 4
West Anchorage 12/15/12 2 6 .333 1 7 .143 0 0 .000 1 3 4 3 1 0 2 2 7
Sitka 12/27/12 2 5 .400 0 3 .000 2 4 .500 0 2 2 1 1 0 2 2 6
West Valley 12/28/12 0 3 .000 1 2 .500 8 10 .800 1 1 2 0 2 1 5 6 11
East 12/29/12 1 3 .333 0 1 .000 4 6 .667 2 4 6 3 1 0 4 2 6
West Anchorage 01/03/13 2 4 .500 2 3 .667 6 9 .667 1 2 3 1 1 0 2 3 16
North Pole 01/04/13 1 4 .250 0 4 .000 6 10 .600 2 1 3 4 4 0 2 4 8
Kodiak 01/05/13 1 2 .500 0 2 .000 0 0 .000 2 2 4 1 1 0 1 4 2
Colony 01/16/13 4 4 1.000 1 2 .500 2 2 1.000 1 3 4 1 0 0 3 3 13
Dimond 01/17/13 7 8 .875 1 1 1.000 0 1 .000 3 1 4 3 2 1 5 1 17
Chugiak 01/18/13 3 4 .750 0 3 .000 1 3 .333 0 1 1 1 2 0 3 4 7
Palmer 01/19/13 3 8 .375 0 1 .000 0 0 .000 0 1 1 1 0 1 1 1 6
Ketchikan 01/25/13 3 5 .600 0 1 .000 8 9 .889 1 3 4 1 3 0 5 1 14
Ketchikan 01/26/13 1 3 .333 0 2 .000 1 6 .167 0 2 2 2 2 0 3 2 3
Thunder Mountain 02/01/13 2 3 .667 2 2 1.000 5 5 1.000 0 1 1 3 1 0 3 1 15
Thunder Mountain 02/02/13 4 5 .800 0 0 .000 2 3 .667 1 1 2 2 1 0 1 3 10
Wasilla 02/04/13 2 2 1.000 0 2 .000 2 3 .667 0 3 3 3 1 0 1 1 6
Lathrop 02/08/13 3 6 .500 2 3 .667 5 6 .833 0 2 2 1 0 0 3 3 17
Lathrop 02/09/13 0 4 .000 2 5 .400 0 0 .000 2 1 3 1 0 0 0 6 6
Mt Edgecumbe 02/14/13 2 4 .500 1 3 .333 1 1 1.000 0 2 2 3 2 1 4 4 8
Ketchikan 02/15/13 1 3 .333 0 2 .000 4 6 .667 1 5 6 1 0 0 2 4 6
Ketchikan 02/16/13 2 3 .667 0 2 .000 0 0 .000 1 2 3 2 0 0 2 4 4
Thunder Mountain 02/22/13 5 6 .833 0 0 .000 6 10 .600 0 0 0 1 2 0 1 3 16
Thunder Mountain 02/23/13 3 4 .750 0 0 .000 2 2 1.000 1 1 2 2 1 0 2 1 8
Ketchikan 03/05/13 1 4 .250 0 0 .000 0 1 .000 1 1 2 2 0 0 1 2 2
Ketchikan 03/07/13 2 6 .333 0 1 .000 2 2 1.000 4 0 4 2 1 0 1 3 6
Thunder Mountain 03/08/13 3 4 .750 0 1 .000 0 0 .000 0 0 0 2 0 0 4 3 6
Season Totals 60 114 .526 13 54 .241 71 105 .676 26 46 72 48 29 4 65 73 230
Average Per Game 27 Games 2.2 4.2 .526 0.5 2.0 .241 2.6 3.9 .676 1.0 1.7 2.7 1.8 1.1 0.1 2.4 2.7 8.5

Aquino Brinson #21

Class: 2013

Height: 5' 8"

Weight: 130 lbs

2012 Player Stats - 2012 Team Stats - 2012 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 12/10/11 0 0 .000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 3
Thunder Mountain 12/16/11 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 2 0
Thunder Mountain 12/17/11 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 2
Colony 01/07/12 1 1 1.000 0 1 .000 0 1 .000 0 0 0 0 0 0 0 1 2
Chugiak 01/21/12 1 1 1.000 0 1 .000 1 2 .500 0 0 0 1 1 0 1 2 3
Kodiak 01/27/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Kodiak 01/28/12 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
Service 02/01/12 1 1 1.000 0 0 .000 0 1 .000 1 0 1 0 1 0 0 0 2
Wasilla 02/03/12 1 1 1.000 0 0 .000 1 1 1.000 0 0 0 0 1 0 1 0 3
Ketchikan 02/10/12 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0
Thunder Mountain 02/24/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 6 7 .857 1 3 .333 2 5 .400 2 1 3 2 3 0 3 5 17
Average Per Game 11 Games 0.5 0.6 .857 0.1 0.3 .333 0.2 0.5 .400 0.2 0.1 0.3 0.2 0.3 0.0 0.3 0.5 1.5