Crimson Bears Player Profile

Kevin Guimmayen #10

Class: 2014

Height: 5' 5"

Weight: 150 lbs

2014 Player Stats - 2014 Team Stats - 2014 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Soldotna 12/20/13 0 1 .000 1 3 .333 0 1 .000 0 1 1 6 3 0 3 2 3
Mt Edgecumbe 12/20/13 0 2 .000 2 3 .667 0 1 .000 0 0 0 1 2 0 1 0 6
Kenai 12/21/13 0 5 .000 1 2 .500 0 1 .000 2 1 3 2 3 0 5 1 3
Cordova 12/28/13 2 4 .500 1 2 .500 0 0 .000 1 1 2 1 2 0 2 2 7
North Pole 12/29/13 1 3 .333 1 3 .333 4 8 .500 1 0 1 0 2 0 1 1 9
Dimond 12/31/13 0 3 .000 3 5 .600 0 1 .000 2 2 4 1 2 0 3 3 9
Ketchikan 01/03/14 0 1 .000 0 1 .000 0 0 .000 1 1 2 1 0 0 3 0 0
Ketchikan 01/04/14 2 6 .333 3 6 .500 0 0 .000 0 1 1 1 1 0 6 1 13
West Valley 01/16/14 0 2 .000 3 4 .750 2 5 .400 0 1 1 2 1 0 0 3 11
Lathrop 01/17/14 2 2 1.000 0 2 .000 0 0 .000 0 0 0 1 0 1 1 0 4
Monroe Catholic 01/18/14 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 0 0 4 1 0
Kodiak 01/19/14 1 2 .500 0 6 .000 0 0 .000 0 0 0 0 2 1 1 2 2
Chugiak 01/24/14 0 1 .000 1 1 1.000 1 2 .500 0 0 0 0 0 0 0 2 4
Ketchikan 02/05/14 0 2 .000 0 3 .000 0 0 .000 0 0 0 5 1 0 0 1 0
Ketchikan 02/06/14 0 1 .000 1 1 1.000 0 0 .000 0 0 0 0 0 0 1 0 3
Service 02/08/14 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 3 0 0
Thunder Mountain 02/15/14 0 2 .000 0 2 .000 2 2 1.000 0 2 2 0 0 0 6 1 2
Thunder Mountain 02/16/14 0 2 .000 0 7 .000 0 0 .000 0 2 2 2 1 0 3 2 0
Kodiak 02/22/14 2 2 1.000 2 3 .667 1 2 .500 0 3 3 0 0 0 4 4 11
Kodiak 02/23/14 1 1 1.000 0 2 .000 0 0 .000 1 0 1 2 1 0 2 3 2
Thunder Mountain 03/01/14 1 2 .500 2 5 .400 0 0 .000 0 2 2 1 2 0 2 3 8
Thunder Mountain 03/02/14 2 3 .667 0 2 .000 0 0 .000 0 0 0 1 0 0 3 2 4
Ketchikan 03/05/14 1 5 .200 2 8 .250 0 0 .000 1 1 2 0 0 0 2 3 8
Ketchikan 03/07/14 1 3 .333 3 5 .600 5 5 1.000 1 1 2 0 2 0 1 1 16
Season Totals 16 59 .271 26 80 .325 15 28 .536 10 22 32 33 26 2 57 39 125
Average Per Game 25 Games 0.6 2.4 .271 1.0 3.2 .325 0.6 1.1 .536 0.4 0.9 1.3 1.3 1.0 0.1 2.3 1.6 5.0

Kevin Guimmayen #10

Class: 2014

Height: 5' 6"

Weight: 156 lbs

2013 Player Stats - 2013 Team Stats - 2013 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
West Anchorage 12/14/12 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 0 0 2 0 2
Sitka 12/27/12 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
West Valley 12/28/12 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 0 2 0 4
East 12/29/12 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 2 1 2
West Anchorage 01/03/13 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 4 0 0
North Pole 01/04/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 2 0 0
Kodiak 01/05/13 0 0 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 1 3 0
Colony 01/16/13 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Chugiak 01/18/13 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 1 0 0
Palmer 01/19/13 1 1 1.000 0 0 .000 0 0 .000 0 2 2 0 0 0 2 0 2
Ketchikan 01/26/13 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 0
Thunder Mountain 02/02/13 0 2 .000 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 1 3
Wasilla 02/04/13 1 1 1.000 0 0 .000 0 1 .000 0 0 0 0 1 0 0 1 2
Mt Edgecumbe 02/14/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 2 0 0
Thunder Mountain 02/22/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Ketchikan 03/07/13 0 0 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 1 0
Season Totals 6 14 .429 1 7 .143 0 1 .000 1 6 7 3 2 0 19 7 15
Average Per Game 16 Games 0.4 0.9 .429 0.1 0.4 .143 0.0 0.1 .000 0.1 0.4 0.4 0.2 0.1 0.0 1.2 0.4 0.9