Crimson Bears Player Profile
| 2015 Player Stats - 2015 Team Stats - 2015 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
East | 12/19/14 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | |
Barrow | 12/20/14 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 2 | 4 | |
Kodiak | 12/20/14 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | |
Haines | 12/28/14 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
Nampa Christian ID | 12/29/14 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | |
Moses Lake (WA.) | 12/31/14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
Grace Christian | 01/09/15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Kenai | 01/10/15 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
Anchorage Christian | 01/11/15 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Wasilla | 01/17/15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Wasilla | 01/18/15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ketchikan | 01/31/15 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ketchikan | 02/01/15 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Thunder Mountain | 02/07/15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kenai | 02/13/15 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
Kenai | 02/15/15 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
Ketchikan | 02/21/15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ketchikan | 02/22/15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Thunder Mountain | 02/27/15 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | |
Thunder Mountain | 03/01/15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Thunder Mountain | 03/05/15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Season Totals | 5 | 24 | .208 | 1 | 11 | .091 | 1 | 2 | .500 | 15 | 10 | 25 | 17 | 8 | 0 | 23 | 26 | 14 | ||
Average Per Game | 21 Games | 0.2 | 1.1 | .208 | 0.0 | 0.5 | .091 | 0.0 | 0.1 | .500 | 0.7 | 0.5 | 1.2 | 0.8 | 0.4 | 0.0 | 1.1 | 1.2 | 0.7 |
| 2014 Player Stats - 2014 Team Stats - 2014 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Cordova | 12/28/13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | |
North Pole | 12/29/13 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
Dimond | 12/31/13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ketchikan | 01/04/14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lathrop | 01/17/14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Monroe Catholic | 01/18/14 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kodiak | 01/19/14 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
Chugiak | 01/24/14 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | |
Ketchikan | 02/05/14 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
Ketchikan | 02/06/14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Service | 02/08/14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Thunder Mountain | 02/15/14 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
Thunder Mountain | 02/16/14 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
Kodiak | 02/22/14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Kodiak | 02/23/14 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | |
Thunder Mountain | 03/02/14 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Ketchikan | 03/05/14 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Ketchikan | 03/07/14 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | |
Season Totals | 6 | 13 | .462 | 4 | 6 | .667 | 4 | 6 | .667 | 8 | 3 | 11 | 17 | 5 | 0 | 11 | 20 | 28 | ||
Average Per Game | 19 Games | 0.3 | 0.7 | .462 | 0.2 | 0.3 | .667 | 0.2 | 0.3 | .667 | 0.4 | 0.2 | 0.6 | 0.9 | 0.3 | 0.0 | 0.6 | 1.1 | 1.5 |
| 2013 Player Stats - 2013 Team Stats - 2013 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
West Anchorage | 12/14/12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colony | 01/16/13 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Chugiak | 01/18/13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Palmer | 01/19/13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Thunder Mountain | 02/02/13 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 02/22/13 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Season Totals | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 5 | ||
Average Per Game | 6 Games | 0.2 | 0.5 | .333 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | .000 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.7 | 0.2 | 0.8 |