Crimson Bears Player Profile

Gunnar Schultz #2

Class: 2015

Height: 6' 1"

Weight: 155 lbs

2015 Player Stats - 2015 Team Stats - 2015 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
East 12/19/14 2 5 .400 0 1 .000 0 0 .000 1 0 1 0 0 0 0 3 4
Barrow 12/20/14 1 3 .333 0 2 .000 0 2 .000 1 0 1 0 0 2 0 2 2
Kodiak 12/20/14 1 5 .200 2 2 1.000 0 0 .000 1 0 1 0 0 0 1 0 8
Haines 12/28/14 3 5 .600 1 5 .200 0 0 .000 0 1 1 1 1 0 0 1 9
Nampa Christian ID 12/29/14 3 4 .750 1 1 1.000 1 1 1.000 0 0 0 0 1 1 0 1 10
Moses Lake (WA.) 12/31/14 1 2 .500 1 3 .333 1 2 .500 1 0 1 1 0 0 1 0 6
Grace Christian 01/09/15 2 3 .667 0 1 .000 0 0 .000 0 0 0 0 0 0 2 1 4
Kenai 01/10/15 1 7 .143 2 2 1.000 0 0 .000 0 1 1 3 0 0 1 2 8
Anchorage Christian 01/11/15 4 6 .667 3 6 .500 0 2 .000 2 3 5 0 0 0 3 5 17
Wasilla 01/17/15 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 4 0
Wasilla 01/18/15 0 1 .000 1 5 .200 0 0 .000 0 1 1 0 0 0 1 0 3
Ketchikan 01/31/15 1 1 1.000 3 4 .750 0 2 .000 1 1 2 0 0 0 2 2 11
Ketchikan 02/01/15 0 2 .000 0 2 .000 2 2 1.000 0 0 0 0 1 0 2 1 2
Thunder Mountain 02/07/15 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 0 0 0 1 0
Thunder Mountain 02/08/15 0 0 .000 0 2 .000 0 0 .000 0 1 1 0 0 0 1 0 0
Kenai 02/13/15 2 3 .667 0 3 .000 0 0 .000 0 1 1 0 0 0 1 2 4
Kenai 02/15/15 2 4 .500 0 2 .000 2 4 .500 1 0 1 2 0 0 0 0 6
Thunder Mountain 02/27/15 0 0 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 0
Thunder Mountain 03/01/15 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 03/03/15 1 2 .500 0 0 .000 1 2 .500 1 1 2 1 0 0 2 2 3
Thunder Mountain 03/05/15 1 2 .500 1 2 .500 0 0 .000 1 0 1 1 1 1 0 3 5
Season Totals 25 57 .439 15 45 .333 7 17 .412 11 12 23 11 4 4 18 30 102
Average Per Game 21 Games 1.2 2.7 .439 0.7 2.1 .333 0.3 0.8 .412 0.5 0.6 1.1 0.5 0.2 0.2 0.9 1.4 4.9

Gunnar Schultz #2

Class: 2015

Height: 6' 0"

Weight: 148 lbs

2014 Player Stats - 2014 Team Stats - 2014 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Soldotna 12/20/13 1 6 .167 5 10 .500 1 4 .250 0 2 2 0 0 0 5 3 18
Mt Edgecumbe 12/20/13 2 3 .667 1 5 .200 0 0 .000 0 2 2 1 1 1 1 5 7
Kenai 12/21/13 6 8 .750 2 7 .286 4 4 1.000 3 2 5 0 1 0 1 2 22
Cordova 12/28/13 1 4 .250 1 2 .500 0 0 .000 0 0 0 1 0 0 0 1 5
North Pole 12/29/13 2 9 .222 0 1 .000 0 0 .000 0 1 1 1 0 0 1 0 4
Dimond 12/31/13 0 3 .000 0 3 .000 0 0 .000 1 1 2 1 0 0 2 1 0
Ketchikan 01/03/14 1 4 .250 0 2 .000 1 1 1.000 0 1 1 2 2 0 2 3 3
Ketchikan 01/04/14 2 2 1.000 0 4 .000 0 0 .000 0 0 0 1 0 0 1 1 4
West Valley 01/16/14 3 6 .500 4 5 .800 1 2 .500 0 3 3 0 0 0 1 3 19
Lathrop 01/17/14 1 1 1.000 1 1 1.000 2 2 1.000 0 0 0 1 2 0 2 1 7
Monroe Catholic 01/18/14 1 2 .500 0 3 .000 0 0 .000 0 1 1 0 2 0 1 1 2
Kodiak 01/19/14 0 1 .000 2 5 .400 0 0 .000 0 1 1 0 0 0 0 1 6
Chugiak 01/24/14 0 2 .000 3 6 .500 2 2 1.000 1 4 5 2 1 0 1 2 11
Ketchikan 02/05/14 1 3 .333 1 4 .250 0 0 .000 0 0 0 0 0 0 3 0 5
Ketchikan 02/06/14 0 0 .000 0 3 .000 0 0 .000 0 1 1 0 0 0 1 0 0
Service 02/08/14 2 4 .500 0 3 .000 0 0 .000 1 1 2 0 0 1 2 0 4
Thunder Mountain 02/15/14 0 2 .000 2 8 .250 0 0 .000 1 0 1 0 0 0 2 2 6
Thunder Mountain 02/16/14 0 4 .000 1 3 .333 0 0 .000 1 1 2 0 0 0 0 2 3
Kodiak 02/22/14 1 3 .333 1 5 .200 0 0 .000 2 1 3 2 0 1 1 4 5
Kodiak 02/23/14 1 1 1.000 1 2 .500 1 2 .500 0 0 0 0 0 0 1 2 6
Thunder Mountain 03/01/14 0 0 .000 2 4 .500 1 1 1.000 1 0 1 0 0 0 0 1 7
Thunder Mountain 03/02/14 1 1 1.000 0 2 .000 0 0 .000 0 1 1 1 1 0 1 1 2
Ketchikan 03/05/14 1 1 1.000 1 3 .333 2 2 1.000 1 1 2 0 0 0 2 4 7
Ketchikan 03/07/14 1 2 .500 1 4 .250 1 2 .500 1 0 1 1 0 0 0 5 6
Season Totals 29 75 .387 30 99 .303 16 22 .727 13 24 37 14 10 3 34 45 164
Average Per Game 25 Games 1.2 3.0 .387 1.2 4.0 .303 0.6 0.9 .727 0.5 1.0 1.5 0.6 0.4 0.1 1.4 1.8 6.6

Gunnar Schultz #30

Class: 2015

Height: 5' 11"

Weight: 145 lbs

2013 Player Stats - 2013 Team Stats - 2013 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
West Anchorage 12/14/12 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 0
West Valley 12/28/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Thunder Mountain 02/02/13 0 0 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 1 0 0
Wasilla 02/04/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Season Totals 0 0 .000 0 2 .000 0 0 .000 1 0 1 0 0 0 3 1 0
Average Per Game 4 Games 0.0 0.0 .000 0.0 0.5 .000 0.0 0.0 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8 0.3 0.0