Crimson Bears Player Profile

Guy Bean #23

Class: 2016

Height: 6' 2"

Weight: 185 lbs

2016 Player Stats - 2016 Team Stats - 2016 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
West Anchorage 12/18/15 7 11 .636 2 4 .500 0 2 .000 3 4 7 1 2 0 2 1 20
Coronado 12/19/15 5 7 .714 3 6 .500 1 5 .200 1 5 6 0 0 3 3 2 20
Wasilla 12/20/15 4 6 .667 2 4 .500 0 0 .000 0 2 2 1 1 0 0 4 14
Hydaburg 12/29/15 3 7 .429 1 3 .333 0 1 .000 1 3 4 7 2 1 1 1 9
Sitka 12/30/15 6 8 .750 3 6 .500 3 5 .600 1 2 3 5 2 0 2 0 24
Kentlake 12/31/15 2 3 .667 2 3 .667 0 0 .000 1 4 5 3 0 2 3 0 10
Thunder Mountain 01/09/16 7 11 .636 0 2 .000 0 0 .000 2 1 3 3 3 0 4 0 14
Thunder Mountain 01/10/16 3 7 .429 1 3 .333 5 10 .500 2 2 4 1 1 0 1 3 14
Service 01/17/16 1 6 .167 2 5 .400 2 3 .667 2 3 5 2 0 0 2 1 10
Kodiak 01/23/16 3 4 .750 5 9 .556 0 0 .000 1 2 3 2 0 0 1 1 21
Kodiak 01/24/16 2 2 1.000 1 2 .500 0 0 .000 1 3 4 2 1 0 3 2 7
Ketchikan 01/30/16 1 6 .167 6 14 .429 2 2 1.000 2 3 5 1 2 0 8 1 22
Ketchikan 01/31/16 3 5 .600 4 7 .571 3 5 .600 0 1 1 2 1 0 2 5 21
Sitka 02/12/16 4 7 .571 5 11 .455 0 2 .000 1 2 3 5 2 1 3 3 23
Sitka 02/13/16 1 4 .250 1 3 .333 7 8 .875 1 2 3 1 2 0 1 4 12
Sitka 02/19/16 2 4 .500 3 6 .500 3 4 .750 2 6 8 4 0 0 8 1 16
Mt Edgecumbe 02/20/16 1 4 .250 3 10 .300 3 4 .750 2 2 4 3 2 0 0 0 14
Mt Edgecumbe 02/21/16 4 6 .667 2 4 .500 3 3 1.000 1 1 2 2 2 0 2 1 17
Mt Edgecumbe 02/26/16 4 5 .800 1 3 .333 0 0 .000 2 2 4 3 1 0 4 4 11
Ketchikan 02/27/16 2 2 1.000 1 6 .167 1 2 .500 2 0 2 3 1 0 3 2 8
Ketchikan 02/28/16 0 2 .000 1 4 .250 0 0 .000 1 4 5 0 0 0 2 0 3
Thunder Mountain 03/05/16 0 1 .000 0 1 .000 2 4 .500 0 1 1 4 1 0 4 0 2
Thunder Mountain 03/06/16 3 4 .750 0 3 .000 3 3 1.000 0 3 3 0 0 1 1 2 9
Thunder Mountain 03/09/16 1 4 .250 2 7 .286 0 2 .000 1 3 4 3 1 0 3 2 8
Ketchikan 03/10/16 2 3 .667 1 5 .200 5 6 .833 1 1 2 3 1 0 4 3 12
Thunder Mountain 03/11/16 0 0 .000 0 3 .000 1 2 .500 0 1 1 4 0 1 2 3 1
Sitka 03/13/16 0 1 .000 0 4 .000 0 0 .000 2 3 5 4 1 0 0 0 0
Bartlett 03/24/16 0 0 .000 1 2 .500 0 0 .000 2 1 3 1 2 1 1 2 3
Ketchikan 03/25/16 1 1 1.000 2 9 .222 0 0 .000 0 4 4 1 1 0 2 0 8
Dimond 03/27/16 1 1 1.000 2 2 1.000 1 2 .500 1 2 3 3 1 0 4 0 9
Season Totals 73 132 .553 57 151 .377 45 75 .600 36 73 109 74 33 10 76 48 362
Average Per Game 30 Games 2.4 4.4 .553 1.9 5.0 .377 1.5 2.5 .600 1.2 2.4 3.6 2.5 1.1 0.3 2.5 1.6 12.1

Guy Bean #23

Class: 2016

Height: 6' 1"

Weight: 181 lbs

2015 Player Stats - 2015 Team Stats - 2015 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Haines 12/28/14 3 4 .750 1 3 .333 0 0 .000 1 1 2 2 0 0 2 2 9
Nampa Christian ID 12/29/14 2 5 .400 1 1 1.000 3 4 .750 3 3 6 3 0 0 1 1 10
Moses Lake (WA.) 12/31/14 1 1 1.000 0 4 .000 0 0 .000 1 1 2 2 0 0 2 2 2
Grace Christian 01/09/15 2 6 .333 8 13 .615 0 0 .000 6 2 8 2 0 0 4 2 28
Kenai 01/10/15 4 5 .800 2 4 .500 7 9 .778 0 2 2 3 1 0 3 1 21
Anchorage Christian 01/11/15 0 4 .000 3 7 .429 3 4 .750 5 3 8 2 1 0 3 1 12
Wasilla 01/17/15 2 3 .667 4 6 .667 1 2 .500 2 1 3 3 0 0 0 1 17
Wasilla 01/18/15 2 4 .500 0 3 .000 0 0 .000 1 1 2 1 0 0 1 2 4
Ketchikan 01/31/15 1 5 .200 0 1 .000 2 2 1.000 3 0 3 3 0 1 0 0 4
Ketchikan 02/01/15 2 2 1.000 1 2 .500 0 0 .000 1 1 2 0 0 0 2 1 7
Thunder Mountain 02/07/15 0 3 .000 1 6 .167 1 2 .500 1 4 5 1 0 0 3 1 4
Thunder Mountain 02/08/15 2 3 .667 0 4 .000 0 0 .000 1 5 6 4 1 1 4 1 4
Kenai 02/13/15 1 1 1.000 2 3 .667 0 0 .000 1 1 2 2 0 0 1 1 8
Kenai 02/15/15 5 8 .625 4 5 .800 2 2 1.000 0 0 0 1 1 0 2 0 24
Ketchikan 02/21/15 1 2 .500 0 3 .000 1 2 .500 1 2 3 2 0 0 3 1 3
Ketchikan 02/22/15 1 2 .500 1 5 .200 0 0 .000 1 1 2 1 0 0 1 5 5
Thunder Mountain 02/27/15 2 5 .400 0 1 .000 0 0 .000 2 2 4 4 1 1 0 0 4
Thunder Mountain 03/01/15 0 3 .000 2 5 .400 4 4 1.000 1 0 1 1 2 0 1 2 10
Thunder Mountain 03/03/15 0 7 .000 0 0 .000 2 5 .400 3 2 5 2 2 1 0 0 2
Thunder Mountain 03/05/15 4 9 .444 1 6 .167 3 3 1.000 1 3 4 0 0 0 0 1 14
Season Totals 35 82 .427 31 82 .378 29 39 .744 35 35 70 39 9 4 33 25 192
Average Per Game 20 Games 1.8 4.1 .427 1.6 4.1 .378 1.5 2.0 .744 1.8 1.8 3.5 2.0 0.5 0.2 1.7 1.3 9.6