Crimson Bears Player Profile
| 2022 Player Stats - 2022 Team Stats - 2022 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Amplus (NV) | 12/17/21 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
Somerset Losee (NV) | 12/18/21 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
Coral Academy (NV) | 12/21/21 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
Moapa Valley (NV) | 12/21/21 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | |
Kotzebue | 12/28/21 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
Eagle River | 12/29/21 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
West Anchorage | 12/31/21 | 2 | 2 | 1.000 | 2 | 3 | .667 | 3 | 5 | .600 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 13 | |
East | 01/21/22 | 3 | 4 | .750 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | |
Lathrop | 01/22/22 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 5 | |
Colony | 01/23/22 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | |
Monroe Catholic | 01/27/22 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 8 | |
Lathrop | 01/28/22 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 | |
Wasilla | 01/29/22 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
West Valley | 01/30/22 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
Thunder Mountain | 02/04/22 | 4 | 7 | .571 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 13 | |
Thunder Mountain | 02/05/22 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 7 | |
Wasilla | 02/11/22 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | |
Ketchikan | 02/12/22 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/13/22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Anchorage | 02/19/22 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |
South Anchorage | 02/20/22 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/26/22 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | |
Ketchikan | 02/27/22 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |
Thunder Mountain | 03/05/22 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
Thunder Mountain | 03/06/22 | 3 | 6 | .500 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | |
Ketchikan | 03/11/22 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 10 | |
Ketchikan | 03/12/22 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 4 | |
East | 03/23/22 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
West Valley | 03/25/22 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Season Totals | 35 | 83 | .422 | 19 | 78 | .244 | 16 | 34 | .471 | 13 | 20 | 33 | 12 | 22 | 0 | 41 | 36 | 143 | ||
Average Per Game | 29 Games | 1.2 | 2.9 | .422 | 0.7 | 2.7 | .244 | 0.6 | 1.2 | .471 | 0.4 | 0.7 | 1.1 | 0.4 | 0.8 | 0.0 | 1.4 | 1.2 | 4.9 |
| 2021 Player Stats - 2021 Team Stats - 2021 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Ketchikan | 01/23/21 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | |
Ketchikan | 01/24/21 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | |
Thunder Mountain | 01/30/21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Thunder Mountain | 01/31/21 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
Sitka | 02/11/21 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Sitka | 02/12/21 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Mt Edgecumbe | 02/13/21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mt Edgecumbe | 02/14/21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 02/18/21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 02/19/21 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | |
Mt Edgecumbe | 02/20/21 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Mt Edgecumbe | 02/21/21 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
Ketchikan | 02/27/21 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
Ketchikan | 02/28/21 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Thunder Mountain | 03/06/21 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 03/07/21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 03/21/21 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Season Totals | 7 | 16 | .438 | 5 | 13 | .385 | 6 | 10 | .600 | 4 | 4 | 8 | 11 | 3 | 1 | 16 | 2 | 35 | ||
Average Per Game | 17 Games | 0.4 | 0.9 | .438 | 0.3 | 0.8 | .385 | 0.4 | 0.6 | .600 | 0.2 | 0.2 | 0.5 | 0.6 | 0.2 | 0.1 | 0.9 | 0.1 | 2.1 |