Crimson Bears Player Profile
| 2007 Player Stats - 2007 Team Stats - 2007 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season Totals | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Player Stats - 2006 Team Stats - 2006 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Colony | 12/14/05 | 7 | 14 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 8 | 10 | 2 | 0 | 0 | 3 | 0 | 14 | |
Kotzebue | 12/15/05 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | |
Mt Edgecumbe | 12/16/05 | 6 | 13 | .462 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 3 | 17 | |
Lathrop | 12/17/05 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 6 | |
Wasilla | 12/27/05 | 6 | 12 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 9 | 14 | 2 | 0 | 0 | 1 | 1 | 12 | |
Kilsyth, Australia | 12/28/05 | 7 | 14 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 8 | 12 | 0 | 0 | 0 | 6 | 4 | 14 | |
Hidden Valley | 12/28/05 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 2 | 6 | |
West Valley | 01/05/06 | 5 | 9 | .556 | 0 | 0 | .000 | 3 | 6 | .500 | 3 | 8 | 11 | 1 | 0 | 0 | 6 | 4 | 13 | |
Bartlett | 01/06/06 | 8 | 19 | .421 | 0 | 1 | .000 | 3 | 8 | .375 | 5 | 6 | 11 | 1 | 0 | 0 | 4 | 2 | 19 | |
Dimond | 01/07/06 | 9 | 11 | .818 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 20 | |
Service | 01/13/06 | 6 | 10 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 5 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 14 | |
Service | 01/14/06 | 9 | 16 | .562 | 0 | 1 | .000 | 0 | 0 | .000 | 9 | 8 | 17 | 3 | 0 | 0 | 2 | 0 | 18 | |
Sitka | 01/20/06 | 4 | 9 | .444 | 0 | 0 | .000 | 5 | 6 | .833 | 1 | 8 | 9 | 3 | 0 | 0 | 6 | 2 | 13 | |
Sitka | 01/21/06 | 13 | 22 | .591 | 0 | 0 | .000 | 7 | 10 | .700 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 4 | 33 | |
North Pole | 01/27/06 | 7 | 14 | .500 | 0 | 0 | .000 | 4 | 5 | .800 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 3 | 18 | |
North Pole | 01/28/06 | 8 | 12 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 3 | 16 | |
Ketchikan | 02/03/06 | 7 | 10 | .700 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 18 | |
Ketchikan | 02/04/06 | 7 | 13 | .538 | 0 | 1 | .000 | 4 | 6 | .667 | 4 | 8 | 12 | 3 | 0 | 0 | 1 | 2 | 18 | |
Sitka | 02/10/06 | 8 | 11 | .727 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 16 | |
Sitka | 02/11/06 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | 8 | |
Ketchikan | 02/24/06 | 4 | 12 | .333 | 0 | 0 | .000 | 10 | 15 | .667 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | 18 | |
Ketchikan | 02/25/06 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | 12 | |
Ketchikan | 03/10/06 | 5 | 11 | .455 | 0 | 0 | .000 | 5 | 7 | .714 | 3 | 6 | 9 | 3 | 0 | 0 | 3 | 2 | 15 | |
Petersburg | 03/11/06 | 5 | 7 | .714 | 0 | 0 | .000 | 8 | 12 | .667 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 18 | |
Chugiak | 03/23/06 | 5 | 9 | .556 | 0 | 2 | .000 | 5 | 7 | .714 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 15 | |
Wasilla | 03/24/06 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | |
Lathrop | 03/25/06 | 5 | 11 | .455 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 10 | |
Season Totals | 160 | 299 | .535 | 2 | 13 | .154 | 66 | 104 | .635 | 89 | 134 | 223 | 41 | 0 | 0 | 77 | 70 | 392 | ||
Average Per Game | 27 Games | 5.9 | 11.1 | .535 | 0.1 | 0.5 | .154 | 2.4 | 3.9 | .635 | 3.3 | 5.0 | 8.3 | 1.5 | 0.0 | 0.0 | 2.9 | 2.6 | 14.5 |
| 2005 Player Stats - 2005 Team Stats - 2005 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Service | 12/27/04 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | |
Dimond | 12/28/04 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 3 | 7 | 3 | 0 | 0 | 3 | 3 | 7 | |
North Kitsap | 12/30/04 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 6 | |
Palmer | 01/12/05 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 9 | |
Laurinburg Institute | 01/14/05 | 7 | 13 | .538 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 9 | 13 | 0 | 0 | 0 | 8 | 1 | 15 | |
West Anchorage | 01/15/05 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | |
National Christian Academy | 01/15/05 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | 5 | |
Ketchikan | 01/21/05 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 4 | |
Ketchikan | 01/22/05 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 6 | |
Deep Valley | 01/27/05 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | |
Wasilla | 01/28/05 | 5 | 10 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 10 | |
Ketchikan | 02/04/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/05/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony | 02/11/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony | 02/12/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lathrop | 02/17/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lathrop | 02/18/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/25/05 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | |
Ketchikan | 02/26/05 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | |
Sitka | 03/04/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 03/05/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Totals | 38 | 84 | .452 | 0 | 0 | .000 | 12 | 20 | .600 | 26 | 45 | 71 | 13 | 0 | 0 | 34 | 38 | 88 | ||
Average Per Game | 21 Games | 1.8 | 4.0 | .452 | 0.0 | 0.0 | .000 | 0.6 | 1.0 | .600 | 1.2 | 2.1 | 3.4 | 0.6 | 0.0 | 0.0 | 1.6 | 1.8 | 4.2 |