Crimson Bears Player Profile
| 2008 Player Stats - 2008 Team Stats - 2008 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Petersburg | 12/21/07 | 4 | 10 | .400 | 3 | 5 | .600 | 2 | 4 | .500 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 19 | |
Fullerton | 12/22/07 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 0 | 3 | |
Kilsyth, Australia | 12/27/07 | 1 | 5 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 6 | |
Wasilla | 12/28/07 | 2 | 3 | .667 | 6 | 11 | .545 | 0 | 2 | .000 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 22 | |
Tahoma | 12/29/07 | 3 | 7 | .429 | 0 | 9 | .000 | 2 | 3 | .667 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 8 | |
South Anchorage | 01/03/08 | 3 | 7 | .429 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 5 | 18 | |
Kodiak | 01/09/08 | 5 | 9 | .556 | 1 | 4 | .250 | 2 | 3 | .667 | 2 | 7 | 9 | 3 | 1 | 0 | 4 | 3 | 15 | |
West Valley | 01/09/08 | 4 | 6 | .667 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 17 | |
Dimond | 01/10/08 | 2 | 3 | .667 | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 3 | 5 | 4 | 0 | 0 | 6 | 2 | 8 | |
West Anchorage | 01/11/08 | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 4 | .250 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 6 | |
Heritage Christian | 01/12/08 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 5 | |
East | 01/15/08 | 2 | 5 | .400 | 1 | 6 | .167 | 2 | 2 | 1.000 | 4 | 7 | 11 | 3 | 2 | 0 | 1 | 1 | 9 | |
Colony | 01/26/08 | 1 | 3 | .333 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
Colony | 01/27/08 | 0 | 4 | .000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | |
Ketchikan | 02/03/08 | 0 | 3 | .000 | 2 | 11 | .182 | 0 | 0 | .000 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 3 | 6 | |
Ketchikan | 02/03/08 | 4 | 5 | .800 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | |
Sitka | 02/16/08 | 2 | 5 | .400 | 1 | 2 | .500 | 4 | 7 | .571 | 2 | 5 | 7 | 1 | 2 | 1 | 5 | 4 | 11 | |
Sitka | 02/18/08 | 2 | 5 | .400 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 12 | |
Ketchikan | 02/22/08 | 3 | 8 | .375 | 1 | 3 | .333 | 3 | 5 | .600 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 12 | |
Ketchikan | 02/23/08 | 6 | 12 | .500 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 15 | |
Sitka | 02/29/08 | 1 | 6 | .167 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 1 | 9 | |
Sitka | 03/01/08 | 3 | 3 | 1.000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | |
Ketchikan | 03/07/08 | 1 | 5 | .200 | 2 | 5 | .400 | 4 | 6 | .667 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 12 | |
Petersburg | 03/08/08 | 3 | 5 | .600 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 12 | |
South Anchorage | 03/21/08 | 2 | 3 | .667 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 0 | 0 | 7 | 3 | 12 | |
Palmer | 03/21/08 | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 11 | |
Season Totals | 56 | 133 | .421 | 45 | 146 | .308 | 31 | 59 | .525 | 31 | 80 | 111 | 59 | 26 | 2 | 65 | 33 | 278 | ||
Average Per Game | 26 Games | 2.2 | 5.1 | .421 | 1.7 | 5.6 | .308 | 1.2 | 2.3 | .525 | 1.2 | 3.1 | 4.3 | 2.3 | 1.0 | 0.1 | 2.5 | 1.3 | 10.7 |
| 2006 Player Stats - 2006 Team Stats - 2006 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Colony | 12/14/05 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kotzebue | 12/15/05 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
Mt Edgecumbe | 12/16/05 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
Lathrop | 12/17/05 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | |
Wasilla | 12/27/05 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
Kilsyth, Australia | 12/28/05 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Hidden Valley | 12/28/05 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Service | 01/13/06 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Service | 01/14/06 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Sitka | 01/20/06 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | |
Sitka | 01/21/06 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | |
Ketchikan | 02/03/06 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Ketchikan | 02/04/06 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Sitka | 02/10/06 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | |
Sitka | 02/11/06 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | |
Ketchikan | 02/24/06 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/25/06 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
Ketchikan | 03/10/06 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Petersburg | 03/11/06 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Chugiak | 03/23/06 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
Wasilla | 03/24/06 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Lathrop | 03/25/06 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Season Totals | 18 | 40 | .450 | 3 | 19 | .158 | 8 | 12 | .667 | 13 | 19 | 32 | 18 | 0 | 0 | 13 | 8 | 53 | ||
Average Per Game | 22 Games | 0.8 | 1.8 | .450 | 0.1 | 0.9 | .158 | 0.4 | 0.5 | .667 | 0.6 | 0.9 | 1.5 | 0.8 | 0.0 | 0.0 | 0.6 | 0.4 | 2.4 |