Crimson Bears Player Profile
| 2008 Player Stats - 2008 Team Stats - 2008 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Petersburg | 12/21/07 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
Fullerton | 12/22/07 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
Kilsyth, Australia | 12/27/07 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
Wasilla | 12/28/07 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
Tahoma | 12/29/07 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
South Anchorage | 01/03/08 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 9 | |
West Valley | 01/09/08 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 2 | 3 | |
Kodiak | 01/09/08 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | |
Dimond | 01/10/08 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 3 | |
West Anchorage | 01/11/08 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 5 | 4 | |
Heritage Christian | 01/12/08 | 2 | 3 | .667 | 2 | 4 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 13 | |
East | 01/15/08 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | |
Colony | 01/26/08 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 10 | |
Colony | 01/27/08 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 4 | 0 | 8 | 2 | 1 | |
Ketchikan | 02/03/08 | 1 | 1 | 1.000 | 4 | 6 | .667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 16 | |
Ketchikan | 02/03/08 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 10 | .500 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 8 | |
Sitka | 02/16/08 | 1 | 6 | .167 | 1 | 3 | .333 | 7 | 12 | .583 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 12 | |
Sitka | 02/18/08 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 8 | |
Ketchikan | 02/22/08 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | |
Ketchikan | 02/23/08 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 4 | 5 | |
Sitka | 02/29/08 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 4 | 0 | |
Sitka | 03/01/08 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 12 | |
Ketchikan | 03/07/08 | 1 | 2 | .500 | 2 | 3 | .667 | 9 | 11 | .818 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 17 | |
Petersburg | 03/08/08 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
South Anchorage | 03/21/08 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 3 | 3 | |
Palmer | 03/21/08 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | |
Season Totals | 18 | 50 | .360 | 23 | 70 | .329 | 49 | 75 | .653 | 11 | 40 | 51 | 72 | 42 | 1 | 46 | 42 | 154 | ||
Average Per Game | 26 Games | 0.7 | 1.9 | .360 | 0.9 | 2.7 | .329 | 1.9 | 2.9 | .653 | 0.4 | 1.5 | 2.0 | 2.8 | 1.6 | 0.0 | 1.8 | 1.6 | 5.9 |
| 2007 Player Stats - 2007 Team Stats - 2007 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season Totals | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Player Stats - 2006 Team Stats - 2006 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Service | 01/14/06 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 01/20/06 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
Sitka | 01/21/06 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 02/10/06 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
Sitka | 02/11/06 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ketchikan | 02/25/06 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Season Totals | 3 | 7 | .429 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 12 | ||
Average Per Game | 6 Games | 0.5 | 1.2 | .429 | 0.2 | 0.7 | .250 | 0.5 | 0.7 | .750 | 0.2 | 0.7 | 0.8 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 |