Crimson Bears Player Profile
| 2009 Player Stats - 2009 Team Stats - 2009 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Palmer | 12/19/08 | 8 | 11 | .727 | 0 | 0 | .000 | 6 | 7 | .857 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 3 | 22 | |
Palmer | 12/20/08 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | |
New Westminter | 12/27/08 | 4 | 10 | .400 | 0 | 0 | .000 | 1 | 3 | .333 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 9 | |
Anacortes | 12/29/08 | 6 | 9 | .667 | 0 | 0 | .000 | 6 | 12 | .500 | 3 | 4 | 7 | 0 | 1 | 2 | 3 | 3 | 18 | |
Lathrop | 12/30/08 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 8 | 11 | 3 | 2 | 1 | 2 | 1 | 7 | |
West Anchorage | 01/08/09 | 2 | 10 | .200 | 0 | 0 | .000 | 4 | 6 | .667 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 8 | |
Grace Christian | 01/09/09 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 13 | |
Hutchison | 01/10/09 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 4 | .500 | 5 | 4 | 9 | 3 | 2 | 0 | 1 | 4 | 6 | |
Point Hope | 01/19/09 | 7 | 13 | .538 | 0 | 0 | .000 | 3 | 5 | .600 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 3 | 17 | |
Ketchikan | 01/23/09 | 3 | 7 | .429 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 8 | 11 | 2 | 3 | 3 | 1 | 4 | 9 | |
Ketchikan | 01/28/09 | 5 | 7 | .714 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 3 | 4 | 3 | 1 | 0 | 8 | 5 | 12 | |
West Valley | 01/28/09 | 7 | 13 | .538 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 3 | 15 | |
North Pole | 01/29/09 | 4 | 13 | .308 | 0 | 0 | .000 | 2 | 5 | .400 | 8 | 3 | 11 | 2 | 5 | 0 | 5 | 3 | 10 | |
Bartlett | 01/30/09 | 4 | 9 | .444 | 0 | 0 | .000 | 8 | 11 | .727 | 4 | 4 | 8 | 2 | 4 | 0 | 3 | 4 | 16 | |
Service | 01/31/09 | 3 | 7 | .429 | 0 | 0 | .000 | 5 | 7 | .714 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 2 | 11 | |
Colony | 02/02/09 | 9 | 12 | .750 | 0 | 0 | .000 | 3 | 4 | .750 | 6 | 1 | 7 | 1 | 1 | 0 | 5 | 5 | 21 | |
Eagle River | 02/06/09 | 5 | 5 | 1.000 | 0 | 0 | .000 | 4 | 8 | .500 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 14 | |
Eagle River | 02/07/09 | 3 | 5 | .600 | 0 | 0 | .000 | 12 | 14 | .857 | 1 | 4 | 5 | 2 | 4 | 0 | 8 | 3 | 18 | |
Sitka | 02/13/09 | 5 | 13 | .385 | 0 | 0 | .000 | 2 | 3 | .667 | 3 | 5 | 8 | 3 | 0 | 3 | 2 | 4 | 12 | |
Sitka | 02/14/09 | 4 | 8 | .500 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 12 | |
Ketchikan | 02/27/09 | 8 | 17 | .471 | 0 | 0 | .000 | 3 | 4 | .750 | 8 | 6 | 14 | 1 | 0 | 2 | 2 | 3 | 19 | |
Ketchikan | 02/28/09 | 4 | 5 | .800 | 0 | 0 | .000 | 7 | 14 | .500 | 3 | 6 | 9 | 3 | 2 | 2 | 1 | 4 | 15 | |
Ketchikan | 03/04/09 | 4 | 10 | .400 | 0 | 0 | .000 | 4 | 6 | .667 | 2 | 5 | 7 | 2 | 0 | 5 | 4 | 3 | 12 | |
Ketchikan | 03/05/09 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 5 | 6 | |
Bartlett | 03/13/09 | 7 | 13 | .538 | 0 | 0 | .000 | 2 | 6 | .333 | 4 | 3 | 7 | 3 | 3 | 0 | 2 | 5 | 16 | |
Petersburg | 03/13/09 | 2 | 9 | .222 | 0 | 0 | .000 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |
Colony | 03/20/09 | 6 | 10 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 12 | |
West Anchorage | 03/21/09 | 6 | 9 | .667 | 0 | 0 | .000 | 4 | 11 | .364 | 6 | 2 | 8 | 0 | 1 | 1 | 2 | 3 | 16 | |
Season Totals | 130 | 258 | .504 | 0 | 0 | .000 | 98 | 159 | .616 | 92 | 104 | 196 | 40 | 40 | 21 | 73 | 99 | 358 | ||
Average Per Game | 28 Games | 4.6 | 9.2 | .504 | 0.0 | 0.0 | .000 | 3.5 | 5.7 | .616 | 3.3 | 3.7 | 7.0 | 1.4 | 1.4 | 0.8 | 2.6 | 3.5 | 12.8 |
| 2008 Player Stats - 2008 Team Stats - 2008 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Petersburg | 12/21/07 | 2 | 13 | .154 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 6 | |
Fullerton | 12/22/07 | 3 | 6 | .500 | 0 | 0 | .000 | 4 | 7 | .571 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | |
Kilsyth, Australia | 12/27/07 | 8 | 8 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | |
Wasilla | 12/28/07 | 5 | 8 | .625 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | |
Tahoma | 12/29/07 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
South Anchorage | 01/03/08 | 7 | 13 | .538 | 0 | 0 | .000 | 2 | 4 | .500 | 7 | 2 | 9 | 1 | 2 | 0 | 2 | 2 | 16 | |
West Valley | 01/09/08 | 5 | 11 | .455 | 0 | 0 | .000 | 0 | 4 | .000 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 10 | |
Kodiak | 01/09/08 | 10 | 14 | .714 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 4 | 11 | 0 | 0 | 2 | 3 | 4 | 20 | |
Dimond | 01/10/08 | 6 | 8 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 12 | |
West Anchorage | 01/11/08 | 5 | 10 | .500 | 0 | 0 | .000 | 5 | 10 | .500 | 5 | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 15 | |
Heritage Christian | 01/12/08 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 8 | |
East | 01/15/08 | 5 | 9 | .556 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 11 | |
Colony | 01/26/08 | 6 | 9 | .667 | 0 | 0 | .000 | 3 | 6 | .500 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 15 | |
Colony | 01/27/08 | 4 | 7 | .571 | 0 | 0 | .000 | 4 | 6 | .667 | 6 | 5 | 11 | 2 | 2 | 1 | 2 | 3 | 12 | |
Ketchikan | 02/03/08 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | |
Ketchikan | 02/03/08 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 8 | .500 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 20 | |
Sitka | 02/16/08 | 2 | 4 | .500 | 0 | 0 | .000 | 4 | 8 | .500 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 4 | 8 | |
Sitka | 02/18/08 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 10 | |
Ketchikan | 02/22/08 | 1 | 8 | .125 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | |
Ketchikan | 02/23/08 | 5 | 10 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 4 | 13 | |
Sitka | 02/29/08 | 4 | 4 | 1.000 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 1 | 3 | 1 | 4 | 1 | 10 | |
Sitka | 03/01/08 | 3 | 6 | .500 | 0 | 0 | .000 | 9 | 10 | .900 | 5 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 15 | |
Ketchikan | 03/07/08 | 8 | 11 | .727 | 0 | 0 | .000 | 3 | 6 | .500 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 4 | 19 | |
Petersburg | 03/08/08 | 4 | 9 | .444 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | |
Palmer | 03/21/08 | 7 | 10 | .700 | 0 | 0 | .000 | 1 | 1 | 1.000 | 4 | 3 | 7 | 4 | 1 | 1 | 5 | 2 | 15 | |
South Anchorage | 03/21/08 | 9 | 14 | .643 | 0 | 0 | .000 | 1 | 1 | 1.000 | 6 | 5 | 11 | 0 | 4 | 0 | 0 | 5 | 19 | |
Season Totals | 130 | 229 | .568 | 0 | 0 | .000 | 57 | 97 | .588 | 84 | 71 | 155 | 28 | 29 | 14 | 39 | 58 | 317 | ||
Average Per Game | 26 Games | 5.0 | 8.8 | .568 | 0.0 | 0.0 | .000 | 2.2 | 3.7 | .588 | 3.2 | 2.7 | 6.0 | 1.1 | 1.1 | 0.5 | 1.5 | 2.2 | 12.2 |
| 2007 Player Stats - 2007 Team Stats - 2007 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season Totals | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Player Stats - 2006 Team Stats - 2006 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Sitka | 01/20/06 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Sitka | 01/21/06 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ketchikan | 02/04/06 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 02/10/06 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | |
Sitka | 02/11/06 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Season Totals | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 5 | .000 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 8 | ||
Average Per Game | 5 Games | 0.8 | 1.2 | .667 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 0.6 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 1.6 |