Crimson Bears Player Profile

Geoff Craig #22

Class: 2009

Height: 6' 4"

Weight: 170 lbs

2009 Player Stats - 2009 Team Stats - 2009 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Palmer 12/19/08 2 3 .667 0 0 .000 0 0 .000 0 3 3 1 1 0 0 3 4
Palmer 12/20/08 0 1 .000 0 0 .000 6 6 1.000 1 1 2 2 2 2 3 3 6
New Westminter 12/27/08 3 9 .333 0 0 .000 0 0 .000 2 2 4 1 1 0 1 0 6
Anacortes 12/29/08 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 5 2
Lathrop 12/30/08 3 5 .600 0 0 .000 0 0 .000 2 1 3 1 0 0 4 1 6
West Anchorage 01/08/09 2 5 .400 0 0 .000 2 2 1.000 0 2 2 0 1 0 3 2 6
Grace Christian 01/09/09 1 5 .200 0 0 .000 0 2 .000 3 6 9 2 0 2 8 5 2
Hutchison 01/10/09 0 4 .000 0 0 .000 1 2 .500 1 3 4 2 2 1 1 2 1
Point Hope 01/19/09 5 7 .714 0 0 .000 0 0 .000 2 3 5 0 1 1 3 1 10
Ketchikan 01/23/09 1 3 .333 0 0 .000 1 2 .500 2 3 5 0 2 1 2 1 3
Ketchikan 01/28/09 3 3 1.000 0 0 .000 0 0 .000 1 1 2 0 0 0 2 3 6
West Valley 01/28/09 1 1 1.000 0 0 .000 0 0 .000 0 3 3 3 0 0 1 0 2
North Pole 01/29/09 5 6 .833 0 0 .000 0 0 .000 4 7 11 0 1 1 4 3 10
Bartlett 01/30/09 2 5 .400 0 0 .000 1 2 .500 2 2 4 2 1 0 2 2 5
Service 01/31/09 2 3 .667 0 0 .000 1 2 .500 2 2 4 0 0 0 2 2 5
Colony 02/02/09 2 6 .333 0 0 .000 0 0 .000 1 2 3 0 0 2 1 4 4
Eagle River 02/06/09 2 4 .500 0 0 .000 0 2 .000 0 1 1 1 0 1 4 3 4
Eagle River 02/07/09 2 4 .500 0 0 .000 0 3 .000 0 4 4 1 2 0 3 4 4
Sitka 02/13/09 5 8 .625 0 0 .000 0 0 .000 2 1 3 0 3 1 1 3 10
Sitka 02/14/09 4 8 .500 0 0 .000 1 2 .500 4 4 8 1 3 0 3 2 9
Season Totals 46 92 .500 0 0 .000 13 25 .520 29 51 80 18 20 12 48 49 105
Average Per Game 20 Games 2.3 4.6 .500 0.0 0.0 .000 0.7 1.3 .520 1.5 2.6 4.0 0.9 1.0 0.6 2.4 2.5 5.3

Geoff Craig #22

Class: 2009

Height: 6' 4"

Weight: 170 lbs

2008 Player Stats - 2008 Team Stats - 2008 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Petersburg 12/21/07 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 1 1 0 0 0
Fullerton 12/22/07 3 4 .750 0 0 .000 2 3 .667 5 4 9 0 0 0 1 0 8
Kilsyth, Australia 12/27/07 1 4 .250 0 0 .000 0 0 .000 2 1 3 0 2 0 2 0 2
Wasilla 12/28/07 0 1 .000 0 0 .000 2 2 1.000 0 2 2 1 2 0 0 0 2
Tahoma 12/29/07 0 1 .000 0 0 .000 0 0 .000 0 2 2 1 1 0 0 0 0
South Anchorage 01/03/08 0 1 .000 0 0 .000 0 0 .000 2 4 6 1 0 0 3 3 0
West Valley 01/09/08 3 5 .600 0 0 .000 0 0 .000 1 2 3 4 3 1 3 2 6
Kodiak 01/09/08 1 1 1.000 0 0 .000 0 0 .000 2 4 6 3 2 2 1 5 2
Dimond 01/10/08 1 3 .333 0 0 .000 0 0 .000 0 4 4 0 0 1 1 1 2
West Anchorage 01/11/08 1 5 .200 0 0 .000 0 0 .000 3 1 4 0 0 1 3 0 2
Heritage Christian 01/12/08 1 2 .500 0 0 .000 0 0 .000 0 3 3 1 1 0 2 4 2
East 01/15/08 2 3 .667 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 4
Colony 01/26/08 0 1 .000 0 0 .000 0 0 .000 0 4 4 1 2 1 0 4 0
Colony 01/27/08 2 2 1.000 0 0 .000 0 0 .000 2 5 7 1 0 2 2 4 4
Sitka 02/16/08 2 3 .667 0 0 .000 0 0 .000 3 5 8 0 0 0 1 3 4
Sitka 02/18/08 3 7 .429 0 0 .000 2 2 1.000 0 3 3 3 1 2 1 4 8
Ketchikan 02/22/08 6 9 .667 0 0 .000 0 0 .000 2 1 3 3 0 0 2 2 12
Ketchikan 02/23/08 1 2 .500 0 0 .000 4 6 .667 2 2 4 1 0 0 1 2 6
Sitka 02/29/08 3 5 .600 0 0 .000 6 6 1.000 2 5 7 1 1 0 5 2 12
Sitka 03/01/08 3 7 .429 0 0 .000 1 2 .500 1 0 1 0 2 3 1 2 7
Ketchikan 03/07/08 3 4 .750 0 0 .000 2 4 .500 0 2 2 1 0 1 0 4 8
Petersburg 03/08/08 3 5 .600 0 0 .000 0 1 .000 1 2 3 1 0 1 1 0 6
Palmer 03/21/08 1 3 .333 0 0 .000 0 0 .000 3 3 6 0 0 3 1 2 2
South Anchorage 03/21/08 2 4 .500 0 0 .000 0 0 .000 0 2 2 1 0 1 0 5 4
Season Totals 42 82 .512 0 0 .000 19 26 .731 32 64 96 24 19 20 31 50 103
Average Per Game 24 Games 1.8 3.4 .512 0.0 0.0 .000 0.8 1.1 .731 1.3 2.7 4.0 1.0 0.8 0.8 1.3 2.1 4.3

Geoff Craig #22

Class: 2009

Height: 6' 4"

Weight: 170 lbs

2007 Player Stats - 2007 Team Stats - 2007 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season Totals 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0