Crimson Bears Player Profile
| 2009 Player Stats - 2009 Team Stats - 2009 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Palmer | 12/19/08 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Palmer | 12/20/08 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 12 | |
New Westminter | 12/27/08 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 5 | |
Anacortes | 12/29/08 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |
Lathrop | 12/30/08 | 1 | 2 | .500 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 14 | |
West Anchorage | 01/08/09 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
Grace Christian | 01/09/09 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 1 | 1 | 6 | 0 | 6 | |
Hutchison | 01/10/09 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | |
Point Hope | 01/19/09 | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 8 | |
Ketchikan | 01/28/09 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | |
West Valley | 01/28/09 | 1 | 3 | .333 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | |
North Pole | 01/29/09 | 1 | 1 | 1.000 | 5 | 10 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 20 | |
Bartlett | 01/30/09 | 1 | 2 | .500 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 11 | |
Service | 01/31/09 | 1 | 2 | .500 | 1 | 4 | .250 | 7 | 7 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 12 | |
Colony | 02/02/09 | 0 | 0 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
Eagle River | 02/06/09 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 3 | |
Eagle River | 02/07/09 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 7 | |
Sitka | 02/13/09 | 2 | 4 | .500 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 13 | |
Sitka | 02/14/09 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | |
Ketchikan | 02/27/09 | 0 | 1 | .000 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 13 | |
Ketchikan | 02/28/09 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | |
Ketchikan | 03/04/09 | 0 | 0 | .000 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 9 | |
Ketchikan | 03/05/09 | 0 | 0 | .000 | 3 | 7 | .429 | 0 | 0 | .000 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 9 | |
Bartlett | 03/13/09 | 2 | 2 | 1.000 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | |
Petersburg | 03/13/09 | 0 | 1 | .000 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | |
Colony | 03/20/09 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
West Anchorage | 03/21/09 | 0 | 0 | .000 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | |
Season Totals | 17 | 42 | .405 | 62 | 165 | .376 | 21 | 28 | .750 | 8 | 33 | 41 | 26 | 31 | 3 | 42 | 37 | 241 | ||
Average Per Game | 27 Games | 0.6 | 1.6 | .405 | 2.3 | 6.1 | .376 | 0.8 | 1.0 | .750 | 0.3 | 1.2 | 1.5 | 1.0 | 1.1 | 0.1 | 1.6 | 1.4 | 8.9 |
| 2008 Player Stats - 2008 Team Stats - 2008 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Fullerton | 12/22/07 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kilsyth, Australia | 12/27/07 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Wasilla | 12/28/07 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tahoma | 12/29/07 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony | 01/26/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colony | 01/27/08 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Ketchikan | 02/03/08 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Ketchikan | 02/03/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Sitka | 02/16/08 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Sitka | 02/18/08 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | |
Ketchikan | 02/22/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/23/08 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Sitka | 02/29/08 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Sitka | 03/01/08 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | |
Ketchikan | 03/07/08 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
Petersburg | 03/08/08 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
South Anchorage | 03/21/08 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Palmer | 03/21/08 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Season Totals | 0 | 6 | .000 | 9 | 29 | .310 | 2 | 4 | .500 | 3 | 6 | 9 | 5 | 5 | 0 | 10 | 10 | 29 | ||
Average Per Game | 18 Games | 0.0 | 0.3 | .000 | 0.5 | 1.6 | .310 | 0.1 | 0.2 | .500 | 0.2 | 0.3 | 0.5 | 0.3 | 0.3 | 0.0 | 0.6 | 0.6 | 1.6 |