Crimson Bears Player Profile
| 2009 Player Stats - 2009 Team Stats - 2009 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
New Westminter | 12/27/08 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
Anacortes | 12/29/08 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | |
Lathrop | 12/30/08 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
West Anchorage | 01/08/09 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 5 | .400 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | |
Grace Christian | 01/09/09 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | |
Hutchison | 01/10/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | |
Point Hope | 01/19/09 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | |
Ketchikan | 01/23/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | |
Ketchikan | 01/28/09 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 5 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | 6 | |
West Valley | 01/28/09 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 4 | 4 | |
North Pole | 01/29/09 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | 4 | |
Bartlett | 01/30/09 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 8 | 9 | 1 | 3 | 0 | 2 | 3 | 10 | |
Service | 01/31/09 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | |
Colony | 02/02/09 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | |
Eagle River | 02/06/09 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 9 | 11 | 4 | 1 | 1 | 1 | 3 | 6 | |
Eagle River | 02/07/09 | 3 | 4 | .750 | 0 | 0 | .000 | 3 | 5 | .600 | 4 | 3 | 7 | 4 | 1 | 1 | 1 | 2 | 9 | |
Sitka | 02/13/09 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 11 | |
Sitka | 02/14/09 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | 8 | |
Ketchikan | 02/27/09 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 3 | 3 | 0 | 4 | 4 | 7 | |
Ketchikan | 02/28/09 | 3 | 7 | .429 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 7 | 10 | 2 | 1 | 0 | 4 | 5 | 8 | |
Ketchikan | 03/04/09 | 2 | 4 | .500 | 0 | 1 | .000 | 5 | 5 | 1.000 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 5 | 9 | |
Ketchikan | 03/05/09 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 6 | 2 | |
Petersburg | 03/13/09 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 5 | 1 | 6 | 3 | 3 | 0 | 1 | 5 | 4 | |
Bartlett | 03/13/09 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 6 | .333 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 3 | 8 | |
Colony | 03/20/09 | 0 | 3 | .000 | 0 | 0 | .000 | 6 | 6 | 1.000 | 1 | 6 | 7 | 3 | 2 | 2 | 1 | 3 | 6 | |
West Anchorage | 03/21/09 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | |
Season Totals | 39 | 84 | .464 | 5 | 14 | .357 | 31 | 53 | .585 | 46 | 83 | 129 | 49 | 40 | 6 | 46 | 84 | 124 | ||
Average Per Game | 26 Games | 1.5 | 3.2 | .464 | 0.2 | 0.5 | .357 | 1.2 | 2.0 | .585 | 1.8 | 3.2 | 5.0 | 1.9 | 1.5 | 0.2 | 1.8 | 3.2 | 4.8 |
| 2008 Player Stats - 2008 Team Stats - 2008 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Petersburg | 12/21/07 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fullerton | 12/22/07 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kilsyth, Australia | 12/27/07 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wasilla | 12/28/07 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tahoma | 12/29/07 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimond | 01/10/08 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
West Anchorage | 01/11/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heritage Christian | 01/12/08 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
Ketchikan | 02/03/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Ketchikan | 02/03/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Sitka | 02/16/08 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | |
Sitka | 02/18/08 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | |
Ketchikan | 02/22/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/23/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Sitka | 02/29/08 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 | |
Sitka | 03/01/08 | 4 | 4 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 1 | 8 | |
Ketchikan | 03/07/08 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | |
Petersburg | 03/08/08 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
South Anchorage | 03/21/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palmer | 03/21/08 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
Season Totals | 9 | 16 | .562 | 2 | 5 | .400 | 5 | 10 | .500 | 10 | 11 | 21 | 11 | 12 | 0 | 5 | 18 | 29 | ||
Average Per Game | 20 Games | 0.5 | 0.8 | .562 | 0.1 | 0.3 | .400 | 0.3 | 0.5 | .500 | 0.5 | 0.6 | 1.1 | 0.6 | 0.6 | 0.0 | 0.3 | 0.9 | 1.5 |