Crimson Bears Player Profile
| 2010 Player Stats - 2010 Team Stats - 2010 Team Roster Grussendorf played for Thunder Mountain this season |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Ketchikan | 01/09/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Totals | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Average Per Game | 1 Games | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2009 Player Stats - 2009 Team Stats - 2009 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Palmer | 12/19/08 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 2 | 3 | 7 | 2 | 1 | 3 | 3 | 11 | |
Palmer | 12/20/08 | 7 | 11 | .636 | 0 | 0 | .000 | 10 | 11 | .909 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 24 | |
New Westminter | 12/27/08 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | |
Anacortes | 12/29/08 | 3 | 5 | .600 | 0 | 3 | .000 | 6 | 9 | .667 | 0 | 7 | 7 | 3 | 2 | 0 | 6 | 4 | 12 | |
Lathrop | 12/30/08 | 3 | 5 | .600 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 6 | |
West Anchorage | 01/08/09 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 5 | 6 | |
Grace Christian | 01/09/09 | 7 | 14 | .500 | 3 | 5 | .600 | 2 | 5 | .400 | 4 | 5 | 9 | 4 | 0 | 0 | 5 | 1 | 25 | |
Hutchison | 01/10/09 | 0 | 6 | .000 | 0 | 2 | .000 | 6 | 6 | 1.000 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 6 | |
Point Hope | 01/19/09 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 6 | 0 | 2 | 0 | 6 | |
Ketchikan | 01/23/09 | 2 | 8 | .250 | 0 | 3 | .000 | 4 | 5 | .800 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 8 | |
West Valley | 01/28/09 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 4 | 3 | |
Ketchikan | 01/28/09 | 2 | 5 | .400 | 3 | 3 | 1.000 | 1 | 4 | .250 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 5 | 14 | |
North Pole | 01/29/09 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Bartlett | 01/30/09 | 1 | 6 | .167 | 2 | 4 | .500 | 7 | 10 | .700 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 15 | |
Service | 01/31/09 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 11 | |
Colony | 02/02/09 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | 11 | |
Eagle River | 02/06/09 | 5 | 6 | .833 | 0 | 1 | .000 | 4 | 6 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 14 | |
Eagle River | 02/07/09 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 7 | .286 | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 3 | 10 | |
Sitka | 02/13/09 | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 2 | .000 | 2 | 5 | 7 | 4 | 5 | 1 | 4 | 2 | 15 | |
Sitka | 02/14/09 | 4 | 5 | .800 | 0 | 2 | .000 | 1 | 4 | .250 | 4 | 4 | 8 | 6 | 4 | 0 | 4 | 4 | 9 | |
Ketchikan | 02/27/09 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 13 | |
Ketchikan | 02/28/09 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 9 | |
Ketchikan | 03/04/09 | 4 | 5 | .800 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 14 | |
Ketchikan | 03/05/09 | 3 | 11 | .273 | 0 | 4 | .000 | 12 | 20 | .600 | 3 | 2 | 5 | 1 | 4 | 2 | 2 | 5 | 18 | |
Bartlett | 03/13/09 | 1 | 6 | .167 | 1 | 7 | .143 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 5 | 8 | |
Petersburg | 03/13/09 | 4 | 6 | .667 | 0 | 1 | .000 | 4 | 6 | .667 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 2 | 12 | |
Colony | 03/20/09 | 4 | 7 | .571 | 3 | 5 | .600 | 7 | 9 | .778 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 24 | |
West Anchorage | 03/21/09 | 1 | 1 | 1.000 | 0 | 4 | .000 | 6 | 11 | .545 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 2 | 8 | |
Season Totals | 80 | 166 | .482 | 25 | 71 | .352 | 84 | 143 | .587 | 22 | 73 | 95 | 84 | 58 | 6 | 86 | 81 | 319 | ||
Average Per Game | 28 Games | 2.9 | 5.9 | .482 | 0.9 | 2.5 | .352 | 3.0 | 5.1 | .587 | 0.8 | 2.6 | 3.4 | 3.0 | 2.1 | 0.2 | 3.1 | 2.9 | 11.4 |
| 2008 Player Stats - 2008 Team Stats - 2008 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Petersburg | 12/21/07 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
Fullerton | 12/22/07 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kilsyth, Australia | 12/27/07 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Wasilla | 12/28/07 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | |
Tahoma | 12/29/07 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | |
South Anchorage | 01/03/08 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | |
West Valley | 01/09/08 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | |
Kodiak | 01/09/08 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 5 | .400 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | |
Dimond | 01/10/08 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | |
West Anchorage | 01/11/08 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Heritage Christian | 01/12/08 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | |
East | 01/15/08 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 4 | |
Colony | 01/26/08 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | |
Colony | 01/27/08 | 2 | 3 | .667 | 1 | 9 | .111 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | |
Ketchikan | 02/03/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/03/08 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | |
Sitka | 02/16/08 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
Sitka | 02/18/08 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 6 | |
Ketchikan | 02/22/08 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | |
Ketchikan | 02/23/08 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | |
Sitka | 02/29/08 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 5 | .400 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 10 | |
Sitka | 03/01/08 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 7 | |
Ketchikan | 03/07/08 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | |
Petersburg | 03/08/08 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
South Anchorage | 03/21/08 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 6 | |
Palmer | 03/21/08 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 5 | |
Season Totals | 36 | 60 | .600 | 11 | 39 | .282 | 22 | 45 | .489 | 21 | 19 | 40 | 32 | 21 | 4 | 33 | 31 | 127 | ||
Average Per Game | 26 Games | 1.4 | 2.3 | .600 | 0.4 | 1.5 | .282 | 0.8 | 1.7 | .489 | 0.8 | 0.7 | 1.5 | 1.2 | 0.8 | 0.2 | 1.3 | 1.2 | 4.9 |