Crimson Bears Player Profile
| 2010 Player Stats - 2010 Team Stats - 2010 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Wasilla | 12/21/09 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Eunemclaw | 12/22/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chugiak | 12/23/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
Wrangell | 12/28/09 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Service | 12/29/09 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | |
Palmer | 12/30/09 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | |
Ketchikan | 01/16/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Ketchikan | 01/15/10 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Haines | 01/23/10 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 5 | 7 | |
West Valley | 01/29/10 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | |
West Valley | 01/30/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | |
Thunder Mountain | 02/05/10 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | |
Thunder Mountain | 02/06/10 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 3 | 5 | |
Ketchikan | 02/19/10 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
Ketchikan | 02/20/10 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Thunder Mountain | 02/27/10 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
Thunder Mountain | 03/02/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | |
Ketchikan | 03/05/10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 03/06/10 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
Season Totals | 17 | 38 | .447 | 0 | 0 | .000 | 5 | 13 | .385 | 15 | 32 | 47 | 0 | 3 | 13 | 13 | 40 | 39 | ||
Average Per Game | 19 Games | 0.9 | 2.0 | .447 | 0.0 | 0.0 | .000 | 0.3 | 0.7 | .385 | 0.8 | 1.7 | 2.5 | 0.0 | 0.2 | 0.7 | 0.7 | 2.1 | 2.1 |
| 2009 Player Stats - 2009 Team Stats - 2009 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Palmer | 12/19/08 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | |
Palmer | 12/20/08 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | |
New Westminter | 12/27/08 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 4 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
Anacortes | 12/29/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Lathrop | 12/30/08 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
Season Totals | 3 | 7 | .429 | 0 | 0 | .000 | 5 | 8 | .625 | 5 | 10 | 15 | 1 | 3 | 2 | 2 | 9 | 11 | ||
Average Per Game | 5 Games | 0.6 | 1.4 | .429 | 0.0 | 0.0 | .000 | 1.0 | 1.6 | .625 | 1.0 | 2.0 | 3.0 | 0.2 | 0.6 | 0.4 | 0.4 | 1.8 | 2.2 |
| 2008 Player Stats - 2008 Team Stats - 2008 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Petersburg | 12/21/07 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kilsyth, Australia | 12/27/07 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Wasilla | 12/28/07 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimond | 01/10/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heritage Christian | 01/12/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
East | 01/15/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Colony | 01/26/08 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Colony | 01/27/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/03/08 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ketchikan | 02/03/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 02/18/08 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
Ketchikan | 02/22/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ketchikan | 02/23/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Petersburg | 03/08/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Anchorage | 03/21/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Palmer | 03/21/08 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Season Totals | 3 | 5 | .600 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 6 | 8 | 1 | 1 | 4 | 2 | 4 | 7 | ||
Average Per Game | 16 Games | 0.2 | 0.3 | .600 | 0.0 | 0.1 | .000 | 0.1 | 0.1 | .500 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.4 |