Crimson Bears Player Profile
| 2010 Player Stats - 2010 Team Stats - 2010 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Wasilla | 12/21/09 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | |
Eunemclaw | 12/22/09 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 6 | |
Chugiak | 12/23/09 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | |
Wrangell | 12/28/09 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 1 | 4 | |
Service | 12/29/09 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | |
Palmer | 12/30/09 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 6 | |
North Pole | 01/06/10 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 6 | .000 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 4 | |
Ben Eielson | 01/07/10 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 5 | 8 | 2 | 2 | 1 | 3 | 3 | 3 | |
Lathrop | 01/08/10 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 1 | 2 | |
Point Hope | 01/09/10 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | |
Ketchikan | 01/16/10 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 5 | 10 | 5 | 2 | 0 | 4 | 2 | 4 | |
Ketchikan | 01/15/10 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 4 | |
Haines | 01/23/10 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | |
West Valley | 01/29/10 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | |
West Valley | 01/30/10 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 6 | 7 | 3 | 0 | 1 | 3 | 3 | 3 | |
Thunder Mountain | 02/05/10 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 4 | 6 | |
Thunder Mountain | 02/06/10 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | |
Ketchikan | 02/19/10 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | |
Ketchikan | 02/20/10 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | |
Thunder Mountain | 02/25/10 | 5 | 14 | .357 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 7 | 13 | 0 | 0 | 0 | 2 | 2 | 10 | |
Thunder Mountain | 02/27/10 | 6 | 11 | .545 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 7 | 11 | 3 | 1 | 1 | 0 | 4 | 12 | |
Thunder Mountain | 03/02/10 | 2 | 10 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 4 | |
Ketchikan | 03/03/10 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 2 | |
Ketchikan | 03/05/10 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 8 | |
Ketchikan | 03/06/10 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | |
Wasilla | 03/15/10 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | |
Dimond | 03/16/10 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | |
Season Totals | 50 | 132 | .379 | 0 | 0 | .000 | 12 | 30 | .400 | 57 | 94 | 151 | 34 | 32 | 4 | 35 | 70 | 112 | ||
Average Per Game | 27 Games | 1.9 | 4.9 | .379 | 0.0 | 0.0 | .000 | 0.4 | 1.1 | .400 | 2.1 | 3.5 | 5.6 | 1.3 | 1.2 | 0.1 | 1.3 | 2.6 | 4.1 |
| 2009 Player Stats - 2009 Team Stats - 2009 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Palmer | 12/19/08 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
New Westminter | 12/27/08 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | |
West Anchorage | 01/08/09 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Hutchison | 01/10/09 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Point Hope | 01/19/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ketchikan | 01/23/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
West Valley | 01/28/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
North Pole | 01/29/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Service | 01/31/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Colony | 02/02/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Eagle River | 02/06/09 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Eagle River | 02/07/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sitka | 02/13/09 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Sitka | 02/14/09 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Ketchikan | 02/27/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/28/09 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Totals | 4 | 12 | .333 | 0 | 0 | .000 | 4 | 7 | .571 | 6 | 4 | 10 | 2 | 0 | 2 | 11 | 8 | 12 | ||
Average Per Game | 16 Games | 0.3 | 0.8 | .333 | 0.0 | 0.0 | .000 | 0.3 | 0.4 | .571 | 0.4 | 0.3 | 0.6 | 0.1 | 0.0 | 0.1 | 0.7 | 0.5 | 0.8 |