Go to
Juneau-Douglas 2024 Stats: 15 - 13 Record
Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
Dec 18 | Crimson Bears | 17 | 39 | .436 | 8 | 23 | .348 | 9 | 11 | .818 | 14 | 24 | 38 | 13 | 14 | 6 | 1 | 14 | 67 | W |
Yuma Catholic (AZ) | 15 | 31 | .484 | 7 | 26 | .269 | 8 | 12 | .667 | 11 | 23 | 34 | 13 | 19 | 12 | 2 | 19 | 59 | ||
Dec 19 | Crimson Bears | 11 | 33 | .333 | 8 | 29 | .276 | 6 | 9 | .667 | 15 | 29 | 44 | 13 | 18 | 8 | 3 | 16 | 52 | L |
Madison (CA) | 15 | 40 | .375 | 6 | 26 | .231 | 7 | 17 | .412 | 18 | 28 | 46 | 8 | 14 | 17 | 4 | 13 | 55 | ||
Dec 21 | Crimson Bears | 7 | 23 | .304 | 7 | 33 | .212 | 6 | 10 | .600 | 10 | 16 | 26 | 11 | 14 | 7 | 1 | 14 | 41 | L |
Durango (NV) | 27 | 50 | .540 | 3 | 15 | .200 | 7 | 12 | .583 | 21 | 33 | 54 | 16 | 17 | 8 | 1 | 11 | 70 | ||
Dec 21 | Crimson Bears | 21 | 46 | .457 | 5 | 15 | .333 | 4 | 6 | .667 | 12 | 34 | 46 | 9 | 13 | 5 | 1 | 9 | 61 | W |
Mount Vernon Academy (UT) | 12 | 32 | .375 | 5 | 25 | .200 | 6 | 7 | .857 | 5 | 25 | 30 | 9 | 11 | 7 | 6 | 9 | 45 | ||
Dec 28 | Crimson Bears | 10 | 32 | .312 | 2 | 24 | .083 | 6 | 10 | .600 | 6 | 25 | 31 | 5 | 17 | 14 | 0 | 14 | 32 | L |
Auburn Mountainview (WA) | 17 | 37 | .459 | 7 | 22 | .318 | 8 | 15 | .533 | 14 | 37 | 51 | 14 | 19 | 12 | 1 | 12 | 63 | ||
Dec 29 | Crimson Bears | 21 | 42 | .500 | 3 | 11 | .273 | 13 | 17 | .765 | 15 | 20 | 35 | 14 | 21 | 9 | 1 | 19 | 64 | W |
Eagle River | 16 | 34 | .471 | 6 | 21 | .286 | 6 | 17 | .353 | 11 | 14 | 25 | 15 | 22 | 9 | 2 | 19 | 56 | ||
Dec 31 | Crimson Bears | 18 | 45 | .400 | 6 | 24 | .250 | 19 | 29 | .655 | 13 | 22 | 35 | 8 | 17 | 10 | 1 | 28 | 73 | L |
Albuquerque High (NM) | 18 | 29 | .621 | 7 | 25 | .280 | 23 | 33 | .697 | 7 | 33 | 40 | 6 | 18 | 12 | 4 | 23 | 80 | ||
Jan 05 | Crimson Bears | 18 | 48 | .375 | 7 | 25 | .280 | 8 | 10 | .800 | 16 | 28 | 44 | 14 | 14 | 11 | 0 | 14 | 65 | L |
Lathrop | 19 | 36 | .528 | 7 | 31 | .226 | 9 | 15 | .600 | 15 | 30 | 45 | 12 | 17 | 8 | 5 | 10 | 68 | ||
Jan 06 | Crimson Bears | 14 | 26 | .538 | 12 | 21 | .571 | 13 | 22 | .591 | 4 | 24 | 28 | 11 | 15 | 5 | 1 | 16 | 77 | W |
Colony | 22 | 38 | .579 | 4 | 20 | .200 | 16 | 26 | .615 | 12 | 19 | 31 | 8 | 11 | 9 | 1 | 24 | 72 | ||
Jan 07 | Crimson Bears | 14 | 27 | .519 | 7 | 12 | .583 | 4 | 6 | .667 | 7 | 19 | 26 | 14 | 13 | 2 | 2 | 12 | 53 | W |
Monroe Catholic | 14 | 28 | .500 | 5 | 20 | .250 | 7 | 11 | .636 | 14 | 13 | 27 | 14 | 8 | 11 | 0 | 11 | 50 | ||
Jan 12 | Crimson Bears | 16 | 31 | .516 | 9 | 30 | .300 | 8 | 17 | .471 | 15 | 20 | 35 | 18 | 17 | 8 | 0 | 19 | 67 | W |
Nome | 9 | 20 | .450 | 11 | 28 | .393 | 11 | 14 | .786 | 10 | 21 | 31 | 13 | 23 | 3 | 4 | 20 | 62 | ||
Jan 13 | Crimson Bears | 21 | 52 | .404 | 4 | 19 | .211 | 23 | 31 | .742 | 21 | 20 | 41 | 11 | 10 | 4 | 2 | 20 | 77 | W |
Dimond | 16 | 33 | .485 | 11 | 27 | .407 | 8 | 17 | .471 | 13 | 26 | 39 | 15 | 18 | 8 | 7 | 27 | 73 | ||
Jan 14 | Crimson Bears | 5 | 20 | .250 | 5 | 17 | .294 | 5 | 12 | .417 | 5 | 7 | 12 | 7 | 13 | 4 | 1 | 11 | 30 | L |
West Valley | 25 | 37 | .676 | 7 | 11 | .636 | 8 | 11 | .727 | 9 | 23 | 32 | 18 | 10 | 6 | 0 | 14 | 79 | ||
Jan 20 | Crimson Bears | 13 | 26 | .500 | 8 | 18 | .444 | 11 | 22 | .500 | 6 | 20 | 26 | 9 | 11 | 9 | 0 | 17 | 61 | L |
Grace Christian | 17 | 28 | .607 | 6 | 21 | .286 | 10 | 15 | .667 | 8 | 21 | 29 | 16 | 16 | 5 | 2 | 18 | 62 | ||
Jan 21 | Crimson Bears | 9 | 25 | .360 | 4 | 23 | .174 | 10 | 14 | .714 | 10 | 22 | 32 | 6 | 13 | 11 | 1 | 9 | 40 | W |
Grace Christian | 8 | 17 | .471 | 4 | 23 | .174 | 5 | 6 | .833 | 4 | 21 | 25 | 9 | 18 | 8 | 1 | 17 | 33 | ||
Jan 27 | Crimson Bears | 13 | 27 | .481 | 8 | 35 | .229 | 5 | 9 | .556 | 16 | 13 | 29 | 11 | 8 | 7 | 0 | 15 | 55 | L |
Ketchikan | 11 | 13 | .846 | 14 | 28 | .500 | 7 | 14 | .500 | 4 | 26 | 30 | 18 | 13 | 5 | 0 | 6 | 71 | ||
Jan 28 | Crimson Bears | 22 | 37 | .595 | 9 | 27 | .333 | 7 | 17 | .412 | 12 | 19 | 31 | 20 | 8 | 10 | 2 | 25 | 78 | W |
Ketchikan | 18 | 21 | .857 | 9 | 29 | .310 | 12 | 22 | .545 | 7 | 22 | 29 | 19 | 15 | 3 | 2 | 16 | 75 | ||
Feb 03 | Crimson Bears | 21 | 39 | .538 | 14 | 26 | .538 | 10 | 14 | .714 | 12 | 16 | 28 | 20 | 15 | 11 | 2 | 17 | 94 | W |
Kodiak | 16 | 32 | .500 | 7 | 18 | .389 | 17 | 22 | .773 | 10 | 16 | 26 | 15 | 22 | 8 | 0 | 14 | 70 | ||
Feb 04 | Crimson Bears | 19 | 35 | .543 | 11 | 24 | .458 | 4 | 10 | .400 | 13 | 24 | 37 | 21 | 19 | 15 | 5 | 16 | 75 | W |
Kodiak | 14 | 34 | .412 | 4 | 17 | .235 | 10 | 14 | .714 | 8 | 19 | 27 | 10 | 22 | 8 | 3 | 16 | 50 | ||
Feb 10 | Crimson Bears | 20 | 41 | .488 | 2 | 26 | .077 | 1 | 3 | .333 | 14 | 18 | 32 | 10 | 11 | 10 | 0 | 9 | 47 | L |
Ketchikan | 13 | 23 | .565 | 11 | 28 | .393 | 4 | 6 | .667 | 9 | 28 | 37 | 12 | 19 | 5 | 2 | 7 | 63 | ||
Feb 11 | Crimson Bears | 16 | 31 | .516 | 11 | 25 | .440 | 13 | 15 | .867 | 11 | 16 | 27 | 14 | 12 | 9 | 0 | 19 | 78 | W |
Ketchikan | 14 | 21 | .667 | 9 | 28 | .321 | 19 | 28 | .679 | 10 | 20 | 30 | 11 | 14 | 7 | 1 | 16 | 74 | ||
Feb 14 | Crimson Bears | 23 | 47 | .489 | 3 | 12 | .250 | 9 | 9 | 1.000 | 13 | 25 | 38 | 10 | 14 | 12 | 2 | 12 | 64 | W |
Thunder Mountain | 14 | 34 | .412 | 3 | 15 | .200 | 8 | 12 | .667 | 9 | 18 | 27 | 7 | 18 | 9 | 4 | 7 | 45 | ||
Feb 15 | Crimson Bears | 9 | 28 | .321 | 3 | 25 | .120 | 8 | 14 | .571 | 8 | 12 | 20 | 4 | 8 | 11 | 0 | 21 | 35 | L |
Thunder Mountain | 13 | 21 | .619 | 4 | 12 | .333 | 18 | 22 | .818 | 6 | 32 | 38 | 9 | 18 | 5 | 2 | 9 | 56 | ||
Feb 24 | Crimson Bears | 18 | 37 | .486 | 8 | 20 | .400 | 13 | 14 | .929 | 9 | 13 | 22 | 2 | 14 | 6 | 0 | 20 | 73 | L |
Thunder Mountain | 23 | 34 | .676 | 8 | 18 | .444 | 13 | 17 | .765 | 7 | 19 | 26 | 13 | 11 | 10 | 3 | 13 | 83 | ||
Feb 25 | Crimson Bears | 16 | 36 | .444 | 7 | 18 | .389 | 12 | 16 | .750 | 14 | 20 | 34 | 11 | 15 | 7 | 0 | 17 | 65 | W |
Thunder Mountain | 14 | 23 | .609 | 5 | 21 | .238 | 11 | 17 | .647 | 7 | 18 | 25 | 13 | 17 | 7 | 2 | 14 | 54 | ||
Mar 06 | Crimson Bears | 12 | 25 | .480 | 8 | 24 | .333 | 6 | 10 | .600 | 7 | 20 | 27 | 10 | 17 | 3 | 0 | 24 | 54 | L |
Thunder Mountain | 17 | 24 | .708 | 3 | 20 | .150 | 19 | 24 | .792 | 3 | 22 | 25 | 6 | 12 | 7 | 1 | 13 | 62 | ||
Mar 08 | Crimson Bears | 18 | 39 | .462 | 7 | 18 | .389 | 11 | 14 | .786 | 19 | 24 | 43 | 8 | 19 | 11 | 0 | 24 | 68 | W |
Ketchikan | 11 | 20 | .550 | 3 | 21 | .143 | 17 | 24 | .708 | 3 | 14 | 17 | 7 | 17 | 4 | 2 | 15 | 48 | ||
Mar 09 | Crimson Bears | 13 | 33 | .394 | 6 | 25 | .240 | 14 | 20 | .700 | 14 | 17 | 31 | 8 | 13 | 5 | 0 | 16 | 58 | L |
Thunder Mountain | 20 | 33 | .606 | 5 | 13 | .385 | 8 | 14 | .571 | 6 | 23 | 29 | 13 | 19 | 8 | 0 | 15 | 63 | ||
Crimson Bears Totals | 435 | 970 | .448 | 192 | 629 | .305 | 258 | 391 | .660 | 331 | 567 | 898 | 312 | 393 | 230 | 26 | 467 | 1704 | ||
Opp Totals | 448 | 823 | .544 | 181 | 609 | .297 | 302 | 464 | .651 | 261 | 644 | 905 | 339 | 458 | 221 | 62 | 408 | 1741 |
Players' Season Stats
Player | Games | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | |
Oliver | 28 | 140 | 294 | .476 | 63 | 206 | .306 | 127 | 169 | .751 | 69 | 156 | 225 | 30 | 52 | 40 | 13 | 74 | 596 | |
Carrillo | 28 | 141 | 304 | .464 | 34 | 121 | .281 | 69 | 95 | .726 | 32 | 89 | 121 | 146 | 124 | 83 | 2 | 80 | 453 | |
Estigoy | 28 | 69 | 152 | .454 | 17 | 64 | .266 | 25 | 46 | .543 | 65 | 92 | 157 | 42 | 57 | 28 | 3 | 76 | 214 | |
Casperson | 28 | 17 | 43 | .395 | 35 | 102 | .343 | 16 | 29 | .552 | 16 | 32 | 48 | 23 | 25 | 18 | 0 | 48 | 155 | |
Parker | 28 | 34 | 71 | .479 | 12 | 41 | .293 | 4 | 11 | .364 | 36 | 62 | 98 | 29 | 46 | 30 | 0 | 49 | 108 | |
Gerrin | 28 | 7 | 22 | .318 | 25 | 58 | .431 | 4 | 6 | .667 | 12 | 16 | 28 | 16 | 30 | 10 | 0 | 41 | 93 | |
Mallott | 28 | 14 | 27 | .519 | 1 | 13 | .077 | 6 | 13 | .462 | 32 | 38 | 70 | 13 | 20 | 12 | 2 | 46 | 37 | |
Sleppy | 28 | 7 | 33 | .212 | 0 | 1 | .000 | 2 | 8 | .250 | 16 | 25 | 41 | 4 | 9 | 3 | 2 | 25 | 16 | |
Blatnick | 28 | 1 | 7 | .143 | 3 | 10 | .300 | 4 | 6 | .667 | 6 | 9 | 15 | 2 | 8 | 3 | 1 | 13 | 15 | |
Penalosa | 28 | 4 | 9 | .444 | 1 | 5 | .200 | 0 | 4 | .000 | 3 | 8 | 11 | 2 | 8 | 1 | 2 | 7 | 11 | |
Dybdahl | 28 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
Ramirez | 28 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 2 | 2 | |
Frisby | 28 | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 4 | 5 | 4 | 6 | 2 | 0 | 1 | 1 | |
Carriker | 28 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | |
Team Totals | 28 | 435 | 970 | .448 | 192 | 629 | .305 | 258 | 391 | .660 | 331 | 567 | 898 | 312 | 393 | 230 | 26 | 467 | 1704 |