Crimson Bears Player Profile

Larry Cooper #10

Class: 2005

Height: 5' 8"

Weight: 150 lbs

2005 Player Stats - 2005 Team Stats - 2005 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Service 12/27/04 1 2 .500 1 1 1.000 0 0 .000 0 3 3 4 0 0 2 2 5
Dimond 12/28/04 0 2 .000 2 4 .500 2 2 1.000 0 2 2 3 0 0 2 3 8
North Kitsap 12/30/04 2 2 1.000 1 2 .500 0 0 .000 0 2 2 3 0 0 2 3 7
Palmer 01/12/05 6 7 .857 0 0 .000 1 2 .500 0 3 3 3 0 0 1 0 13
Laurinburg Institute 01/14/05 0 2 .000 0 1 .000 2 2 1.000 0 3 3 0 0 0 2 3 2
West Anchorage 01/15/05 1 2 .500 0 1 .000 0 0 .000 0 2 2 0 0 0 4 1 2
National Christian Academy 01/15/05 0 2 .000 1 2 .500 2 4 .500 0 3 3 0 0 0 4 2 5
Ketchikan 01/21/05 3 3 1.000 2 3 .667 0 2 .000 0 2 2 2 0 0 1 3 12
Ketchikan 01/22/05 1 3 .333 2 2 1.000 2 2 1.000 0 2 2 3 0 0 1 1 10
Deep Valley 01/27/05 1 2 .500 2 2 1.000 0 0 .000 0 1 1 0 0 0 0 0 8
Wasilla 01/28/05 0 1 .000 0 1 .000 0 0 .000 0 1 1 3 0 0 5 0 0
Ketchikan 02/04/05 0 1 .000 1 2 .500 0 0 .000 0 0 0 3 0 0 4 4 3
Ketchikan 02/05/05 1 4 .250 0 0 .000 2 2 1.000 0 1 1 0 0 0 2 2 4
Colony 02/11/05 0 0 .000 3 3 1.000 0 0 .000 1 2 3 2 0 0 5 3 9
Colony 02/12/05 1 1 1.000 0 0 .000 0 2 .000 1 7 8 4 0 0 5 1 2
Lathrop 02/17/05 0 0 .000 0 2 .000 1 2 .500 2 2 4 1 0 0 4 1 1
Lathrop 02/18/05 1 2 .500 0 3 .000 0 0 .000 1 3 4 0 0 0 1 3 2
Ketchikan 02/25/05 2 4 .500 4 4 1.000 1 3 .333 1 2 3 6 0 0 1 3 17
Ketchikan 02/26/05 3 7 .429 2 3 .667 4 4 1.000 0 2 2 1 0 0 1 1 16
Sitka 03/04/05 1 2 .500 0 1 .000 0 0 .000 1 1 2 2 0 0 0 1 2
Sitka 03/05/05 2 5 .400 1 2 .500 1 2 .500 0 3 3 2 0 0 1 1 8
Season Totals 26 54 .481 22 39 .564 18 29 .621 7 47 54 42 0 0 48 38 136
Average Per Game 21 Games 1.2 2.6 .481 1.0 1.9 .564 0.9 1.4 .621 0.3 2.2 2.6 2.0 0.0 0.0 2.3 1.8 6.5

Larry Cooper #10

Class: 2005

Height: 5' 8"

Weight: 150 lbs

2004 Player Stats - 2004 Team Stats - 2004 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Bartlett 12/17/03 1 1 1.000 0 0 .000 0 0 .000 0 2 2 1 0 0 5 3 2
Barrow 12/18/03 0 0 .000 0 1 .000 0 2 .000 2 2 4 3 0 0 3 4 0
Point Hope 12/19/03 3 3 1.000 0 3 .000 2 2 1.000 0 2 2 4 0 0 1 1 8
Wasilla 12/20/03 1 1 1.000 0 1 .000 0 2 .000 0 0 0 1 0 0 2 1 2
North Pole 12/27/03 0 2 .000 0 0 .000 3 5 .600 1 0 1 4 0 0 0 1 3
Olympic 12/29/03 0 0 .000 0 1 .000 3 4 .750 0 2 2 0 0 0 2 1 3
Newport Harbor 12/30/03 0 0 .000 0 0 .000 5 6 .833 0 2 2 2 0 0 2 3 5
Wasilla 01/16/04 2 3 .667 0 1 .000 2 5 .400 0 3 3 1 0 0 0 2 6
Wasilla 01/17/04 1 2 .500 0 0 .000 2 2 1.000 0 1 1 2 0 0 0 3 4
Bartlett 01/22/04 0 0 .000 1 1 1.000 1 2 .500 0 5 5 8 0 0 7 1 4
Chugiak 01/23/04 0 0 .000 0 1 .000 1 2 .500 0 2 2 2 0 0 2 1 1
Colony 01/24/04 0 0 .000 0 1 .000 0 0 .000 0 1 1 2 0 0 2 5 0
Lathrop 01/30/04 1 1 1.000 0 0 .000 0 0 .000 0 1 1 2 0 0 5 4 2
Lathrop 01/31/04 1 1 1.000 1 3 .333 0 0 .000 1 1 2 4 0 0 2 4 5
Sitka 02/06/04 2 2 1.000 0 0 .000 2 2 1.000 0 1 1 3 0 0 0 2 6
Sitka 02/07/04 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 1 0 0 1 5 4
Ketchikan 02/20/04 0 0 .000 0 1 .000 4 6 .667 0 3 3 3 0 0 3 3 4
Ketchikan 02/21/04 1 1 1.000 0 2 .000 9 9 1.000 0 0 0 1 0 0 2 3 11
Sitka 02/27/04 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 2 2 0
Sitka 02/28/04 0 1 .000 1 1 1.000 4 6 .667 0 2 2 3 0 0 0 0 7
Ketchikan 03/05/04 0 0 .000 0 2 .000 0 0 .000 0 2 2 1 0 0 1 5 0
Ketchikan 03/06/04 2 6 .333 2 3 .667 2 2 1.000 0 2 2 5 0 0 1 2 12
Ketchikan 03/12/04 0 2 .000 1 3 .333 0 0 .000 0 1 1 2 0 0 2 5 3
Season Totals 16 27 .593 6 25 .240 42 59 .712 4 37 41 55 0 0 45 61 92
Average Per Game 23 Games 0.7 1.2 .593 0.3 1.1 .240 1.8 2.6 .712 0.2 1.6 1.8 2.4 0.0 0.0 2.0 2.7 4.0

Larry Cooper #10

Class: 2005

Height: 5' 8"

Weight: 150 lbs

2003 Player Stats - 2003 Team Stats - 2003 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Prince Rupert 12/27/02 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 2
Alameda 12/28/02 0 1 .000 0 0 .000 2 2 1.000 1 0 1 0 0 0 1 1 2
LV Rogers 12/30/02 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Service 01/24/03 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 0 0
Ketchikan 01/31/03 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/02/03 1 2 .500 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 1 5
Sitka 02/07/03 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Sitka 02/08/03 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Sitka 03/08/03 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Season Totals 2 5 .400 1 1 1.000 2 2 1.000 1 1 2 2 0 0 2 5 9
Average Per Game 9 Games 0.2 0.6 .400 0.1 0.1 1.000 0.2 0.2 1.000 0.1 0.1 0.2 0.2 0.0 0.0 0.2 0.6 1.0