Crimson Bears Player Profile

Bruce Jones #43

Class: 2015

Height: 6' 7"

Weight: 185 lbs

2015 Player Stats - 2015 Team Stats - 2015 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Grace Christian 01/09/15 2 8 .250 0 0 .000 4 6 .667 3 3 6 0 3 2 3 1 8
Kenai 01/10/15 4 6 .667 0 0 .000 3 5 .600 3 5 8 2 2 1 2 1 11
Anchorage Christian 01/11/15 3 3 1.000 0 0 .000 4 4 1.000 2 0 2 0 0 0 2 1 10
Wasilla 01/17/15 1 6 .167 0 0 .000 2 4 .500 2 4 6 0 2 2 2 3 4
Wasilla 01/18/15 3 10 .300 0 1 .000 2 2 1.000 2 9 11 2 0 1 3 3 8
Ketchikan 01/31/15 6 8 .750 0 0 .000 0 1 .000 1 4 5 1 0 0 1 3 12
Ketchikan 02/01/15 5 8 .625 0 0 .000 3 4 .750 2 5 7 1 0 1 1 4 13
Thunder Mountain 02/07/15 4 8 .500 0 0 .000 5 8 .625 6 3 9 0 0 2 0 5 13
Thunder Mountain 02/08/15 3 4 .750 0 0 .000 1 4 .250 1 5 6 1 1 2 1 0 7
Kenai 02/13/15 4 8 .500 0 0 .000 0 0 .000 1 2 3 2 1 1 1 3 8
Kenai 02/15/15 3 10 .300 0 0 .000 5 8 .625 4 4 8 0 2 0 2 4 11
Ketchikan 02/21/15 2 6 .333 0 0 .000 1 2 .500 0 4 4 2 1 0 5 3 5
Ketchikan 02/22/15 5 8 .625 0 0 .000 4 8 .500 1 3 4 1 1 0 3 3 14
Thunder Mountain 02/27/15 2 10 .200 0 0 .000 1 2 .500 4 2 6 0 0 1 2 2 5
Thunder Mountain 03/01/15 5 10 .500 0 0 .000 2 5 .400 3 5 8 1 1 2 2 3 12
Thunder Mountain 03/03/15 5 8 .625 0 1 .000 10 12 .833 4 4 8 2 2 0 1 4 20
Thunder Mountain 03/05/15 0 9 .000 0 1 .000 0 1 .000 4 4 8 1 1 2 0 2 0
Season Totals 57 130 .438 0 3 .000 47 76 .618 43 66 109 16 17 17 31 45 161
Average Per Game 17 Games 3.4 7.6 .438 0.0 0.2 .000 2.8 4.5 .618 2.5 3.9 6.4 0.9 1.0 1.0 1.8 2.6 9.5

Bruce Jones #43

Class: 2015

Height: 6' 6"

Weight: 175 lbs

2014 Player Stats - 2014 Team Stats - 2014 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Soldotna 12/20/13 2 3 .667 0 0 .000 2 6 .333 0 8 8 0 6 0 3 4 6
Mt Edgecumbe 12/20/13 3 9 .333 0 0 .000 1 4 .250 3 4 7 0 2 0 0 4 7
Kenai 12/21/13 2 4 .500 0 0 .000 1 3 .333 1 4 5 3 1 3 2 4 5
Cordova 12/28/13 1 4 .250 0 0 .000 4 4 1.000 2 6 8 0 1 0 2 3 6
North Pole 12/29/13 2 2 1.000 0 0 .000 1 1 1.000 0 2 2 1 0 1 0 4 5
Dimond 12/31/13 2 3 .667 0 0 .000 0 0 .000 3 1 4 0 1 0 1 3 4
Ketchikan 01/03/14 3 5 .600 0 0 .000 2 2 1.000 3 4 7 1 0 0 2 5 8
Ketchikan 01/04/14 1 3 .333 0 0 .000 0 2 .000 2 7 9 2 1 0 3 3 2
West Valley 01/16/14 7 11 .636 0 0 .000 5 9 .556 2 4 6 1 1 3 6 4 19
Lathrop 01/17/14 6 11 .545 0 1 .000 1 4 .250 1 2 3 0 0 2 3 4 13
Monroe Catholic 01/18/14 3 3 1.000 0 0 .000 0 0 .000 1 2 3 0 0 1 3 2 6
Kodiak 01/19/14 3 3 1.000 0 0 .000 1 4 .250 3 6 9 2 1 2 2 3 7
Chugiak 01/24/14 0 2 .000 0 0 .000 1 4 .250 1 5 6 1 0 2 3 2 1
Ketchikan 02/05/14 3 4 .750 0 0 .000 1 6 .167 3 4 7 1 0 0 1 3 7
Ketchikan 02/06/14 3 7 .429 0 0 .000 7 8 .875 3 3 6 0 0 0 2 4 13
Service 02/08/14 2 5 .400 0 0 .000 1 2 .500 2 2 4 3 2 1 3 1 5
Thunder Mountain 02/15/14 10 17 .588 0 0 .000 8 14 .571 5 7 12 4 1 3 5 4 28
Thunder Mountain 02/16/14 3 9 .333 0 0 .000 0 0 .000 4 2 6 1 1 0 1 2 6
Kodiak 02/22/14 3 4 .750 0 0 .000 4 10 .400 0 4 4 2 0 2 5 0 10
Kodiak 02/23/14 1 3 .333 0 1 .000 1 6 .167 0 1 1 0 0 0 1 1 3
Season Totals 63 116 .543 0 2 .000 42 95 .442 42 82 124 23 18 20 49 63 168
Average Per Game 21 Games 3.0 5.5 .543 0.0 0.1 .000 2.0 4.5 .442 2.0 3.9 5.9 1.1 0.9 1.0 2.3 3.0 8.0

Bruce Jones #43

Class: 2015

Height: 6' 6"

Weight: 168 lbs

2013 Player Stats - 2013 Team Stats - 2013 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
West Anchorage 12/14/12 1 2 .500 0 0 .000 1 3 .333 1 1 2 0 0 0 1 3 3
West Anchorage 12/15/12 1 8 .125 0 0 .000 0 0 .000 4 2 6 0 1 0 5 1 2
Sitka 12/27/12 2 4 .500 0 0 .000 0 0 .000 1 4 5 2 0 0 0 5 4
West Valley 12/28/12 0 3 .000 0 0 .000 0 0 .000 1 3 4 0 0 0 1 3 0
East 12/29/12 7 9 .778 0 0 .000 0 1 .000 2 5 7 1 0 0 2 1 14
West Anchorage 01/03/13 1 4 .250 0 0 .000 0 0 .000 0 2 2 1 0 2 0 1 2
Kodiak 01/05/13 2 4 .500 0 0 .000 2 4 .500 0 0 0 0 0 1 0 0 6
Colony 01/16/13 0 4 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 1 1 0
Dimond 01/17/13 1 5 .200 0 0 .000 3 4 .750 1 2 3 0 1 0 2 2 5
Chugiak 01/18/13 0 1 .000 0 0 .000 1 3 .333 1 1 2 1 0 0 1 3 1
Palmer 01/19/13 0 4 .000 0 0 .000 1 4 .250 3 0 3 0 1 0 0 1 1
Ketchikan 01/25/13 1 4 .250 0 0 .000 1 4 .250 0 3 3 0 0 0 1 1 3
Ketchikan 01/26/13 6 9 .667 0 0 .000 0 3 .000 5 0 5 0 0 0 1 3 12
Thunder Mountain 02/01/13 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0
Thunder Mountain 02/02/13 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 1 2 1 2 2
Wasilla 02/04/13 0 0 .000 0 0 .000 2 3 .667 0 2 2 0 0 0 1 2 2
Lathrop 02/08/13 2 3 .667 0 0 .000 1 2 .500 2 0 2 0 1 0 1 3 5
Lathrop 02/09/13 2 3 .667 0 0 .000 0 0 .000 3 1 4 1 0 0 1 3 4
Mt Edgecumbe 02/14/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Ketchikan 02/15/13 2 2 1.000 0 0 .000 0 0 .000 1 0 1 0 2 0 0 0 4
Ketchikan 02/16/13 1 2 .500 0 0 .000 1 2 .500 3 0 3 1 0 1 0 2 3
Thunder Mountain 02/22/13 0 2 .000 0 0 .000 1 2 .500 0 1 1 0 0 0 0 1 1
Thunder Mountain 02/23/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Ketchikan 03/05/13 1 2 .500 0 0 .000 1 1 1.000 0 3 3 0 0 0 0 0 3
Ketchikan 03/07/13 1 1 1.000 0 0 .000 0 1 .000 0 1 1 0 0 0 1 0 2
Thunder Mountain 03/08/13 2 2 1.000 0 0 .000 2 4 .500 1 1 2 0 0 0 0 1 6
Season Totals 33 80 .412 0 0 .000 19 43 .442 29 33 62 9 7 7 20 41 85
Average Per Game 26 Games 1.3 3.1 .412 0.0 0.0 .000 0.7 1.7 .442 1.1 1.3 2.4 0.3 0.3 0.3 0.8 1.6 3.3

Bruce Jones #50

Class: 2015

Height: 6' 5"

Weight: 160 lbs

2012 Player Stats - 2012 Team Stats - 2012 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 12/10/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 12/16/11 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Colony 01/07/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Chugiak 01/21/12 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 1 0
Kodiak 01/27/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Kodiak 01/28/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Wasilla 02/03/12 1 1 1.000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 2
Thunder Mountain 02/24/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 1 1 1.000 0 0 .000 0 1 .000 0 1 1 0 0 0 1 2 2
Average Per Game 8 Games 0.1 0.1 1.000 0.0 0.0 .000 0.0 0.1 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.3 0.3