Crimson Bears Player Profile

Joseph Ayers #34

Class: 2003

Height: 6' 1"

Weight: 185 lbs

2003 Player Stats - 2003 Team Stats - 2003 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Prince Rupert 12/27/02 3 8 .375 1 3 .333 0 0 .000 3 2 5 2 0 0 1 0 9
Alameda 12/28/02 1 1 1.000 0 1 .000 3 4 .750 0 1 1 4 0 0 2 1 5
LV Rogers 12/30/02 1 2 .500 0 1 .000 0 0 .000 0 1 1 2 0 0 1 3 2
Service 01/08/03 2 5 .400 1 1 1.000 2 4 .500 0 1 1 0 0 0 0 3 9
Wasilla 01/09/03 1 3 .333 0 4 .000 1 2 .500 1 2 3 2 0 0 2 4 3
Colony 01/10/03 3 5 .600 1 4 .250 5 6 .833 1 2 3 4 0 0 1 2 14
Lathrop 01/11/03 4 6 .667 0 4 .000 0 4 .000 2 2 4 3 0 0 4 2 8
Service 01/24/03 1 2 .500 0 0 .000 0 2 .000 1 2 3 5 0 0 2 1 2
Service 01/25/03 0 2 .000 1 1 1.000 2 2 1.000 0 2 2 2 0 0 2 2 5
Ketchikan 01/31/03 0 2 .000 0 0 .000 0 1 .000 0 2 2 7 0 0 1 4 0
Ketchikan 02/02/03 4 7 .571 2 3 .667 4 5 .800 0 5 5 8 0 0 2 2 18
Sitka 02/07/03 3 6 .500 1 1 1.000 3 3 1.000 1 2 3 1 0 0 3 3 12
Sitka 02/08/03 2 3 .667 1 2 .500 3 4 .750 0 3 3 3 0 0 2 1 10
Colony 02/13/03 2 6 .333 1 2 .500 3 6 .500 4 4 8 2 0 0 3 1 10
Chugiak 02/14/03 0 2 .000 0 1 .000 2 3 .667 0 3 3 1 0 0 1 5 2
Wasilla 02/15/03 2 4 .500 1 2 .500 2 5 .400 1 0 1 3 0 0 4 5 9
East 02/21/03 1 2 .500 1 1 1.000 5 5 1.000 0 3 3 4 0 0 4 5 10
East 02/22/03 2 6 .333 1 1 1.000 5 6 .833 0 1 1 5 0 0 3 5 12
Ketchikan 02/28/03 1 1 1.000 0 0 .000 3 4 .750 0 2 2 4 0 0 1 2 5
Ketchikan 03/01/03 0 2 .000 2 3 .667 3 4 .750 2 1 3 8 0 0 7 2 9
Sitka 03/07/03 1 4 .250 0 1 .000 0 0 .000 0 2 2 2 0 0 1 2 2
Sitka 03/08/03 2 4 .500 1 2 .500 3 4 .750 0 3 3 5 0 0 1 4 10
Ketchikan 03/14/03 4 4 1.000 1 3 .333 3 3 1.000 0 2 2 1 0 0 3 2 14
Craig 03/15/03 3 5 .600 0 2 .000 3 3 1.000 0 1 1 1 0 0 2 5 9
East 03/20/03 3 4 .750 0 0 .000 2 2 1.000 1 3 4 2 0 0 2 5 8
Wasilla 03/21/03 1 2 .500 2 3 .667 3 5 .600 1 3 4 1 0 0 1 4 11
Colony 03/22/03 1 5 .200 2 2 1.000 2 3 .667 0 3 3 4 0 0 0 5 10
Season Totals 48 103 .466 20 48 .417 62 90 .689 18 58 76 86 0 0 56 80 218
Average Per Game 27 Games 1.8 3.8 .466 0.7 1.8 .417 2.3 3.3 .689 0.7 2.1 2.8 3.2 0.0 0.0 2.1 3.0 8.1

Joseph Ayers #34

Class: 2003

Height: 6' 1"

Weight: 185 lbs

2002 Player Stats - 2002 Team Stats - 2002 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
East 12/27/01 5 7 .714 0 0 .000 1 1 1.000 1 3 4 3 0 0 2 1 11
San Pedro 12/28/01 2 4 .500 0 2 .000 0 0 .000 1 2 3 2 0 0 2 0 4
Mills 12/28/01 0 1 .000 0 1 .000 1 2 .500 0 3 3 3 0 0 2 0 1
Season Totals 7 12 .583 0 3 .000 2 3 .667 2 8 10 8 0 0 6 1 16
Average Per Game 3 Games 2.3 4.0 .583 0.0 1.0 .000 0.7 1.0 .667 0.7 2.7 3.3 2.7 0.0 0.0 2.0 0.3 5.3

Joseph Ayers #34

Class: 2003

Height: 6' 1"

Weight: 185 lbs

2001 Player Stats - 2001 Team Stats - 2001 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season Totals 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0

Joseph Ayers #34

Class: 2003

Height: 6' 1"

Weight: 185 lbs

2000 Player Stats - 2000 Team Stats - 2000 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season Totals 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0