Crimson Bears Player Profile

Nathan Klein #44

Class: 2015

Height: 6' 3"

Weight: 192 lbs

2015 Player Stats - 2015 Team Stats - 2015 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
East 12/19/14 1 3 .333 0 1 .000 1 2 .500 1 7 8 3 1 0 4 3 3
Barrow 12/20/14 3 4 .750 0 2 .000 0 0 .000 4 0 4 1 0 0 1 1 6
Kodiak 12/20/14 0 2 .000 0 1 .000 0 0 .000 0 2 2 2 1 0 0 2 0
Haines 12/28/14 4 5 .800 0 0 .000 0 0 .000 3 3 6 1 0 1 1 2 8
Nampa Christian ID 12/29/14 3 3 1.000 1 1 1.000 0 0 .000 0 5 5 1 1 2 2 2 9
Moses Lake (WA.) 12/31/14 1 2 .500 1 2 .500 1 3 .333 0 1 1 2 2 0 1 4 6
Grace Christian 01/09/15 1 1 1.000 1 3 .333 0 0 .000 4 5 9 5 0 1 3 0 5
Kenai 01/10/15 1 1 1.000 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 4 4
Anchorage Christian 01/11/15 1 1 1.000 0 2 .000 0 0 .000 1 0 1 1 0 0 3 1 2
Wasilla 01/17/15 0 0 .000 0 2 .000 2 3 .667 1 2 3 4 1 0 0 1 2
Wasilla 01/18/15 0 1 .000 0 0 .000 2 2 1.000 3 2 5 3 0 0 1 0 2
Ketchikan 01/31/15 0 0 .000 0 1 .000 0 0 .000 1 1 2 3 1 0 2 4 0
Ketchikan 02/01/15 2 3 .667 0 0 .000 1 2 .500 1 2 3 1 0 0 1 2 5
Thunder Mountain 02/07/15 3 5 .600 1 2 .500 2 4 .500 2 2 4 1 1 0 1 0 11
Thunder Mountain 02/08/15 3 4 .750 0 1 .000 1 2 .500 1 7 8 2 1 0 1 1 7
Kenai 02/13/15 1 2 .500 1 2 .500 2 3 .667 2 3 5 2 1 0 0 2 7
Kenai 02/15/15 2 5 .400 0 1 .000 2 2 1.000 6 3 9 3 1 0 2 3 6
Ketchikan 02/21/15 0 0 .000 2 3 .667 0 0 .000 0 5 5 1 0 0 0 3 6
Ketchikan 02/22/15 0 2 .000 0 1 .000 0 0 .000 0 7 7 2 2 0 6 3 0
Thunder Mountain 02/27/15 3 7 .429 0 2 .000 2 2 1.000 4 4 8 1 1 0 0 0 8
Thunder Mountain 03/01/15 3 6 .500 0 1 .000 2 4 .500 4 8 12 1 2 0 0 0 8
Thunder Mountain 03/03/15 2 4 .500 1 4 .250 1 2 .500 6 0 6 0 0 0 0 3 8
Thunder Mountain 03/05/15 2 3 .667 1 2 .500 2 2 1.000 3 2 5 2 1 1 2 3 9
Season Totals 36 64 .562 9 34 .265 23 35 .657 49 71 120 42 17 5 31 44 122
Average Per Game 23 Games 1.6 2.8 .562 0.4 1.5 .265 1.0 1.5 .657 2.1 3.1 5.2 1.8 0.7 0.2 1.3 1.9 5.3

Nathan Klein #44

Class: 2015

Height: 6' 2"

Weight: 196 lbs

2014 Player Stats - 2014 Team Stats - 2014 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Cordova 12/28/13 2 3 .667 0 0 .000 0 0 .000 0 3 3 1 1 0 1 2 4
North Pole 12/29/13 0 2 .000 0 1 .000 1 4 .250 0 7 7 1 3 0 4 1 1
Dimond 12/31/13 0 2 .000 0 2 .000 0 0 .000 0 3 3 1 1 0 1 2 0
Ketchikan 01/03/14 1 2 .500 0 2 .000 0 2 .000 2 8 10 1 1 0 0 4 2
Ketchikan 01/04/14 0 0 .000 1 1 1.000 0 0 .000 0 2 2 1 2 1 2 2 3
West Valley 01/16/14 0 1 .000 1 1 1.000 0 0 .000 0 2 2 2 1 0 1 2 3
Lathrop 01/17/14 4 4 1.000 0 2 .000 1 1 1.000 1 4 5 1 2 1 2 4 9
Monroe Catholic 01/18/14 0 0 .000 0 1 .000 2 2 1.000 0 4 4 0 1 0 1 0 2
Kodiak 01/19/14 2 2 1.000 0 1 .000 2 2 1.000 1 1 2 1 0 0 2 1 6
Chugiak 01/24/14 1 2 .500 0 1 .000 2 2 1.000 2 7 9 2 2 1 3 1 4
Ketchikan 02/05/14 1 1 1.000 0 1 .000 2 4 .500 0 7 7 2 0 1 1 3 4
Ketchikan 02/06/14 2 4 .500 0 2 .000 1 2 .500 2 5 7 1 2 0 1 1 5
Service 02/08/14 4 4 1.000 1 1 1.000 2 2 1.000 2 4 6 2 0 0 4 3 13
Thunder Mountain 02/15/14 1 1 1.000 0 0 .000 2 2 1.000 1 5 6 3 0 0 3 1 4
Thunder Mountain 02/16/14 0 1 .000 0 2 .000 0 0 .000 0 5 5 2 1 0 0 2 0
Kodiak 02/22/14 0 0 .000 1 1 1.000 2 2 1.000 3 4 7 5 1 0 0 1 5
Kodiak 02/23/14 2 2 1.000 1 2 .500 2 3 .667 2 6 8 3 2 1 3 1 9
Thunder Mountain 03/01/14 1 1 1.000 2 5 .400 1 2 .500 2 5 7 6 1 0 2 3 9
Thunder Mountain 03/02/14 1 2 .500 2 3 .667 0 0 .000 1 2 3 1 0 0 1 4 8
Ketchikan 03/05/14 0 1 .000 1 3 .333 1 2 .500 1 11 12 0 2 0 2 4 4
Ketchikan 03/07/14 0 0 .000 1 2 .500 0 0 .000 0 6 6 1 1 1 5 4 3
Season Totals 23 36 .639 11 35 .314 23 36 .639 20 108 128 39 24 7 40 49 102
Average Per Game 22 Games 1.0 1.6 .639 0.5 1.6 .314 1.0 1.6 .639 0.9 4.9 5.8 1.8 1.1 0.3 1.8 2.2 4.6

Nathan Klein #44

Class: 2015

Height: 6' 2"

Weight: 190 lbs

2013 Player Stats - 2013 Team Stats - 2013 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
West Anchorage 12/14/12 1 1 1.000 0 1 .000 0 0 .000 0 1 1 2 1 1 2 1 2
West Anchorage 12/15/12 0 2 .000 0 0 .000 0 0 .000 5 0 5 1 0 0 1 2 0
West Valley 12/28/12 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 4 2 0
East 12/29/12 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
West Anchorage 01/03/13 0 1 .000 0 1 .000 0 0 .000 2 3 5 1 2 0 1 1 0
North Pole 01/04/13 0 0 .000 0 0 .000 1 2 .500 2 2 4 0 3 2 0 1 1
Kodiak 01/05/13 0 0 .000 0 0 .000 1 2 .500 1 2 3 0 0 1 0 1 1
Colony 01/16/13 1 1 1.000 0 0 .000 0 0 .000 0 2 2 0 0 1 2 1 2
Dimond 01/17/13 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 7 3 0
Chugiak 01/18/13 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 1 0 0 0 1 4
Palmer 01/19/13 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 1 0 0
Ketchikan 01/25/13 1 1 1.000 0 1 .000 0 0 .000 1 2 3 0 1 0 3 2 2
Ketchikan 01/26/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 2 0 3 4 0
Thunder Mountain 02/01/13 0 0 .000 2 3 .667 0 1 .000 0 2 2 2 1 0 1 1 6
Thunder Mountain 02/02/13 0 3 .000 1 1 1.000 0 0 .000 0 0 0 0 1 0 1 1 3
Wasilla 02/04/13 0 2 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 3 0 0
Lathrop 02/08/13 0 1 .000 0 1 .000 1 2 .500 1 2 3 1 1 0 2 0 1
Lathrop 02/09/13 0 1 .000 0 0 .000 2 3 .667 0 0 0 0 0 0 1 1 2
Mt Edgecumbe 02/14/13 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 0 0 1 2 0
Ketchikan 02/15/13 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 3 1 2
Ketchikan 02/16/13 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
Thunder Mountain 02/22/13 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 1 1 0 0
Thunder Mountain 02/23/13 0 1 .000 1 1 1.000 0 0 .000 0 1 1 2 0 0 0 0 3
Ketchikan 03/05/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 2 0
Ketchikan 03/07/13 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Thunder Mountain 03/08/13 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0
Season Totals 6 20 .300 4 11 .364 7 12 .583 17 25 42 17 13 7 38 27 31
Average Per Game 26 Games 0.2 0.8 .300 0.2 0.4 .364 0.3 0.5 .583 0.7 1.0 1.6 0.7 0.5 0.3 1.5 1.0 1.2