Crimson Bears Player Profile

Alex Heumann #24

Class: 2004

Height: 6' 2"

Weight: 170 lbs

2004 Player Stats - 2004 Team Stats - 2004 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Bartlett 12/17/03 2 8 .250 1 6 .167 2 4 .500 0 0 0 2 0 0 5 1 9
Barrow 12/18/03 5 7 .714 3 12 .250 5 5 1.000 1 3 4 1 0 0 3 4 24
Point Hope 12/19/03 5 6 .833 4 6 .667 3 3 1.000 0 2 2 3 0 0 1 0 25
Wasilla 12/20/03 1 6 .167 2 6 .333 2 2 1.000 1 0 1 1 0 0 2 2 10
North Pole 12/27/03 2 3 .667 4 8 .500 2 2 1.000 2 3 5 2 0 0 4 0 18
Olympic 12/29/03 0 3 .000 1 4 .250 3 4 .750 1 0 1 1 0 0 2 1 6
Newport Harbor 12/30/03 3 5 .600 3 9 .333 4 4 1.000 1 3 4 3 0 0 0 2 19
Wasilla 01/16/04 4 7 .571 1 4 .250 4 4 1.000 0 2 2 3 0 0 1 1 15
Wasilla 01/17/04 3 9 .333 2 8 .250 3 4 .750 3 2 5 5 0 0 1 0 15
Bartlett 01/22/04 3 6 .500 4 8 .500 0 0 .000 0 0 0 2 0 0 4 3 18
Chugiak 01/23/04 1 9 .111 3 10 .300 7 8 .875 1 0 1 3 0 0 2 1 18
Colony 01/24/04 8 15 .533 2 6 .333 2 2 1.000 2 4 6 1 0 0 4 1 24
Lathrop 01/31/04 0 1 .000 3 11 .273 4 4 1.000 0 2 2 2 0 0 2 3 13
Sitka 02/06/04 2 9 .222 2 4 .500 0 0 .000 1 0 1 1 0 0 2 0 10
Sitka 02/07/04 1 6 .167 1 2 .500 5 7 .714 0 1 1 4 0 0 1 3 10
Ketchikan 02/20/04 0 2 .000 3 3 1.000 7 8 .875 2 2 4 0 0 0 1 0 16
Ketchikan 02/21/04 1 5 .200 2 4 .500 1 2 .500 0 3 3 1 0 0 2 2 9
Sitka 02/27/04 2 2 1.000 2 4 .500 1 1 1.000 1 0 1 4 0 0 2 0 11
Sitka 02/28/04 3 5 .600 3 4 .750 2 2 1.000 1 2 3 2 0 0 0 2 17
Season Totals 46 114 .404 46 119 .387 57 66 .864 17 29 46 41 0 0 39 26 287
Average Per Game 19 Games 2.4 6.0 .404 2.4 6.3 .387 3.0 3.5 .864 0.9 1.5 2.4 2.2 0.0 0.0 2.1 1.4 15.1

Alex Heumann #24

Class: 2004

Height: 6' 2"

Weight: 170 lbs

2003 Player Stats - 2003 Team Stats - 2003 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Prince Rupert 12/27/02 1 2 .500 4 7 .571 1 2 .500 1 0 1 0 0 0 1 0 15
Alameda 12/28/02 0 0 .000 5 5 1.000 0 0 .000 0 0 0 0 0 0 0 0 15
LV Rogers 12/30/02 0 2 .000 5 8 .625 1 2 .500 2 0 2 2 0 0 2 1 16
Service 01/08/03 1 2 .500 0 6 .000 0 0 .000 1 1 2 2 0 0 1 0 2
Wasilla 01/09/03 1 2 .500 3 6 .500 2 2 1.000 1 1 2 1 0 0 3 1 13
Colony 01/10/03 2 2 1.000 1 4 .250 0 0 .000 1 2 3 1 0 0 0 1 7
Lathrop 01/11/03 1 2 .500 1 4 .250 1 4 .250 0 2 2 1 0 0 4 1 6
Service 01/24/03 3 4 .750 1 6 .167 0 0 .000 2 1 3 1 0 0 0 0 9
Service 01/25/03 0 2 .000 3 6 .500 2 2 1.000 2 1 3 0 0 0 1 4 11
Ketchikan 01/31/03 1 3 .333 4 7 .571 0 0 .000 3 3 6 1 0 0 2 1 14
Ketchikan 02/02/03 2 4 .500 4 8 .500 3 4 .750 1 4 5 0 0 0 2 3 19
Sitka 02/07/03 0 1 .000 1 5 .200 0 0 .000 1 1 2 4 0 0 1 4 3
Sitka 02/08/03 0 1 .000 1 4 .250 0 0 .000 1 2 3 0 0 0 1 0 3
Colony 02/13/03 0 1 .000 1 3 .333 2 4 .500 0 0 0 1 0 0 0 4 5
Chugiak 02/14/03 1 2 .500 4 8 .500 4 8 .500 1 2 3 1 0 0 1 1 18
Wasilla 02/15/03 2 3 .667 1 5 .200 0 0 .000 2 2 4 1 0 0 1 2 7
East 02/21/03 0 1 .000 4 5 .800 0 0 .000 0 3 3 0 0 0 4 2 12
East 02/22/03 3 5 .600 1 2 .500 2 2 1.000 3 1 4 1 0 0 2 3 11
Ketchikan 02/28/03 2 3 .667 5 8 .625 0 1 .000 0 0 0 1 0 0 1 1 19
Ketchikan 03/01/03 0 0 .000 1 4 .250 2 2 1.000 0 2 2 0 0 0 1 0 5
Sitka 03/07/03 1 4 .250 2 3 .667 2 3 .667 2 4 6 0 0 0 1 1 10
Sitka 03/08/03 1 2 .500 1 4 .250 0 0 .000 0 1 1 2 0 0 0 3 5
Ketchikan 03/14/03 0 1 .000 1 2 .500 2 2 1.000 0 0 0 1 0 0 0 3 5
Craig 03/15/03 2 3 .667 2 9 .222 0 0 .000 2 0 2 0 0 0 0 0 10
East 03/20/03 3 4 .750 2 4 .500 0 1 .000 2 2 4 4 0 0 2 0 12
Wasilla 03/21/03 1 1 1.000 1 4 .250 0 0 .000 2 1 3 0 0 0 2 1 5
Colony 03/22/03 2 2 1.000 1 2 .500 0 0 .000 0 0 0 2 0 0 3 3 7
Season Totals 30 59 .508 60 139 .432 24 39 .615 30 36 66 27 0 0 36 40 264
Average Per Game 27 Games 1.1 2.2 .508 2.2 5.1 .432 0.9 1.4 .615 1.1 1.3 2.4 1.0 0.0 0.0 1.3 1.5 9.8

Alex Heumann #24

Class: 2004

Height: 6' 2"

Weight: 170 lbs

2002 Player Stats - 2002 Team Stats - 2002 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
East 12/27/01 0 0 .000 1 1 1.000 0 0 .000 0 0 0 1 0 0 1 0 3
Season Totals 0 0 .000 1 1 1.000 0 0 .000 0 0 0 1 0 0 1 0 3
Average Per Game 1 Games 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 3.0