Crimson Bears Player Profile

Adam Nelson #54

Class: 2004

Height: 6' 5"

Weight: 205 lbs

2004 Player Stats - 2004 Team Stats - 2004 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Bartlett 12/17/03 5 9 .556 1 3 .333 1 5 .200 1 5 6 1 0 0 0 2 14
Barrow 12/18/03 1 6 .167 0 2 .000 0 1 .000 2 4 6 3 0 0 2 1 2
Point Hope 12/19/03 6 9 .667 0 0 .000 1 1 1.000 1 6 7 2 0 0 2 2 13
Wasilla 12/20/03 2 5 .400 0 1 .000 1 1 1.000 1 2 3 4 0 0 3 0 5
North Pole 12/27/03 5 8 .625 0 0 .000 0 1 .000 0 6 6 3 0 0 2 1 10
Olympic 12/29/03 6 12 .500 0 1 .000 2 2 1.000 2 9 11 2 0 0 3 1 14
Newport Harbor 12/30/03 5 11 .455 0 0 .000 0 0 .000 1 6 7 2 0 0 4 2 10
Wasilla 01/16/04 7 10 .700 0 0 .000 2 2 1.000 1 8 9 3 0 0 3 2 16
Wasilla 01/17/04 8 13 .615 0 1 .000 3 4 .750 2 3 5 3 0 0 1 2 19
Lathrop 01/31/04 3 6 .500 1 3 .333 0 0 .000 1 1 2 2 0 0 1 0 9
Sitka 02/06/04 4 6 .667 1 3 .333 0 0 .000 1 4 5 4 0 0 0 1 11
Sitka 02/07/04 4 10 .400 0 0 .000 0 0 .000 1 7 8 0 0 0 1 0 8
Ketchikan 02/20/04 0 5 .000 0 1 .000 3 6 .500 2 3 5 4 0 0 1 3 3
Ketchikan 02/21/04 4 7 .571 1 1 1.000 1 2 .500 0 6 6 6 0 0 1 1 12
Sitka 02/27/04 4 8 .500 0 0 .000 0 0 .000 1 2 3 3 0 0 2 0 8
Sitka 02/28/04 4 7 .571 0 0 .000 2 2 1.000 2 4 6 2 0 0 0 3 10
Ketchikan 03/05/04 3 10 .300 0 1 .000 0 0 .000 2 6 8 1 0 0 1 4 6
Ketchikan 03/06/04 3 6 .500 3 4 .750 0 0 .000 3 3 6 3 0 0 2 0 15
Ketchikan 03/12/04 3 7 .429 1 3 .333 0 0 .000 2 3 5 4 0 0 1 2 9
Season Totals 77 155 .497 8 24 .333 16 27 .593 26 88 114 52 0 0 30 27 194
Average Per Game 19 Games 4.1 8.2 .497 0.4 1.3 .333 0.8 1.4 .593 1.4 4.6 6.0 2.7 0.0 0.0 1.6 1.4 10.2

Adam Nelson #54

Class: 2004

Height: 6' 5"

Weight: 205 lbs

2003 Player Stats - 2003 Team Stats - 2003 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Prince Rupert 12/27/02 2 4 .500 0 0 .000 0 1 .000 4 3 7 0 0 0 0 1 4
Alameda 12/28/02 1 6 .167 0 0 .000 0 0 .000 0 7 7 4 0 0 0 2 2
LV Rogers 12/30/02 3 4 .750 0 0 .000 0 0 .000 2 2 4 1 0 0 1 1 6
Service 01/08/03 3 6 .500 0 1 .000 0 0 .000 4 3 7 1 0 0 3 2 6
Wasilla 01/09/03 2 3 .667 0 1 .000 0 0 .000 0 2 2 1 0 0 2 0 4
Colony 01/10/03 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 0 0 0 3 2
Lathrop 01/11/03 2 5 .400 0 0 .000 0 0 .000 2 0 2 3 0 0 1 0 4
Service 01/24/03 3 5 .600 0 0 .000 0 0 .000 1 3 4 1 0 0 0 1 6
Service 01/25/03 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 3 0
Ketchikan 01/31/03 1 3 .333 0 1 .000 0 0 .000 1 4 5 0 0 0 2 0 2
Ketchikan 02/02/03 2 2 1.000 0 0 .000 0 0 .000 0 3 3 1 0 0 0 2 4
Sitka 02/07/03 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 0
Sitka 02/08/03 2 4 .500 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 4
Colony 02/13/03 0 0 .000 1 2 .500 0 0 .000 0 1 1 0 0 0 0 0 3
Chugiak 02/14/03 0 5 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 0
Wasilla 02/15/03 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 2
East 02/21/03 1 1 1.000 0 0 .000 2 2 1.000 0 2 2 2 0 0 1 3 4
East 02/22/03 4 5 .800 0 0 .000 0 0 .000 1 3 4 0 0 0 0 1 8
Ketchikan 02/28/03 1 2 .500 0 2 .000 0 0 .000 1 3 4 0 0 0 0 1 2
Ketchikan 03/01/03 1 2 .500 0 0 .000 2 2 1.000 1 5 6 4 0 0 0 4 4
Sitka 03/07/03 1 4 .250 1 1 1.000 0 0 .000 2 1 3 0 0 0 1 0 5
Sitka 03/08/03 3 3 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 6
Ketchikan 03/14/03 3 4 .750 0 1 .000 0 0 .000 1 4 5 1 0 0 0 2 6
Craig 03/15/03 1 1 1.000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 2
East 03/20/03 0 2 .000 0 0 .000 0 0 .000 1 3 4 1 0 0 0 2 0
Wasilla 03/21/03 2 6 .333 0 0 .000 1 1 1.000 1 2 3 0 0 0 0 1 5
Colony 03/22/03 1 2 .500 0 0 .000 0 0 .000 0 0 0 2 0 0 2 2 2
Season Totals 41 84 .488 2 10 .200 5 6 .833 25 54 79 24 0 0 15 33 93
Average Per Game 27 Games 1.5 3.1 .488 0.1 0.4 .200 0.2 0.2 .833 0.9 2.0 2.9 0.9 0.0 0.0 0.6 1.2 3.4

Adam Nelson #54

Class: 2004

Height: 6' 5"

Weight: 205 lbs

2002 Player Stats - 2002 Team Stats - 2002 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
East 12/27/01 0 0 .000 0 0 .000 0 0 .000 0 4 4 1 0 0 2 0 0
San Pedro 12/28/01 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
Season Totals 0 0 .000 0 0 .000 0 0 .000 0 5 5 1 0 0 2 0 0
Average Per Game 2 Games 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 2.5 2.5 0.5 0.0 0.0 1.0 0.0 0.0