Crimson Bears Player Profile

Norman Zura #11

Class: 2005

Height: 6' 0"

Weight: 165 lbs

2005 Player Stats - 2005 Team Stats - 2005 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Service 12/27/04 2 4 .500 1 3 .333 2 2 1.000 3 0 3 1 0 0 0 1 9
Dimond 12/28/04 3 4 .750 1 3 .333 0 0 .000 1 2 3 4 0 0 2 0 9
North Kitsap 12/30/04 2 3 .667 1 5 .200 1 2 .500 3 3 6 0 0 0 0 0 8
Palmer 01/12/05 0 0 .000 1 2 .500 0 0 .000 0 3 3 0 0 0 0 3 3
Laurinburg Institute 01/14/05 0 3 .000 0 2 .000 0 0 .000 2 1 3 1 0 0 2 1 0
West Anchorage 01/15/05 0 3 .000 0 2 .000 0 0 .000 1 1 2 0 0 0 3 0 0
National Christian Academy 01/15/05 2 7 .286 0 4 .000 2 2 1.000 3 2 5 1 0 0 1 0 6
Ketchikan 01/21/05 0 1 .000 2 6 .333 2 2 1.000 0 3 3 2 0 0 0 2 8
Ketchikan 01/22/05 0 4 .000 2 3 .667 1 2 .500 2 3 5 1 0 0 0 3 7
Deep Valley 01/27/05 2 7 .286 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 4
Wasilla 01/28/05 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 0 0
Ketchikan 02/04/05 2 5 .400 1 2 .500 0 0 .000 1 2 3 1 0 0 0 2 7
Ketchikan 02/05/05 0 3 .000 0 6 .000 0 0 .000 0 2 2 5 0 0 1 0 0
Colony 02/11/05 4 6 .667 2 7 .286 4 4 1.000 0 2 2 0 0 0 2 4 18
Colony 02/12/05 4 5 .800 2 5 .400 0 0 .000 0 0 0 0 0 0 0 2 14
Lathrop 02/17/05 0 1 .000 2 5 .400 1 2 .500 0 2 2 2 0 0 2 3 7
Lathrop 02/18/05 0 2 .000 1 6 .167 2 2 1.000 1 1 2 0 0 0 4 2 5
Ketchikan 02/25/05 2 4 .500 1 4 .250 0 0 .000 1 0 1 0 0 0 4 1 7
Ketchikan 02/26/05 3 5 .600 2 4 .500 0 0 .000 2 1 3 2 0 0 0 2 12
Sitka 03/04/05 2 3 .667 3 7 .429 0 0 .000 1 3 4 1 0 0 0 3 13
Sitka 03/05/05 3 5 .600 3 6 .500 0 1 .000 0 2 2 2 0 0 1 3 15
Season Totals 31 76 .408 25 83 .301 15 19 .789 21 33 54 25 0 0 23 32 152
Average Per Game 21 Games 1.5 3.6 .408 1.2 4.0 .301 0.7 0.9 .789 1.0 1.6 2.6 1.2 0.0 0.0 1.1 1.5 7.2

Norman Zura #11

Class: 2005

Height: 6' 0"

Weight: 165 lbs

2004 Player Stats - 2004 Team Stats - 2004 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Bartlett 12/17/03 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
North Pole 12/27/03 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 1 0 0
Sitka 02/06/04 0 0 .000 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3
Sitka 02/27/04 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
Ketchikan 03/05/04 0 0 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 03/12/04 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 1 2 .500 1 5 .200 0 0 .000 2 0 2 0 0 0 1 0 5
Average Per Game 6 Games 0.2 0.3 .500 0.2 0.8 .200 0.0 0.0 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.2 0.0 0.8