Crimson Bears Player Profile

Tres Saldivar #3

Class: 2006

Height: 5' 8"

Weight: 165 lbs

2006 Player Stats - 2006 Team Stats - 2006 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Colony 12/14/05 1 2 .500 0 1 .000 1 2 .500 0 3 3 5 0 0 7 4 3
Kotzebue 12/15/05 0 1 .000 0 0 .000 0 0 .000 0 2 2 2 0 0 1 1 0
Mt Edgecumbe 12/16/05 1 1 1.000 1 3 .333 0 1 .000 0 3 3 3 0 0 1 1 5
Lathrop 12/17/05 2 5 .400 1 1 1.000 3 4 .750 0 1 1 4 0 0 0 4 10
Wasilla 12/27/05 2 4 .500 0 0 .000 0 2 .000 0 0 0 1 0 0 3 5 4
Kilsyth, Australia 12/28/05 0 1 .000 0 2 .000 1 4 .250 0 2 2 5 0 0 5 2 1
Hidden Valley 12/28/05 0 0 .000 0 1 .000 0 4 .000 0 0 0 1 0 0 1 4 0
West Valley 01/05/06 0 0 .000 0 2 .000 1 2 .500 0 1 1 4 0 0 3 0 1
Bartlett 01/06/06 0 0 .000 0 2 .000 4 6 .667 1 2 3 2 0 0 6 4 4
Dimond 01/07/06 1 3 .333 1 3 .333 0 1 .000 0 3 3 5 0 0 1 3 5
Service 01/13/06 1 3 .333 0 0 .000 1 4 .250 1 3 4 2 0 0 4 2 3
Service 01/14/06 1 1 1.000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 4 2
Sitka 01/20/06 0 1 .000 1 1 1.000 3 4 .750 0 1 1 0 0 0 2 4 6
Sitka 01/21/06 1 1 1.000 0 3 .000 3 4 .750 0 1 1 8 0 0 2 1 5
North Pole 01/27/06 1 3 .333 0 1 .000 2 2 1.000 0 2 2 0 0 0 5 2 4
North Pole 01/28/06 0 1 .000 1 2 .500 0 0 .000 0 1 1 5 0 0 3 4 3
Ketchikan 02/03/06 1 1 1.000 1 3 .333 1 2 .500 0 0 0 1 0 0 5 3 6
Ketchikan 02/04/06 0 1 .000 0 3 .000 4 5 .800 0 3 3 2 0 0 4 3 4
Sitka 02/10/06 0 0 .000 3 4 .750 0 0 .000 0 3 3 0 0 0 0 3 9
Sitka 02/11/06 0 0 .000 2 3 .667 0 0 .000 0 1 1 0 0 0 1 4 6
Ketchikan 02/24/06 0 1 .000 1 2 .500 4 9 .444 2 1 3 1 0 0 4 4 7
Ketchikan 02/25/06 1 1 1.000 3 5 .600 3 4 .750 1 2 3 1 0 0 2 3 14
Ketchikan 03/10/06 0 1 .000 2 3 .667 0 0 .000 0 2 2 6 0 0 5 5 6
Petersburg 03/11/06 1 2 .500 0 0 .000 0 0 .000 0 4 4 3 0 0 4 1 2
Chugiak 03/23/06 0 1 .000 1 6 .167 3 6 .500 0 2 2 1 0 0 6 2 6
Wasilla 03/24/06 3 4 .750 0 0 .000 5 6 .833 0 1 1 3 0 0 3 4 11
Lathrop 03/25/06 2 3 .667 2 4 .500 2 3 .667 3 5 8 4 0 0 3 2 12
Season Totals 19 42 .452 20 56 .357 41 75 .547 8 49 57 70 0 0 81 79 139
Average Per Game 27 Games 0.7 1.6 .452 0.7 2.1 .357 1.5 2.8 .547 0.3 1.8 2.1 2.6 0.0 0.0 3.0 2.9 5.1

Tres Saldivar #3

Class: 2006

Height: 5' 8"

Weight: 165 lbs

2005 Player Stats - 2005 Team Stats - 2005 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Service 12/27/04 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 0 0 1 3 0
Dimond 12/28/04 0 1 .000 1 2 .500 0 0 .000 0 1 1 1 0 0 1 3 3
North Kitsap 12/30/04 0 1 .000 1 1 1.000 0 0 .000 0 1 1 4 0 0 1 2 3
Palmer 01/12/05 2 2 1.000 0 0 .000 2 2 1.000 0 0 0 2 0 0 3 1 6
Laurinburg Institute 01/14/05 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 7 3 0
West Anchorage 01/15/05 0 0 .000 0 0 .000 1 2 .500 0 0 0 2 0 0 0 2 1
National Christian Academy 01/15/05 0 1 .000 0 0 .000 1 2 .500 0 0 0 2 0 0 2 0 1
Ketchikan 01/21/05 0 1 .000 0 1 .000 5 6 .833 0 0 0 2 0 0 2 4 5
Ketchikan 01/22/05 0 1 .000 0 1 .000 0 0 .000 0 0 0 3 0 0 0 3 0
Deep Valley 01/27/05 2 2 1.000 0 0 .000 0 0 .000 0 3 3 1 0 0 1 0 4
Wasilla 01/28/05 0 2 .000 0 0 .000 2 2 1.000 0 1 1 2 0 0 1 0 2
Ketchikan 02/04/05 0 1 .000 1 1 1.000 0 0 .000 0 1 1 1 0 0 0 2 3
Ketchikan 02/05/05 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 0 0 1 1 0
Colony 02/11/05 0 1 .000 0 1 .000 0 0 .000 1 0 1 5 0 0 2 2 0
Colony 02/12/05 0 0 .000 0 1 .000 0 0 .000 0 0 0 2 0 0 1 2 0
Lathrop 02/17/05 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 4 1 0
Lathrop 02/18/05 1 4 .250 0 1 .000 0 0 .000 0 0 0 2 0 0 3 2 2
Ketchikan 02/25/05 0 0 .000 0 2 .000 2 4 .500 0 1 1 0 0 0 0 3 2
Ketchikan 02/26/05 0 0 .000 0 0 .000 1 2 .500 0 0 0 2 0 0 2 2 1
Sitka 03/04/05 0 1 .000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 1 0
Sitka 03/05/05 0 0 .000 0 0 .000 0 1 .000 0 1 1 3 0 0 1 2 0
Season Totals 5 20 .250 3 11 .273 14 21 .667 2 13 15 41 0 0 33 39 33
Average Per Game 21 Games 0.2 1.0 .250 0.1 0.5 .273 0.7 1.0 .667 0.1 0.6 0.7 2.0 0.0 0.0 1.6 1.9 1.6

Tres Saldivar #3

Class: 2006

Height: 5' 8"

Weight: 165 lbs

2004 Player Stats - 2004 Team Stats - 2004 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Bartlett 12/17/03 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Barrow 12/18/03 0 0 .000 0 1 .000 3 5 .600 1 1 2 2 0 0 1 5 3
Point Hope 12/19/03 2 5 .400 0 0 .000 0 0 .000 0 2 2 3 0 0 3 1 4
Wasilla 12/20/03 0 0 .000 0 0 .000 2 2 1.000 1 1 2 1 0 0 2 4 2
North Pole 12/27/03 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 4 0 0
Olympic 12/29/03 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 0 0 1 3 0
Newport Harbor 12/30/03 0 0 .000 1 1 1.000 0 0 .000 0 2 2 2 0 0 1 1 3
Wasilla 01/17/04 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 1 1 2
Bartlett 01/22/04 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 5 2 2
Chugiak 01/23/04 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 3 1 0
Colony 01/24/04 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 1 0
Lathrop 01/30/04 0 1 .000 0 3 .000 2 3 .667 0 0 0 1 0 0 1 2 2
Lathrop 01/31/04 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Sitka 02/06/04 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 2 1 0
Sitka 02/07/04 0 0 .000 0 0 .000 2 3 .667 1 3 4 0 0 0 1 4 2
Ketchikan 02/21/04 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 1 0 0
Sitka 02/27/04 0 0 .000 1 1 1.000 0 0 .000 0 0 0 0 0 0 1 0 3
Sitka 02/28/04 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 2 1 0
Ketchikan 03/05/04 0 0 .000 2 2 1.000 2 3 .667 0 0 0 0 0 0 0 3 8
Ketchikan 03/06/04 0 0 .000 0 1 .000 0 0 .000 0 1 1 2 0 0 2 0 0
Ketchikan 03/12/04 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 3 1 1
Season Totals 4 16 .250 4 10 .400 12 18 .667 3 16 19 17 0 0 35 32 32
Average Per Game 21 Games 0.2 0.8 .250 0.2 0.5 .400 0.6 0.9 .667 0.1 0.8 0.9 0.8 0.0 0.0 1.7 1.5 1.5