Crimson Bears Player Profile

Scott Lesh #33

Class: 2006

Height: 6' 0"

Weight: 177 lbs

2006 Player Stats - 2006 Team Stats - 2006 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Colony 12/14/05 3 3 1.000 1 2 .500 2 2 1.000 0 1 1 1 0 0 1 1 11
Kotzebue 12/15/05 3 4 .750 3 7 .429 0 0 .000 1 1 2 0 0 0 1 0 15
Mt Edgecumbe 12/16/05 1 3 .333 2 10 .200 0 0 .000 0 0 0 1 0 0 1 0 8
Lathrop 12/17/05 0 5 .000 0 3 .000 1 2 .500 0 1 1 0 0 0 1 0 1
Wasilla 12/27/05 1 3 .333 0 4 .000 0 0 .000 1 0 1 3 0 0 3 1 2
Hidden Valley 12/28/05 2 3 .667 1 2 .500 0 1 .000 1 1 2 1 0 0 1 0 7
Kilsyth, Australia 12/28/05 1 3 .333 0 3 .000 2 4 .500 0 1 1 0 0 0 0 2 4
West Valley 01/05/06 2 4 .500 1 5 .200 4 4 1.000 0 1 1 0 0 0 2 0 11
Bartlett 01/06/06 1 4 .250 2 7 .286 2 2 1.000 2 0 2 0 0 0 1 1 10
Dimond 01/07/06 0 2 .000 1 4 .250 2 2 1.000 1 0 1 0 0 0 0 0 5
Service 01/13/06 0 1 .000 0 1 .000 2 2 1.000 0 0 0 2 0 0 1 1 2
Service 01/14/06 5 7 .714 3 4 .750 1 2 .500 0 2 2 1 0 0 1 1 20
Sitka 01/20/06 1 3 .333 0 1 .000 0 0 .000 1 1 2 1 0 0 1 3 2
Sitka 01/21/06 0 1 .000 4 6 .667 0 0 .000 0 1 1 0 0 0 0 0 12
North Pole 01/27/06 0 3 .000 1 4 .250 0 0 .000 2 2 4 3 0 0 1 1 3
North Pole 01/28/06 3 4 .750 5 9 .556 4 4 1.000 2 4 6 2 0 0 3 2 25
Ketchikan 02/03/06 1 2 .500 3 9 .333 1 4 .250 0 3 3 0 0 0 3 1 12
Ketchikan 02/04/06 5 8 .625 0 6 .000 0 1 .000 2 1 3 0 0 0 3 1 10
Sitka 02/10/06 1 5 .200 0 1 .000 1 2 .500 2 0 2 0 0 0 0 0 3
Sitka 02/11/06 3 5 .600 2 4 .500 0 0 .000 0 1 1 1 0 0 1 1 12
Ketchikan 02/24/06 1 3 .333 1 5 .200 2 4 .500 0 1 1 0 0 0 2 0 7
Ketchikan 02/25/06 3 6 .500 2 7 .286 2 2 1.000 2 5 7 1 0 0 2 0 14
Ketchikan 03/10/06 1 1 1.000 4 6 .667 2 2 1.000 0 0 0 4 0 0 2 0 16
Petersburg 03/11/06 1 2 .500 3 7 .429 1 2 .500 2 2 4 0 0 0 0 1 12
Chugiak 03/23/06 1 4 .250 1 8 .125 0 0 .000 2 0 2 1 0 0 1 2 5
Wasilla 03/24/06 5 7 .714 0 4 .000 0 0 .000 0 2 2 3 0 0 2 1 10
Lathrop 03/25/06 2 5 .400 1 5 .200 1 2 .500 1 2 3 4 0 0 0 1 8
Season Totals 47 101 .465 41 134 .306 30 44 .682 22 33 55 29 0 0 34 21 247
Average Per Game 27 Games 1.7 3.7 .465 1.5 5.0 .306 1.1 1.6 .682 0.8 1.2 2.0 1.1 0.0 0.0 1.3 0.8 9.1

Scott Lesh #33

Class: 2006

Height: 6' 0"

Weight: 177 lbs

2005 Player Stats - 2005 Team Stats - 2005 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Service 12/27/04 1 4 .250 0 1 .000 0 0 .000 0 1 1 0 0 0 0 1 2
Dimond 12/28/04 2 2 1.000 2 2 1.000 1 3 .333 0 2 2 2 0 0 0 0 11
North Kitsap 12/30/04 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 2 0 5
Palmer 01/12/05 1 2 .500 1 3 .333 2 2 1.000 1 2 3 2 0 0 1 1 7
Laurinburg Institute 01/14/05 0 4 .000 1 4 .250 1 2 .500 2 1 3 2 0 0 2 4 4
National Christian Academy 01/15/05 2 3 .667 1 3 .333 3 4 .750 1 0 1 0 0 0 0 2 10
West Anchorage 01/15/05 0 2 .000 2 4 .500 0 0 .000 1 0 1 0 0 0 2 1 6
Ketchikan 01/21/05 4 7 .571 0 2 .000 0 0 .000 0 1 1 0 0 0 1 1 8
Ketchikan 01/22/05 2 4 .500 1 2 .500 0 0 .000 1 0 1 1 0 0 2 1 7
Deep Valley 01/27/05 2 4 .500 2 4 .500 0 0 .000 0 1 1 0 0 0 3 0 10
Wasilla 01/28/05 0 4 .000 0 2 .000 0 0 .000 1 0 1 0 0 0 1 0 0
Ketchikan 02/04/05 3 4 .750 0 3 .000 3 3 1.000 0 2 2 3 0 0 0 1 9
Ketchikan 02/05/05 2 2 1.000 1 2 .500 0 0 .000 0 0 0 2 0 0 0 0 7
Colony 02/11/05 3 7 .429 0 6 .000 0 0 .000 0 0 0 2 0 0 1 1 6
Colony 02/12/05 1 3 .333 1 2 .500 0 0 .000 0 1 1 0 0 0 2 4 5
Lathrop 02/17/05 0 3 .000 0 2 .000 2 2 1.000 0 2 2 1 0 0 1 1 2
Lathrop 02/18/05 2 2 1.000 0 3 .000 0 0 .000 0 0 0 0 0 0 2 3 4
Ketchikan 02/25/05 4 5 .800 0 1 .000 1 3 .333 0 2 2 0 0 0 2 3 9
Ketchikan 02/26/05 0 1 .000 0 1 .000 2 2 1.000 0 1 1 0 0 0 0 0 2
Sitka 03/04/05 1 2 .500 1 2 .500 0 0 .000 0 1 1 0 0 0 0 0 5
Sitka 03/05/05 1 4 .250 1 1 1.000 2 2 1.000 1 0 1 0 0 0 3 0 7
Season Totals 32 72 .444 15 52 .288 17 23 .739 8 17 25 15 0 0 25 24 126
Average Per Game 21 Games 1.5 3.4 .444 0.7 2.5 .288 0.8 1.1 .739 0.4 0.8 1.2 0.7 0.0 0.0 1.2 1.1 6.0

Scott Lesh #33

Class: 2006

Height: 6' 0"

Weight: 177 lbs

2004 Player Stats - 2004 Team Stats - 2004 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Bartlett 12/17/03 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Barrow 12/18/03 0 0 .000 1 2 .500 0 0 .000 0 0 0 0 0 0 2 0 3
North Pole 12/27/03 1 1 1.000 0 2 .000 0 0 .000 1 1 2 1 0 0 5 0 2
Newport Harbor 12/30/03 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Lathrop 01/30/04 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Lathrop 01/31/04 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
Sitka 02/27/04 0 1 .000 0 1 .000 0 0 .000 1 1 2 0 0 0 0 0 0
Ketchikan 03/05/04 0 0 .000 0 2 .000 0 0 .000 1 1 2 0 0 0 3 1 0
Ketchikan 03/06/04 1 2 .500 2 5 .400 0 0 .000 0 1 1 0 0 0 2 1 8
Ketchikan 03/12/04 2 5 .400 0 1 .000 0 0 .000 2 1 3 1 0 0 0 2 4
Season Totals 5 10 .500 3 14 .214 0 0 .000 6 5 11 2 0 0 12 6 19
Average Per Game 10 Games 0.5 1.0 .500 0.3 1.4 .214 0.0 0.0 .000 0.6 0.5 1.1 0.2 0.0 0.0 1.2 0.6 1.9