Crimson Bears Player Profile

Ryan Fagerstrom #22

Class: 2006

Height: 6' 2"

Weight: 175 lbs

2006 Player Stats - 2006 Team Stats - 2006 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Colony 12/14/05 2 4 .500 0 2 .000 1 2 .500 0 0 0 2 0 0 2 1 5
Kotzebue 12/15/05 3 8 .375 0 1 .000 2 4 .500 2 2 4 2 0 0 4 2 8
Mt Edgecumbe 12/16/05 0 6 .000 1 2 .500 0 0 .000 1 0 1 4 0 0 0 5 3
Lathrop 12/17/05 3 4 .750 1 2 .500 0 2 .000 0 0 0 2 0 0 5 1 9
Wasilla 12/27/05 3 5 .600 0 1 .000 3 7 .429 1 1 2 2 0 0 2 3 9
Kilsyth, Australia 12/28/05 4 6 .667 2 4 .500 2 3 .667 0 5 5 3 0 0 3 1 16
Hidden Valley 12/28/05 3 4 .750 2 3 .667 2 3 .667 0 1 1 1 0 0 2 3 14
West Valley 01/05/06 2 3 .667 1 2 .500 2 2 1.000 0 3 3 0 0 0 3 4 9
Bartlett 01/06/06 4 7 .571 0 3 .000 1 2 .500 3 3 6 3 0 0 1 1 9
Dimond 01/07/06 5 7 .714 2 6 .333 2 4 .500 1 1 2 1 0 0 5 1 18
Service 01/13/06 2 5 .400 2 5 .400 0 0 .000 2 2 4 0 0 0 1 4 10
Service 01/14/06 3 7 .429 0 1 .000 0 0 .000 1 0 1 0 0 0 2 2 6
Sitka 01/20/06 3 3 1.000 2 3 .667 3 4 .750 0 0 0 1 0 0 2 3 15
Sitka 01/21/06 3 5 .600 0 3 .000 1 3 .333 1 1 2 3 0 0 3 5 7
North Pole 01/27/06 4 8 .500 0 1 .000 0 1 .000 2 1 3 4 0 0 5 1 8
North Pole 01/28/06 0 2 .000 0 1 .000 2 4 .500 1 1 2 1 0 0 4 3 2
Ketchikan 02/03/06 1 1 1.000 0 1 .000 1 4 .250 1 0 1 2 0 0 0 5 3
Ketchikan 02/04/06 7 9 .778 1 3 .333 0 3 .000 5 4 9 3 0 0 2 3 17
Sitka 02/10/06 1 4 .250 0 0 .000 1 2 .500 4 0 4 3 0 0 2 1 3
Sitka 02/11/06 3 3 1.000 0 1 .000 1 2 .500 0 3 3 4 0 0 2 2 7
Ketchikan 02/24/06 3 7 .429 0 0 .000 3 4 .750 4 4 8 2 0 0 3 1 9
Ketchikan 02/25/06 0 1 .000 0 0 .000 2 4 .500 0 5 5 0 0 0 3 4 2
Ketchikan 03/10/06 4 4 1.000 0 2 .000 3 5 .600 1 3 4 2 0 0 1 4 11
Petersburg 03/11/06 4 8 .500 1 4 .250 5 8 .625 2 0 2 1 0 0 1 3 16
Chugiak 03/23/06 1 2 .500 1 4 .250 1 2 .500 1 1 2 1 0 0 2 2 6
Wasilla 03/24/06 5 5 1.000 1 2 .500 1 2 .500 1 6 7 1 0 0 6 2 14
Lathrop 03/25/06 4 6 .667 1 2 .500 5 9 .556 2 3 5 4 0 0 2 2 16
Season Totals 77 134 .575 18 59 .305 44 86 .512 36 50 86 52 0 0 68 69 252
Average Per Game 27 Games 2.9 5.0 .575 0.7 2.2 .305 1.6 3.2 .512 1.3 1.9 3.2 1.9 0.0 0.0 2.5 2.6 9.3

Ryan Fagerstrom #22

Class: 2006

Height: 6' 2"

Weight: 175 lbs

2005 Player Stats - 2005 Team Stats - 2005 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Service 12/27/04 2 5 .400 0 1 .000 0 2 .000 3 3 6 2 0 0 3 1 4
Dimond 12/28/04 2 3 .667 0 0 .000 0 0 .000 0 1 1 1 0 0 3 2 4
North Kitsap 12/30/04 1 1 1.000 0 1 .000 0 0 .000 0 1 1 0 0 0 3 4 2
Palmer 01/12/05 7 10 .700 0 0 .000 3 3 1.000 0 0 0 1 0 0 0 3 17
Laurinburg Institute 01/14/05 0 1 .000 0 1 .000 0 0 .000 1 1 2 1 0 0 1 1 0
West Anchorage 01/15/05 1 3 .333 0 1 .000 4 7 .571 2 1 3 1 0 0 2 4 6
National Christian Academy 01/15/05 0 1 .000 0 0 .000 0 0 .000 0 2 2 2 0 0 4 1 0
Ketchikan 01/21/05 0 2 .000 0 0 .000 1 2 .500 1 1 2 0 0 0 0 1 1
Ketchikan 01/22/05 1 6 .167 0 0 .000 1 2 .500 3 2 5 1 0 0 3 1 3
Deep Valley 01/27/05 3 5 .600 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6
Wasilla 01/28/05 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
Ketchikan 02/04/05 2 6 .333 0 0 .000 1 2 .500 2 1 3 4 0 0 1 2 5
Ketchikan 02/05/05 1 1 1.000 0 1 .000 2 2 1.000 0 1 1 3 0 0 2 3 4
Colony 02/11/05 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 1 2 0
Colony 02/12/05 0 0 .000 0 0 .000 1 4 .250 0 2 2 1 0 0 2 2 1
Lathrop 02/17/05 4 6 .667 0 0 .000 1 1 1.000 0 1 1 0 0 0 4 2 9
Lathrop 02/18/05 2 3 .667 0 1 .000 0 0 .000 1 0 1 0 0 0 1 3 4
Ketchikan 02/25/05 1 1 1.000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 2 2
Ketchikan 02/26/05 1 3 .333 0 0 .000 0 2 .000 1 2 3 0 0 0 1 1 2
Sitka 03/04/05 0 1 .000 0 1 .000 2 4 .500 1 0 1 2 0 0 0 1 2
Sitka 03/05/05 1 3 .333 0 0 .000 3 3 1.000 1 1 2 0 0 0 1 2 5
Season Totals 30 63 .476 0 7 .000 19 34 .559 18 21 39 22 0 0 32 38 79
Average Per Game 21 Games 1.4 3.0 .476 0.0 0.3 .000 0.9 1.6 .559 0.9 1.0 1.9 1.0 0.0 0.0 1.5 1.8 3.8