Crimson Bears Player Profile

Colin Gozelski #15

Class: 2011

Height: 6' 4"

Weight: 200 lbs

2011 Player Stats - 2011 Team Stats - 2011 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Mt Edgecumbe 01/06/11 6 10 .600 0 0 .000 0 2 .000 2 2 4 3 3 0 2 1 12
West Valley 01/07/11 3 5 .600 0 0 .000 4 5 .800 1 3 4 1 1 0 1 2 10
Kodiak 01/08/11 6 8 .750 0 0 .000 1 1 1.000 2 5 7 4 4 0 6 1 13
Sitka 01/13/11 6 7 .857 0 0 .000 0 1 .000 2 2 4 4 1 0 4 3 12
Thunder Mountain 01/14/11 4 11 .364 0 0 .000 6 8 .750 4 3 7 0 4 0 4 1 14
Thunder Mountain 01/15/11 7 12 .583 0 0 .000 3 6 .500 3 3 6 1 3 1 2 0 17
West Anchorage 01/19/11 9 13 .692 0 0 .000 1 2 .500 6 6 12 2 1 0 1 1 19
Palmer 01/20/11 4 7 .571 0 0 .000 7 12 .583 6 2 8 0 2 0 3 4 15
Dimond 01/21/11 3 6 .500 0 0 .000 0 0 .000 1 4 5 2 0 0 4 1 6
Ketchikan 01/22/11 5 7 .714 0 0 .000 1 1 1.000 2 2 4 2 4 0 5 2 11
Mt Edgecumbe 01/27/11 0 0 .000 0 0 .000 0 0 .000 0 3 3 0 0 2 2 0 0
Wasilla 02/04/11 2 4 .500 0 0 .000 2 3 .667 1 2 3 3 3 0 2 1 6
Wasilla 02/05/11 2 5 .400 0 0 .000 2 2 1.000 3 6 9 2 4 0 2 2 6
Thunder Mountain 02/08/11 2 2 1.000 0 0 .000 2 2 1.000 1 0 1 1 0 2 1 0 6
Ketchikan 02/11/11 0 0 .000 0 0 .000 0 0 .000 0 3 3 9 2 0 3 3 0
Ketchikan 02/12/11 1 2 .500 0 0 .000 0 0 .000 1 5 6 4 0 0 2 1 2
Thunder Mountain 02/15/11 0 3 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 4 0 0
Ketchikan 02/25/11 3 7 .429 0 0 .000 0 1 .000 5 6 11 0 0 0 4 2 6
Ketchikan 02/26/11 3 5 .600 0 0 .000 0 0 .000 1 2 3 0 0 0 3 2 6
Ketchikan 03/02/11 1 2 .500 0 0 .000 0 0 .000 3 10 13 1 0 0 3 2 2
Ketchikan 03/04/11 7 7 1.000 0 0 .000 2 4 .500 3 11 14 1 2 0 3 2 16
Mt Edgecumbe 03/05/11 6 7 .857 0 0 .000 1 2 .500 2 4 6 3 3 1 3 1 13
North Pole 03/17/11 2 5 .400 0 1 .000 0 0 .000 2 5 7 4 2 0 4 3 4
Kodiak 03/18/11 5 8 .625 0 1 .000 1 2 .500 1 3 4 1 2 0 1 2 11
Wasilla 03/19/11 1 5 .200 0 0 .000 0 0 .000 1 2 3 0 1 1 2 5 2
Season Totals 88 148 .595 0 2 .000 33 54 .611 53 95 148 49 42 7 71 42 209
Average Per Game 25 Games 3.5 5.9 .595 0.0 0.1 .000 1.3 2.2 .611 2.1 3.8 5.9 2.0 1.7 0.3 2.8 1.7 8.4

Colin Gozelski #15

Class: 2011

Height: 6' 3"

Weight: 180 lbs

2010 Player Stats - 2010 Team Stats - 2010 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Wasilla 12/21/09 2 11 .182 0 0 .000 7 8 .875 5 4 9 4 2 0 4 4 11
Eunemclaw 12/22/09 7 16 .438 0 0 .000 4 4 1.000 4 5 9 2 3 0 3 4 18
Chugiak 12/23/09 5 12 .417 0 1 .000 6 6 1.000 1 6 7 1 4 0 3 2 16
Wrangell 12/28/09 4 6 .667 0 0 .000 0 0 .000 2 2 4 2 1 1 3 0 8
Service 12/29/09 1 4 .250 0 1 .000 2 2 1.000 0 2 2 1 2 0 2 5 4
Palmer 12/30/09 3 6 .500 0 0 .000 4 4 1.000 1 0 1 3 2 0 3 1 10
North Pole 01/06/10 3 18 .167 0 0 .000 2 2 1.000 11 1 12 2 3 0 2 3 8
Ben Eielson 01/07/10 3 13 .231 0 0 .000 3 4 .750 5 5 10 2 2 0 2 2 9
Lathrop 01/08/10 3 6 .500 0 0 .000 0 1 .000 0 1 1 1 2 0 4 0 6
Point Hope 01/09/10 7 12 .583 0 0 .000 1 1 1.000 2 4 6 7 5 3 6 6 15
Ketchikan 01/16/10 7 13 .538 0 0 .000 5 8 .625 10 4 14 1 1 0 4 4 19
Ketchikan 01/15/10 7 13 .538 0 0 .000 1 4 .250 4 5 9 2 4 0 4 3 15
Haines 01/23/10 0 4 .000 0 0 .000 0 0 .000 3 7 10 4 2 2 5 2 0
West Valley 01/29/10 3 6 .500 0 0 .000 0 0 .000 1 4 5 2 3 1 2 2 6
West Valley 01/30/10 4 10 .400 0 0 .000 2 4 .500 2 5 7 5 4 0 7 2 10
Thunder Mountain 02/05/10 4 8 .500 0 0 .000 0 3 .000 6 6 12 2 2 2 4 5 8
Thunder Mountain 02/06/10 7 12 .583 0 1 .000 4 6 .667 8 7 15 0 2 0 3 1 18
Ketchikan 02/19/10 8 11 .727 0 0 .000 2 3 .667 3 8 11 6 2 0 7 3 18
Ketchikan 02/20/10 2 8 .250 0 0 .000 0 0 .000 4 2 6 1 0 2 4 1 4
Thunder Mountain 02/25/10 10 14 .714 0 0 .000 1 3 .333 3 6 9 2 3 1 5 2 21
Thunder Mountain 02/27/10 4 6 .667 0 0 .000 1 3 .333 3 6 9 2 0 0 1 4 9
Thunder Mountain 03/02/10 6 10 .600 0 0 .000 1 2 .500 5 4 9 1 2 1 8 4 13
Ketchikan 03/03/10 3 3 1.000 0 0 .000 0 1 .000 3 10 13 0 1 0 7 5 6
Ketchikan 03/05/10 0 3 .000 0 0 .000 1 2 .500 4 6 10 2 0 0 4 4 1
Ketchikan 03/06/10 2 5 .400 0 0 .000 3 6 .500 4 5 9 1 3 1 3 4 7
Wasilla 03/15/10 2 8 .250 0 0 .000 1 3 .333 3 1 4 0 2 0 4 2 5
Dimond 03/16/10 1 9 .111 0 0 .000 4 4 1.000 2 3 5 2 1 0 4 3 6
Season Totals 108 247 .437 0 3 .000 55 84 .655 99 119 218 58 58 14 108 78 271
Average Per Game 27 Games 4.0 9.1 .437 0.0 0.1 .000 2.0 3.1 .655 3.7 4.4 8.1 2.1 2.1 0.5 4.0 2.9 10.0

Colin Gozelski #44

Class: 2011

Height: 6' 3"

Weight: 185 lbs

2009 Player Stats - 2009 Team Stats - 2009 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Palmer 12/19/08 1 1 1.000 0 0 .000 0 0 .000 2 3 5 0 1 0 0 0 2
Palmer 12/20/08 1 2 .500 0 0 .000 1 2 .500 3 7 10 1 0 1 2 2 3
New Westminter 12/27/08 4 5 .800 0 0 .000 0 0 .000 2 1 3 1 1 0 1 0 8
Anacortes 12/29/08 3 5 .600 0 0 .000 0 2 .000 2 4 6 2 3 0 1 3 6
Lathrop 12/30/08 2 3 .667 0 0 .000 0 0 .000 1 1 2 0 1 0 0 3 4
West Anchorage 01/08/09 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0
Grace Christian 01/09/09 2 3 .667 0 0 .000 0 1 .000 2 4 6 2 2 0 3 2 4
Hutchison 01/10/09 7 12 .583 0 0 .000 1 2 .500 5 5 10 1 3 0 4 0 15
Point Hope 01/19/09 6 9 .667 0 0 .000 0 0 .000 6 4 10 6 0 0 3 4 12
Ketchikan 01/23/09 4 6 .667 0 0 .000 1 3 .333 2 4 6 3 2 0 4 2 9
West Valley 01/28/09 7 10 .700 0 0 .000 1 1 1.000 3 1 4 1 1 0 0 1 15
Ketchikan 01/28/09 1 2 .500 0 0 .000 0 0 .000 0 1 1 2 1 0 1 0 2
North Pole 01/29/09 2 4 .500 0 0 .000 1 3 .333 1 4 5 4 2 0 3 0 5
Bartlett 01/30/09 3 5 .600 0 1 .000 2 2 1.000 2 3 5 2 0 0 1 2 8
Service 01/31/09 4 5 .800 0 0 .000 0 0 .000 0 1 1 2 4 0 2 0 8
Colony 02/02/09 1 5 .200 0 0 .000 2 2 1.000 3 4 7 3 1 0 4 4 4
Eagle River 02/06/09 2 4 .500 0 0 .000 2 2 1.000 1 3 4 3 2 2 2 3 6
Eagle River 02/07/09 3 4 .750 0 0 .000 2 3 .667 0 2 2 1 2 0 4 2 8
Sitka 02/13/09 2 5 .400 0 0 .000 0 0 .000 0 0 0 2 4 0 1 1 4
Sitka 02/14/09 4 10 .400 0 0 .000 0 0 .000 4 0 4 1 2 0 3 3 8
Ketchikan 02/27/09 0 3 .000 0 0 .000 0 0 .000 4 7 11 3 2 1 3 0 0
Ketchikan 02/28/09 3 4 .750 0 0 .000 2 5 .400 5 1 6 4 1 0 1 0 8
Ketchikan 03/04/09 0 2 .000 0 0 .000 2 2 1.000 1 5 6 1 2 0 2 2 2
Ketchikan 03/05/09 6 7 .857 0 0 .000 2 7 .286 2 5 7 2 0 0 3 3 14
Bartlett 03/13/09 1 4 .250 0 0 .000 0 0 .000 0 4 4 0 1 0 0 2 2
Petersburg 03/13/09 3 5 .600 0 0 .000 0 0 .000 3 2 5 0 1 0 3 0 6
Colony 03/20/09 5 7 .714 0 0 .000 1 3 .333 5 1 6 2 0 0 2 0 11
West Anchorage 03/21/09 2 5 .400 0 0 .000 0 0 .000 2 0 2 1 1 0 2 0 4
Season Totals 79 137 .577 0 1 .000 20 40 .500 61 78 139 51 40 4 55 39 178
Average Per Game 28 Games 2.8 4.9 .577 0.0 0.0 .000 0.7 1.4 .500 2.2 2.8 5.0 1.8 1.4 0.1 2.0 1.4 6.4

Colin Gozelski #44

Class: 2011

Height: 6' 1"

Weight: 165 lbs

2008 Player Stats - 2008 Team Stats - 2008 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Dimond 01/10/08 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Colony 01/26/08 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Sitka 02/18/08 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 0 0
Sitka 02/29/08 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 3
Sitka 03/01/08 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 1 0 2 0 2
Ketchikan 03/07/08 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Palmer 03/21/08 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0
Season Totals 2 7 .286 0 0 .000 1 2 .500 0 0 0 2 2 0 3 0 5
Average Per Game 7 Games 0.3 1.0 .286 0.0 0.0 .000 0.1 0.3 .500 0.0 0.0 0.0 0.3 0.3 0.0 0.4 0.0 0.7